- ↑ Venezuela last reported in September 2026: 17 cases and 0 deaths.
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026OctoberOct | 5,856 | – 0 |
| 2026SeptemberSep | 5,856 | – 0 |
| 2026AugustAug | 5,856 | – 0 |
| 2026JulyJul | 5,856 | – 0 |
| 2026JuneJun | 5,856 | – 0 |
| 2026MayMay | 5,856 | – 0 |
| 2026AprilApr | 5,856 | – 0 |
| 2026MarchMar | 5,856 | – 0 |
| 2026FebruaryFeb | 5,856 | – 0 |
| 2026JanuaryJan | 5,856 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 5,856 | – 0 |
| 2025NovemberNov | 5,856 | – 0 |
| 2025OctoberOct | 5,856 | – 0 |
| 2025SeptemberSep | 5,856 | – 0 |
| 2025AugustAug | 5,856 | – 0 |
| 2025JulyJul | 5,856 | – 0 |
| 2025JuneJun | 5,856 | – 0 |
| 2025MayMay | 5,856 | – 0 |
| 2025AprilApr | 5,856 | – 0 |
| 2025MarchMar | 5,856 | – 0 |
| 2025FebruaryFeb | 5,856 | – 0 |
| 2025JanuaryJan | 5,856 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 5,856 | – 0 |
| 2024NovemberNov | 5,856 | – 0 |
| 2024OctoberOct | 5,856 | – 0 |
| 2024SeptemberSep | 5,856 | – 0 |
| 2024AugustAug | 5,856 | – 0 |
| 2024JulyJul | 5,856 | – 0 |
| 2024JuneJun | 5,856 | – 0 |
| 2024MayMay | 5,856 | – 0 |
| 2024AprilApr | 5,856 | – 0 |
| 2024MarchMar | 5,856 | – 0 |
| 2024FebruaryFeb | 5,856 | – 0 |
| 2024JanuaryJan | 5,856 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 5,856 | – 0 |
| 2023NovemberNov | 5,856 | – 0 |
| 2023OctoberOct | 5,856 | – 0 |
| 2023SeptemberSep | 5,856 | – 0 |
| 2023AugustAug | 5,856 | – 0 |
| 2023JulyJul | 5,856 | – 0 |
| 2023JuneJun | 5,856 | – 0 |
| 2023MayMay | 5,856 | – 0 |
| 2023AprilApr | 5,856 | ↑ 2 |
| 2023MarchMar | 5,854 | ↑ 1 |
| 2023FebruaryFeb | 5,853 | ↑ 8 |
| 2023JanuaryJan | 5,845 | ↑ 14 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 5,831 | ↑ 3 |
| 2022NovemberNov | 5,828 | ↑ 8 |
| 2022OctoberOct | 5,820 | ↑ 6 |
| 2022SeptemberSep | 5,814 | ↑ 18 |
| 2022AugustAug | 5,796 | ↑ 35 |
| 2022JulyJul | 5,761 | ↑ 31 |
| 2022JuneJun | 5,730 | ↑ 9 |
| 2022MayMay | 5,721 | ↑ 14 |
| 2022AprilApr | 5,707 | ↑ 26 |
| 2022MarchMar | 5,681 | ↑ 50 |
| 2022FebruaryFeb | 5,631 | ↑ 195 |
| 2022JanuaryJan | 5,436 | ↑ 115 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 5,321 | ↑ 183 |
| 2021NovemberNov | 5,138 | ↑ 264 |
| 2021OctoberOct | 4,874 | ↑ 431 |
| 2021SeptemberSep | 4,443 | ↑ 445 |
| 2021AugustAug | 3,998 | ↑ 440 |
| 2021JulyJul | 3,558 | ↑ 474 |
| 2021JuneJun | 3,084 | ↑ 469 |
| 2021MayMay | 2,615 | ↑ 516 |
| 2021AprilApr | 2,099 | ↑ 522 |
| 2021MarchMar | 1,577 | ↑ 239 |
| 2021FebruaryFeb | 1,338 | ↑ 161 |
| 2021JanuaryJan | 1,177 | ↑ 156 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 1,021 | ↑ 129 |
| 2020NovemberNov | 892 | ↑ 103 |
| 2020OctoberOct | 789 | ↑ 175 |
| 2020SeptemberSep | 614 | ↑ 239 |
| 2020AugustAug | 375 | ↑ 221 |
| 2020JulyJul | 154 | ↑ 110 |
| 2020JuneJun | 44 | ↑ 30 |
| 2020MayMay | 14 | ↑ 4 |
| 2020AprilApr | 10 | ↑ 7 |
| 2020MarchMar | 3 | ↑ 3 |
Source: WHO COVID-19 dashboard