- ↑ Poland last reported in August 2026: 128 cases and 0 deaths.
- That is 97% lower than August 2025 (4,391).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 121,221 | – 0 |
| 2026JulyJul | 121,221 | – 0 |
| 2026JuneJun | 121,221 | – 0 |
| 2026MayMay | 121,221 | ↑ 4 |
| 2026AprilApr | 121,217 | ↑ 3 |
| 2026MarchMar | 121,214 | ↑ 7 |
| 2026FebruaryFeb | 121,207 | ↑ 6 |
| 2026JanuaryJan | 121,201 | ↑ 13 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 121,188 | ↑ 22 |
| 2025NovemberNov | 121,166 | ↑ 18 |
| 2025OctoberOct | 121,148 | ↑ 71 |
| 2025SeptemberSep | 121,077 | ↑ 30 |
| 2025AugustAug | 121,047 | ↑ 16 |
| 2025JulyJul | 121,031 | ↑ 2 |
| 2025JuneJun | 121,029 | ↑ 2 |
| 2025MayMay | 121,027 | ↑ 4 |
| 2025AprilApr | 121,023 | ↑ 3 |
| 2025MarchMar | 121,020 | ↑ 11 |
| 2025FebruaryFeb | 121,009 | ↑ 19 |
| 2025JanuaryJan | 120,990 | ↑ 14 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 120,976 | ↑ 21 |
| 2024NovemberNov | 120,955 | ↑ 45 |
| 2024OctoberOct | 120,910 | ↑ 66 |
| 2024SeptemberSep | 120,844 | ↑ 69 |
| 2024AugustAug | 120,775 | ↑ 49 |
| 2024JulyJul | 120,726 | ↑ 11 |
| 2024JuneJun | 120,715 | ↑ 4 |
| 2024MayMay | 120,711 | – 0 |
| 2024AprilApr | 120,711 | ↑ 5 |
| 2024MarchMar | 120,706 | ↑ 19 |
| 2024FebruaryFeb | 120,687 | ↑ 69 |
| 2024JanuaryJan | 120,618 | ↑ 380 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 120,238 | ↑ 399 |
| 2023NovemberNov | 119,839 | ↑ 144 |
| 2023OctoberOct | 119,695 | ↑ 41 |
| 2023SeptemberSep | 119,654 | ↑ 14 |
| 2023AugustAug | 119,640 | ↑ 5 |
| 2023JulyJul | 119,635 | ↑ 9 |
| 2023JuneJun | 119,626 | ↑ 16 |
| 2023MayMay | 119,610 | ↑ 55 |
| 2023AprilApr | 119,555 | ↑ 209 |
| 2023MarchMar | 119,346 | ↑ 462 |
| 2023FebruaryFeb | 118,884 | ↑ 157 |
| 2023JanuaryJan | 118,727 | ↑ 194 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 118,533 | ↑ 215 |
| 2022NovemberNov | 118,318 | ↑ 195 |
| 2022OctoberOct | 118,123 | ↑ 555 |
| 2022SeptemberSep | 117,568 | ↑ 477 |
| 2022AugustAug | 117,091 | ↑ 523 |
| 2022JulyJul | 116,568 | ↑ 146 |
| 2022JuneJun | 116,422 | ↑ 104 |
| 2022MayMay | 116,318 | ↑ 260 |
| 2022AprilApr | 116,058 | ↑ 886 |
| 2022MarchMar | 115,172 | ↑ 3,854 |
| 2022FebruaryFeb | 111,318 | ↑ 6,120 |
| 2022JanuaryJan | 105,198 | ↑ 8,140 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 97,058 | ↑ 13,467 |
| 2021NovemberNov | 83,591 | ↑ 6,577 |
| 2021OctoberOct | 77,014 | ↑ 1,349 |
| 2021SeptemberSep | 75,665 | ↑ 302 |
| 2021AugustAug | 75,363 | ↑ 84 |
| 2021JulyJul | 75,279 | ↑ 236 |
| 2021JuneJun | 75,043 | ↑ 1,276 |
| 2021MayMay | 73,767 | ↑ 6,260 |
| 2021AprilApr | 67,507 | ↑ 14,448 |
| 2021MarchMar | 53,059 | ↑ 9,220 |
| 2021FebruaryFeb | 43,839 | ↑ 6,581 |
| 2021JanuaryJan | 37,258 | ↑ 8,616 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 28,642 | ↑ 11,460 |
| 2020NovemberNov | 17,182 | ↑ 11,831 |
| 2020OctoberOct | 5,351 | ↑ 2,869 |
| 2020SeptemberSep | 2,482 | ↑ 449 |
| 2020AugustAug | 2,033 | ↑ 324 |
| 2020JulyJul | 1,709 | ↑ 265 |
| 2020JuneJun | 1,444 | ↑ 384 |
| 2020MayMay | 1,060 | ↑ 438 |
| 2020AprilApr | 622 | ↑ 591 |
| 2020MarchMar | 31 | ↑ 31 |
Source: WHO COVID-19 dashboard