- ↑ Myanmar last reported in July 2025: 7 cases and 0 deaths.
- That is 94% lower than July 2024 (126).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 19,494 | – 0 |
| 2026JulyJul | 19,494 | – 0 |
| 2026JuneJun | 19,494 | – 0 |
| 2026MayMay | 19,494 | – 0 |
| 2026AprilApr | 19,494 | – 0 |
| 2026MarchMar | 19,494 | – 0 |
| 2026FebruaryFeb | 19,494 | – 0 |
| 2026JanuaryJan | 19,494 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 19,494 | – 0 |
| 2025NovemberNov | 19,494 | – 0 |
| 2025OctoberOct | 19,494 | – 0 |
| 2025SeptemberSep | 19,494 | – 0 |
| 2025AugustAug | 19,494 | – 0 |
| 2025JulyJul | 19,494 | – 0 |
| 2025JuneJun | 19,494 | – 0 |
| 2025MayMay | 19,494 | – 0 |
| 2025AprilApr | 19,494 | – 0 |
| 2025MarchMar | 19,494 | – 0 |
| 2025FebruaryFeb | 19,494 | – 0 |
| 2025JanuaryJan | 19,494 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 19,494 | – 0 |
| 2024NovemberNov | 19,494 | – 0 |
| 2024OctoberOct | 19,494 | – 0 |
| 2024SeptemberSep | 19,494 | – 0 |
| 2024AugustAug | 19,494 | – 0 |
| 2024JulyJul | 19,494 | – 0 |
| 2024JuneJun | 19,494 | – 0 |
| 2024MayMay | 19,494 | – 0 |
| 2024AprilApr | 19,494 | – 0 |
| 2024MarchMar | 19,494 | – 0 |
| 2024FebruaryFeb | 19,494 | – 0 |
| 2024JanuaryJan | 19,494 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 19,494 | – 0 |
| 2023NovemberNov | 19,494 | – 0 |
| 2023OctoberOct | 19,494 | – 0 |
| 2023SeptemberSep | 19,494 | – 0 |
| 2023AugustAug | 19,494 | – 0 |
| 2023JulyJul | 19,494 | – 0 |
| 2023JuneJun | 19,494 | – 0 |
| 2023MayMay | 19,494 | ↑ 2 |
| 2023AprilApr | 19,492 | ↑ 2 |
| 2023MarchMar | 19,490 | – 0 |
| 2023FebruaryFeb | 19,490 | – 0 |
| 2023JanuaryJan | 19,490 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 19,490 | ↑ 2 |
| 2022NovemberNov | 19,488 | ↑ 6 |
| 2022OctoberOct | 19,482 | ↑ 23 |
| 2022SeptemberSep | 19,459 | ↑ 21 |
| 2022AugustAug | 19,438 | ↑ 4 |
| 2022JulyJul | 19,434 | – 0 |
| 2022JuneJun | 19,434 | – 0 |
| 2022MayMay | 19,434 | – 0 |
| 2022AprilApr | 19,434 | ↑ 4 |
| 2022MarchMar | 19,430 | ↑ 62 |
| 2022FebruaryFeb | 19,368 | ↑ 58 |
| 2022JanuaryJan | 19,310 | ↑ 42 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 19,268 | ↑ 164 |
| 2021NovemberNov | 19,104 | ↑ 407 |
| 2021OctoberOct | 18,697 | ↑ 962 |
| 2021SeptemberSep | 17,735 | ↑ 2,346 |
| 2021AugustAug | 15,389 | ↑ 6,055 |
| 2021JulyJul | 9,334 | ↑ 6,000 |
| 2021JuneJun | 3,334 | ↑ 117 |
| 2021MayMay | 3,217 | ↑ 8 |
| 2021AprilApr | 3,209 | ↑ 3 |
| 2021MarchMar | 3,206 | ↑ 7 |
| 2021FebruaryFeb | 3,199 | ↑ 68 |
| 2021JanuaryJan | 3,131 | ↑ 449 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 2,682 | ↑ 764 |
| 2020NovemberNov | 1,918 | ↑ 699 |
| 2020OctoberOct | 1,219 | ↑ 935 |
| 2020SeptemberSep | 284 | ↑ 278 |
| 2020AugustAug | 6 | – 0 |
| 2020JulyJul | 6 | – 0 |
| 2020JuneJun | 6 | – 0 |
| 2020MayMay | 6 | – 0 |
| 2020AprilApr | 6 | ↑ 5 |
| 2020MarchMar | 1 | ↑ 1 |
Source: WHO COVID-19 dashboard