- ↑ Costa Rica last reported in August 2026: 223 cases and 0 deaths.
- That is 50% lower than August 2025 (442).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026OctoberOct | 9,398 | – 0 |
| 2026SeptemberSep | 9,398 | – 0 |
| 2026AugustAug | 9,398 | – 0 |
| 2026JulyJul | 9,398 | ↑ 2 |
| 2026JuneJun | 9,396 | – 0 |
| 2026MayMay | 9,396 | – 0 |
| 2026AprilApr | 9,396 | – 0 |
| 2026MarchMar | 9,396 | – 0 |
| 2026FebruaryFeb | 9,396 | – 0 |
| 2026JanuaryJan | 9,396 | ↑ 2 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 9,394 | ↑ 3 |
| 2025NovemberNov | 9,391 | – 0 |
| 2025OctoberOct | 9,391 | – 0 |
| 2025SeptemberSep | 9,391 | ↑ 1 |
| 2025AugustAug | 9,390 | ↑ 2 |
| 2025JulyJul | 9,388 | ↑ 2 |
| 2025JuneJun | 9,386 | ↑ 3 |
| 2025MayMay | 9,383 | ↑ 2 |
| 2025AprilApr | 9,381 | ↑ 4 |
| 2025MarchMar | 9,377 | ↑ 3 |
| 2025FebruaryFeb | 9,374 | – 0 |
| 2025JanuaryJan | 9,374 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 9,374 | – 0 |
| 2024NovemberNov | 9,374 | – 0 |
| 2024OctoberOct | 9,374 | – 0 |
| 2024SeptemberSep | 9,374 | – 0 |
| 2024AugustAug | 9,374 | ↑ 1 |
| 2024JulyJul | 9,373 | ↑ 2 |
| 2024JuneJun | 9,371 | – 0 |
| 2024MayMay | 9,371 | ↑ 1 |
| 2024AprilApr | 9,370 | ↑ 1 |
| 2024MarchMar | 9,369 | – 0 |
| 2024FebruaryFeb | 9,369 | ↑ 2 |
| 2024JanuaryJan | 9,367 | ↑ 1 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 9,366 | – 0 |
| 2023NovemberNov | 9,366 | – 0 |
| 2023OctoberOct | 9,366 | – 0 |
| 2023SeptemberSep | 9,366 | – 0 |
| 2023AugustAug | 9,366 | – 0 |
| 2023JulyJul | 9,366 | – 0 |
| 2023JuneJun | 9,366 | – 0 |
| 2023MayMay | 9,366 | ↑ 15 |
| 2023AprilApr | 9,351 | ↑ 42 |
| 2023MarchMar | 9,309 | ↑ 79 |
| 2023FebruaryFeb | 9,230 | ↑ 72 |
| 2023JanuaryJan | 9,158 | ↑ 73 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 9,085 | ↑ 47 |
| 2022NovemberNov | 9,038 | ↑ 39 |
| 2022OctoberOct | 8,999 | ↑ 46 |
| 2022SeptemberSep | 8,953 | ↑ 97 |
| 2022AugustAug | 8,856 | ↑ 116 |
| 2022JulyJul | 8,740 | ↑ 143 |
| 2022JuneJun | 8,597 | ↑ 102 |
| 2022MayMay | 8,495 | ↑ 90 |
| 2022AprilApr | 8,405 | ↑ 117 |
| 2022MarchMar | 8,288 | ↑ 275 |
| 2022FebruaryFeb | 8,013 | ↑ 466 |
| 2022JanuaryJan | 7,547 | ↑ 193 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 7,354 | ↑ 62 |
| 2021NovemberNov | 7,292 | ↑ 263 |
| 2021OctoberOct | 7,029 | ↑ 713 |
| 2021SeptemberSep | 6,316 | ↑ 845 |
| 2021AugustAug | 5,471 | ↑ 458 |
| 2021JulyJul | 5,013 | ↑ 365 |
| 2021JuneJun | 4,648 | ↑ 655 |
| 2021MayMay | 3,993 | ↑ 791 |
| 2021AprilApr | 3,202 | ↑ 253 |
| 2021MarchMar | 2,949 | ↑ 149 |
| 2021FebruaryFeb | 2,800 | ↑ 196 |
| 2021JanuaryJan | 2,604 | ↑ 448 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 2,156 | ↑ 456 |
| 2020NovemberNov | 1,700 | ↑ 343 |
| 2020OctoberOct | 1,357 | ↑ 496 |
| 2020SeptemberSep | 861 | ↑ 443 |
| 2020AugustAug | 418 | ↑ 285 |
| 2020JulyJul | 133 | ↑ 118 |
| 2020JuneJun | 15 | ↑ 5 |
| 2020MayMay | 10 | ↑ 4 |
| 2020AprilApr | 6 | ↑ 4 |
| 2020MarchMar | 2 | ↑ 2 |
Source: WHO COVID-19 dashboard