- ↑ Congo (Kinshasa) last reported in June 2025: 2 cases and 0 deaths.
- That is 98% lower than June 2024 (113).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 1,474 | – 0 |
| 2026JulyJul | 1,474 | – 0 |
| 2026JuneJun | 1,474 | – 0 |
| 2026MayMay | 1,474 | – 0 |
| 2026AprilApr | 1,474 | – 0 |
| 2026MarchMar | 1,474 | – 0 |
| 2026FebruaryFeb | 1,474 | – 0 |
| 2026JanuaryJan | 1,474 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 1,474 | – 0 |
| 2025NovemberNov | 1,474 | – 0 |
| 2025OctoberOct | 1,474 | – 0 |
| 2025SeptemberSep | 1,474 | – 0 |
| 2025AugustAug | 1,474 | – 0 |
| 2025JulyJul | 1,474 | – 0 |
| 2025JuneJun | 1,474 | – 0 |
| 2025MayMay | 1,474 | – 0 |
| 2025AprilApr | 1,474 | – 0 |
| 2025MarchMar | 1,474 | – 0 |
| 2025FebruaryFeb | 1,474 | – 0 |
| 2025JanuaryJan | 1,474 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 1,474 | – 0 |
| 2024NovemberNov | 1,474 | – 0 |
| 2024OctoberOct | 1,474 | – 0 |
| 2024SeptemberSep | 1,474 | – 0 |
| 2024AugustAug | 1,474 | – 0 |
| 2024JulyJul | 1,474 | ↑ 3 |
| 2024JuneJun | 1,471 | – 0 |
| 2024MayMay | 1,471 | ↑ 1 |
| 2024AprilApr | 1,470 | ↑ 2 |
| 2024MarchMar | 1,468 | – 0 |
| 2024FebruaryFeb | 1,468 | – 0 |
| 2024JanuaryJan | 1,468 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 1,468 | – 0 |
| 2023NovemberNov | 1,468 | – 0 |
| 2023OctoberOct | 1,468 | – 0 |
| 2023SeptemberSep | 1,468 | – 0 |
| 2023AugustAug | 1,468 | – 0 |
| 2023JulyJul | 1,468 | – 0 |
| 2023JuneJun | 1,468 | – 0 |
| 2023MayMay | 1,468 | ↑ 4 |
| 2023AprilApr | 1,464 | – 0 |
| 2023MarchMar | 1,464 | – 0 |
| 2023FebruaryFeb | 1,464 | ↑ 1 |
| 2023JanuaryJan | 1,463 | ↑ 1 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 1,462 | ↑ 6 |
| 2022NovemberNov | 1,456 | ↑ 11 |
| 2022OctoberOct | 1,445 | ↑ 2 |
| 2022SeptemberSep | 1,443 | ↑ 38 |
| 2022AugustAug | 1,405 | ↑ 14 |
| 2022JulyJul | 1,391 | ↑ 15 |
| 2022JuneJun | 1,376 | ↑ 38 |
| 2022MayMay | 1,338 | – 0 |
| 2022AprilApr | 1,338 | ↑ 1 |
| 2022MarchMar | 1,337 | ↑ 2 |
| 2022FebruaryFeb | 1,335 | ↑ 57 |
| 2022JanuaryJan | 1,278 | ↑ 53 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 1,225 | ↑ 118 |
| 2021NovemberNov | 1,107 | ↑ 9 |
| 2021OctoberOct | 1,098 | ↑ 14 |
| 2021SeptemberSep | 1,084 | ↑ 25 |
| 2021AugustAug | 1,059 | ↑ 21 |
| 2021JulyJul | 1,038 | ↑ 110 |
| 2021JuneJun | 928 | ↑ 146 |
| 2021MayMay | 782 | ↑ 16 |
| 2021AprilApr | 766 | ↑ 23 |
| 2021MarchMar | 743 | ↑ 36 |
| 2021FebruaryFeb | 707 | ↑ 36 |
| 2021JanuaryJan | 671 | ↑ 80 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 591 | ↑ 76 |
| 2020NovemberNov | 515 | ↑ 25 |
| 2020OctoberOct | 490 | ↑ 36 |
| 2020SeptemberSep | 454 | ↑ 9 |
| 2020AugustAug | 445 | ↑ 44 |
| 2020JulyJul | 401 | ↑ 43 |
| 2020JuneJun | 358 | ↑ 99 |
| 2020MayMay | 259 | ↑ 40 |
| 2020AprilApr | 219 | ↑ 219 |
| 2020MarchMar | 0 | – 0 |
Source: WHO COVID-19 dashboard