- ↑ Libya last reported in August 2023: 3 cases and 0 deaths.
- That is 100% lower than August 2022 (2,026).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026OctoberOct | 6,437 | – 0 |
| 2026SeptemberSep | 6,437 | – 0 |
| 2026AugustAug | 6,437 | – 0 |
| 2026JulyJul | 6,437 | – 0 |
| 2026JuneJun | 6,437 | – 0 |
| 2026MayMay | 6,437 | – 0 |
| 2026AprilApr | 6,437 | – 0 |
| 2026MarchMar | 6,437 | – 0 |
| 2026FebruaryFeb | 6,437 | – 0 |
| 2026JanuaryJan | 6,437 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 6,437 | – 0 |
| 2025NovemberNov | 6,437 | – 0 |
| 2025OctoberOct | 6,437 | – 0 |
| 2025SeptemberSep | 6,437 | – 0 |
| 2025AugustAug | 6,437 | – 0 |
| 2025JulyJul | 6,437 | – 0 |
| 2025JuneJun | 6,437 | – 0 |
| 2025MayMay | 6,437 | – 0 |
| 2025AprilApr | 6,437 | – 0 |
| 2025MarchMar | 6,437 | – 0 |
| 2025FebruaryFeb | 6,437 | – 0 |
| 2025JanuaryJan | 6,437 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 6,437 | – 0 |
| 2024NovemberNov | 6,437 | – 0 |
| 2024OctoberOct | 6,437 | – 0 |
| 2024SeptemberSep | 6,437 | – 0 |
| 2024AugustAug | 6,437 | – 0 |
| 2024JulyJul | 6,437 | – 0 |
| 2024JuneJun | 6,437 | – 0 |
| 2024MayMay | 6,437 | – 0 |
| 2024AprilApr | 6,437 | – 0 |
| 2024MarchMar | 6,437 | – 0 |
| 2024FebruaryFeb | 6,437 | – 0 |
| 2024JanuaryJan | 6,437 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 6,437 | – 0 |
| 2023NovemberNov | 6,437 | – 0 |
| 2023OctoberOct | 6,437 | – 0 |
| 2023SeptemberSep | 6,437 | – 0 |
| 2023AugustAug | 6,437 | – 0 |
| 2023JulyJul | 6,437 | – 0 |
| 2023JuneJun | 6,437 | – 0 |
| 2023MayMay | 6,437 | – 0 |
| 2023AprilApr | 6,437 | – 0 |
| 2023MarchMar | 6,437 | – 0 |
| 2023FebruaryFeb | 6,437 | – 0 |
| 2023JanuaryJan | 6,437 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 6,437 | – 0 |
| 2022NovemberNov | 6,437 | – 0 |
| 2022OctoberOct | 6,437 | – 0 |
| 2022SeptemberSep | 6,437 | – 0 |
| 2022AugustAug | 6,437 | ↑ 6 |
| 2022JulyJul | 6,431 | ↑ 1 |
| 2022JuneJun | 6,430 | – 0 |
| 2022MayMay | 6,430 | – 0 |
| 2022AprilApr | 6,430 | ↑ 17 |
| 2022MarchMar | 6,413 | ↑ 163 |
| 2022FebruaryFeb | 6,250 | ↑ 243 |
| 2022JanuaryJan | 6,007 | ↑ 311 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 5,696 | ↑ 248 |
| 2021NovemberNov | 5,448 | ↑ 370 |
| 2021OctoberOct | 5,078 | ↑ 442 |
| 2021SeptemberSep | 4,636 | ↑ 423 |
| 2021AugustAug | 4,213 | ↑ 704 |
| 2021JulyJul | 3,509 | ↑ 318 |
| 2021JuneJun | 3,191 | ↑ 66 |
| 2021MayMay | 3,125 | ↑ 102 |
| 2021AprilApr | 3,023 | ↑ 365 |
| 2021MarchMar | 2,658 | ↑ 484 |
| 2021FebruaryFeb | 2,174 | ↑ 332 |
| 2021JanuaryJan | 1,842 | ↑ 383 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 1,459 | ↑ 293 |
| 2020NovemberNov | 1,166 | ↑ 319 |
| 2020OctoberOct | 847 | ↑ 307 |
| 2020SeptemberSep | 540 | ↑ 308 |
| 2020AugustAug | 232 | ↑ 161 |
| 2020JulyJul | 71 | ↑ 50 |
| 2020JuneJun | 21 | ↑ 16 |
| 2020MayMay | 5 | ↑ 3 |
| 2020AprilApr | 2 | ↑ 2 |
| 2020MarchMar | 0 | – 0 |
Source: WHO COVID-19 dashboard