- ↑ Namibia last reported in February 2025: 1 case and 0 deaths.
- That is 99% lower than February 2024 (109).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 4,110 | – 0 |
| 2026JulyJul | 4,110 | – 0 |
| 2026JuneJun | 4,110 | – 0 |
| 2026MayMay | 4,110 | – 0 |
| 2026AprilApr | 4,110 | – 0 |
| 2026MarchMar | 4,110 | – 0 |
| 2026FebruaryFeb | 4,110 | – 0 |
| 2026JanuaryJan | 4,110 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 4,110 | – 0 |
| 2025NovemberNov | 4,110 | – 0 |
| 2025OctoberOct | 4,110 | – 0 |
| 2025SeptemberSep | 4,110 | – 0 |
| 2025AugustAug | 4,110 | – 0 |
| 2025JulyJul | 4,110 | – 0 |
| 2025JuneJun | 4,110 | – 0 |
| 2025MayMay | 4,110 | – 0 |
| 2025AprilApr | 4,110 | – 0 |
| 2025MarchMar | 4,110 | – 0 |
| 2025FebruaryFeb | 4,110 | – 0 |
| 2025JanuaryJan | 4,110 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 4,110 | – 0 |
| 2024NovemberNov | 4,110 | – 0 |
| 2024OctoberOct | 4,110 | – 0 |
| 2024SeptemberSep | 4,110 | – 0 |
| 2024AugustAug | 4,110 | ↑ 2 |
| 2024JulyJul | 4,108 | – 0 |
| 2024JuneJun | 4,108 | – 0 |
| 2024MayMay | 4,108 | – 0 |
| 2024AprilApr | 4,108 | ↑ 1 |
| 2024MarchMar | 4,107 | ↑ 1 |
| 2024FebruaryFeb | 4,106 | ↑ 3 |
| 2024JanuaryJan | 4,103 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 4,103 | – 0 |
| 2023NovemberNov | 4,103 | ↑ 3 |
| 2023OctoberOct | 4,100 | – 0 |
| 2023SeptemberSep | 4,100 | ↑ 2 |
| 2023AugustAug | 4,098 | – 0 |
| 2023JulyJul | 4,098 | ↑ 1 |
| 2023JuneJun | 4,097 | ↑ 6 |
| 2023MayMay | 4,091 | – 0 |
| 2023AprilApr | 4,091 | ↑ 1 |
| 2023MarchMar | 4,090 | – 0 |
| 2023FebruaryFeb | 4,090 | – 0 |
| 2023JanuaryJan | 4,090 | ↑ 8 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 4,082 | ↑ 2 |
| 2022NovemberNov | 4,080 | – 0 |
| 2022OctoberOct | 4,080 | – 0 |
| 2022SeptemberSep | 4,080 | ↑ 3 |
| 2022AugustAug | 4,077 | ↑ 4 |
| 2022JulyJul | 4,073 | ↑ 9 |
| 2022JuneJun | 4,064 | ↑ 26 |
| 2022MayMay | 4,038 | ↑ 13 |
| 2022AprilApr | 4,025 | ↑ 6 |
| 2022MarchMar | 4,019 | ↑ 12 |
| 2022FebruaryFeb | 4,007 | ↑ 40 |
| 2022JanuaryJan | 3,967 | ↑ 322 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 3,645 | ↑ 72 |
| 2021NovemberNov | 3,573 | ↑ 19 |
| 2021OctoberOct | 3,554 | ↑ 40 |
| 2021SeptemberSep | 3,514 | ↑ 128 |
| 2021AugustAug | 3,386 | ↑ 329 |
| 2021JulyJul | 3,057 | ↑ 1,501 |
| 2021JuneJun | 1,556 | ↑ 726 |
| 2021MayMay | 830 | ↑ 187 |
| 2021AprilApr | 643 | ↑ 120 |
| 2021MarchMar | 523 | ↑ 101 |
| 2021FebruaryFeb | 422 | ↑ 64 |
| 2021JanuaryJan | 358 | ↑ 150 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 208 | ↑ 47 |
| 2020NovemberNov | 161 | ↑ 19 |
| 2020OctoberOct | 142 | ↑ 11 |
| 2020SeptemberSep | 131 | ↑ 50 |
| 2020AugustAug | 81 | ↑ 72 |
| 2020JulyJul | 9 | ↑ 9 |
| 2020JuneJun | 0 | – 0 |
| 2020MayMay | 0 | – 0 |
| 2020AprilApr | 0 | – 0 |
| 2020MarchMar | 0 | – 0 |
Source: WHO COVID-19 dashboard