- ↑ Cameroon last reported in January 2026: 1 case and 0 deaths.
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026OctoberOct | 1,974 | – 0 |
| 2026SeptemberSep | 1,974 | – 0 |
| 2026AugustAug | 1,974 | – 0 |
| 2026JulyJul | 1,974 | – 0 |
| 2026JuneJun | 1,974 | – 0 |
| 2026MayMay | 1,974 | – 0 |
| 2026AprilApr | 1,974 | – 0 |
| 2026MarchMar | 1,974 | – 0 |
| 2026FebruaryFeb | 1,974 | – 0 |
| 2026JanuaryJan | 1,974 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 1,974 | – 0 |
| 2025NovemberNov | 1,974 | – 0 |
| 2025OctoberOct | 1,974 | – 0 |
| 2025SeptemberSep | 1,974 | – 0 |
| 2025AugustAug | 1,974 | – 0 |
| 2025JulyJul | 1,974 | – 0 |
| 2025JuneJun | 1,974 | – 0 |
| 2025MayMay | 1,974 | – 0 |
| 2025AprilApr | 1,974 | – 0 |
| 2025MarchMar | 1,974 | – 0 |
| 2025FebruaryFeb | 1,974 | – 0 |
| 2025JanuaryJan | 1,974 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 1,974 | – 0 |
| 2024NovemberNov | 1,974 | – 0 |
| 2024OctoberOct | 1,974 | – 0 |
| 2024SeptemberSep | 1,974 | – 0 |
| 2024AugustAug | 1,974 | – 0 |
| 2024JulyJul | 1,974 | – 0 |
| 2024JuneJun | 1,974 | – 0 |
| 2024MayMay | 1,974 | – 0 |
| 2024AprilApr | 1,974 | – 0 |
| 2024MarchMar | 1,974 | – 0 |
| 2024FebruaryFeb | 1,974 | – 0 |
| 2024JanuaryJan | 1,974 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 1,974 | – 0 |
| 2023NovemberNov | 1,974 | – 0 |
| 2023OctoberOct | 1,974 | – 0 |
| 2023SeptemberSep | 1,974 | – 0 |
| 2023AugustAug | 1,974 | – 0 |
| 2023JulyJul | 1,974 | – 0 |
| 2023JuneJun | 1,974 | ↑ 2 |
| 2023MayMay | 1,972 | – 0 |
| 2023AprilApr | 1,972 | ↑ 2 |
| 2023MarchMar | 1,970 | ↑ 4 |
| 2023FebruaryFeb | 1,966 | ↑ 1 |
| 2023JanuaryJan | 1,965 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 1,965 | – 0 |
| 2022NovemberNov | 1,965 | – 0 |
| 2022OctoberOct | 1,965 | ↑ 5 |
| 2022SeptemberSep | 1,960 | ↑ 11 |
| 2022AugustAug | 1,949 | ↑ 16 |
| 2022JulyJul | 1,933 | ↑ 2 |
| 2022JuneJun | 1,931 | ↑ 1 |
| 2022MayMay | 1,930 | ↑ 1 |
| 2022AprilApr | 1,929 | ↑ 2 |
| 2022MarchMar | 1,927 | ↑ 4 |
| 2022FebruaryFeb | 1,923 | ↑ 16 |
| 2022JanuaryJan | 1,907 | ↑ 54 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 1,853 | ↑ 49 |
| 2021NovemberNov | 1,804 | ↑ 73 |
| 2021OctoberOct | 1,731 | ↑ 214 |
| 2021SeptemberSep | 1,517 | ↑ 160 |
| 2021AugustAug | 1,357 | ↑ 23 |
| 2021JulyJul | 1,334 | ↑ 10 |
| 2021JuneJun | 1,324 | ↑ 49 |
| 2021MayMay | 1,275 | ↑ 131 |
| 2021AprilApr | 1,144 | ↑ 365 |
| 2021MarchMar | 779 | ↑ 228 |
| 2021FebruaryFeb | 551 | ↑ 77 |
| 2021JanuaryJan | 474 | ↑ 26 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 448 | ↑ 7 |
| 2020NovemberNov | 441 | ↑ 15 |
| 2020OctoberOct | 426 | ↑ 8 |
| 2020SeptemberSep | 418 | ↑ 4 |
| 2020AugustAug | 414 | ↑ 25 |
| 2020JulyJul | 389 | ↑ 63 |
| 2020JuneJun | 326 | ↑ 132 |
| 2020MayMay | 194 | ↑ 134 |
| 2020AprilApr | 60 | ↑ 50 |
| 2020MarchMar | 10 | ↑ 10 |
Source: WHO COVID-19 dashboard