- ↑ Bolivia last reported in July 2026: 1 case and 0 deaths.
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 22,389 | – 0 |
| 2026JulyJul | 22,389 | – 0 |
| 2026JuneJun | 22,389 | – 0 |
| 2026MayMay | 22,389 | – 0 |
| 2026AprilApr | 22,389 | – 0 |
| 2026MarchMar | 22,389 | – 0 |
| 2026FebruaryFeb | 22,389 | – 0 |
| 2026JanuaryJan | 22,389 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 22,389 | – 0 |
| 2025NovemberNov | 22,389 | – 0 |
| 2025OctoberOct | 22,389 | – 0 |
| 2025SeptemberSep | 22,389 | – 0 |
| 2025AugustAug | 22,389 | – 0 |
| 2025JulyJul | 22,389 | – 0 |
| 2025JuneJun | 22,389 | – 0 |
| 2025MayMay | 22,389 | – 0 |
| 2025AprilApr | 22,389 | – 0 |
| 2025MarchMar | 22,389 | – 0 |
| 2025FebruaryFeb | 22,389 | – 0 |
| 2025JanuaryJan | 22,389 | ↑ 1 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 22,388 | ↑ 1 |
| 2024NovemberNov | 22,387 | – 0 |
| 2024OctoberOct | 22,387 | – 0 |
| 2024SeptemberSep | 22,387 | – 0 |
| 2024AugustAug | 22,387 | – 0 |
| 2024JulyJul | 22,387 | – 0 |
| 2024JuneJun | 22,387 | – 0 |
| 2024MayMay | 22,387 | – 0 |
| 2024AprilApr | 22,387 | – 0 |
| 2024MarchMar | 22,387 | – 0 |
| 2024FebruaryFeb | 22,387 | ↑ 1 |
| 2024JanuaryJan | 22,386 | ↑ 1 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 22,385 | – 0 |
| 2023NovemberNov | 22,385 | – 0 |
| 2023OctoberOct | 22,385 | ↑ 2 |
| 2023SeptemberSep | 22,383 | – 0 |
| 2023AugustAug | 22,383 | – 0 |
| 2023JulyJul | 22,383 | – 0 |
| 2023JuneJun | 22,383 | – 0 |
| 2023MayMay | 22,383 | ↑ 6 |
| 2023AprilApr | 22,377 | ↑ 3 |
| 2023MarchMar | 22,374 | ↑ 9 |
| 2023FebruaryFeb | 22,365 | ↑ 20 |
| 2023JanuaryJan | 22,345 | ↑ 54 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 22,291 | ↑ 44 |
| 2022NovemberNov | 22,247 | ↑ 8 |
| 2022OctoberOct | 22,239 | ↑ 5 |
| 2022SeptemberSep | 22,234 | ↑ 38 |
| 2022AugustAug | 22,196 | ↑ 143 |
| 2022JulyJul | 22,053 | ↑ 100 |
| 2022JuneJun | 21,953 | ↑ 6 |
| 2022MayMay | 21,947 | ↑ 37 |
| 2022AprilApr | 21,910 | ↑ 16 |
| 2022MarchMar | 21,894 | ↑ 462 |
| 2022FebruaryFeb | 21,432 | ↑ 541 |
| 2022JanuaryJan | 20,891 | ↑ 1,241 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 19,650 | ↑ 489 |
| 2021NovemberNov | 19,161 | ↑ 237 |
| 2021OctoberOct | 18,924 | ↑ 208 |
| 2021SeptemberSep | 18,716 | ↑ 305 |
| 2021AugustAug | 18,411 | ↑ 627 |
| 2021JulyJul | 17,784 | ↑ 1,153 |
| 2021JuneJun | 16,631 | ↑ 2,196 |
| 2021MayMay | 14,435 | ↑ 1,515 |
| 2021AprilApr | 12,920 | ↑ 709 |
| 2021MarchMar | 12,211 | ↑ 602 |
| 2021FebruaryFeb | 11,609 | ↑ 1,383 |
| 2021JanuaryJan | 10,226 | ↑ 1,091 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 9,135 | ↑ 186 |
| 2020NovemberNov | 8,949 | ↑ 244 |
| 2020OctoberOct | 8,705 | ↑ 805 |
| 2020SeptemberSep | 7,900 | ↑ 2,962 |
| 2020AugustAug | 4,938 | ↑ 2,130 |
| 2020JulyJul | 2,808 | ↑ 1,794 |
| 2020JuneJun | 1,014 | ↑ 714 |
| 2020MayMay | 300 | ↑ 245 |
| 2020AprilApr | 55 | ↑ 50 |
| 2020MarchMar | 5 | ↑ 5 |
Source: WHO COVID-19 dashboard