- ↑ Ecuador last reported in July 2026: 15 cases and 0 deaths.
- That is 94% lower than July 2025 (237).
| MONTH | DEATHS | NEW |
|---|---|---|
| 2026AugustAug | 36,064 | – 0 |
| 2026JulyJul | 36,064 | – 0 |
| 2026JuneJun | 36,064 | – 0 |
| 2026MayMay | 36,064 | – 0 |
| 2026AprilApr | 36,064 | – 0 |
| 2026MarchMar | 36,064 | – 0 |
| 2026FebruaryFeb | 36,064 | – 0 |
| 2026JanuaryJan | 36,064 | – 0 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2025DecemberDec | 36,064 | ↑ 1 |
| 2025NovemberNov | 36,063 | – 0 |
| 2025OctoberOct | 36,063 | – 0 |
| 2025SeptemberSep | 36,063 | ↑ 2 |
| 2025AugustAug | 36,061 | ↑ 1 |
| 2025JulyJul | 36,060 | – 0 |
| 2025JuneJun | 36,060 | ↑ 1 |
| 2025MayMay | 36,059 | – 0 |
| 2025AprilApr | 36,059 | ↑ 2 |
| 2025MarchMar | 36,057 | – 0 |
| 2025FebruaryFeb | 36,057 | – 0 |
| 2025JanuaryJan | 36,057 | ↑ 1 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2024DecemberDec | 36,056 | – 0 |
| 2024NovemberNov | 36,056 | ↑ 1 |
| 2024OctoberOct | 36,055 | ↑ 2 |
| 2024SeptemberSep | 36,053 | ↑ 1 |
| 2024AugustAug | 36,052 | ↑ 1 |
| 2024JulyJul | 36,051 | ↑ 1 |
| 2024JuneJun | 36,050 | ↑ 1 |
| 2024MayMay | 36,049 | – 0 |
| 2024AprilApr | 36,049 | ↑ 2 |
| 2024MarchMar | 36,047 | ↑ 4 |
| 2024FebruaryFeb | 36,043 | ↑ 4 |
| 2024JanuaryJan | 36,039 | ↑ 15 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2023DecemberDec | 36,024 | ↑ 2 |
| 2023NovemberNov | 36,022 | ↑ 3 |
| 2023OctoberOct | 36,019 | – 0 |
| 2023SeptemberSep | 36,019 | – 0 |
| 2023AugustAug | 36,019 | – 0 |
| 2023JulyJul | 36,019 | – 0 |
| 2023JuneJun | 36,019 | – 0 |
| 2023MayMay | 36,019 | – 0 |
| 2023AprilApr | 36,019 | ↑ 2 |
| 2023MarchMar | 36,017 | ↑ 3 |
| 2023FebruaryFeb | 36,014 | ↑ 9 |
| 2023JanuaryJan | 36,005 | ↑ 57 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2022DecemberDec | 35,948 | ↑ 41 |
| 2022NovemberNov | 35,907 | ↑ 7 |
| 2022OctoberOct | 35,900 | ↑ 9 |
| 2022SeptemberSep | 35,891 | ↑ 59 |
| 2022AugustAug | 35,832 | ↑ 31 |
| 2022JulyJul | 35,801 | ↑ 81 |
| 2022JuneJun | 35,720 | ↑ 88 |
| 2022MayMay | 35,632 | ↑ 44 |
| 2022AprilApr | 35,588 | ↑ 167 |
| 2022MarchMar | 35,421 | ↑ 177 |
| 2022FebruaryFeb | 35,244 | ↑ 731 |
| 2022JanuaryJan | 34,513 | ↑ 844 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2021DecemberDec | 33,669 | ↑ 435 |
| 2021NovemberNov | 33,234 | ↑ 256 |
| 2021OctoberOct | 32,978 | ↑ 216 |
| 2021SeptemberSep | 32,762 | ↑ 518 |
| 2021AugustAug | 32,244 | ↑ 653 |
| 2021JulyJul | 31,591 | ↑ 10,046 |
| 2021JuneJun | 21,545 | ↑ 1,000 |
| 2021MayMay | 20,545 | ↑ 1,993 |
| 2021AprilApr | 18,552 | ↑ 1,772 |
| 2021MarchMar | 16,780 | ↑ 1,067 |
| 2021FebruaryFeb | 15,713 | ↑ 862 |
| 2021JanuaryJan | 14,851 | ↑ 828 |
| MONTH | DEATHS | NEW |
|---|---|---|
| 2020DecemberDec | 14,023 | ↑ 600 |
| 2020NovemberNov | 13,423 | ↑ 791 |
| 2020OctoberOct | 12,632 | ↑ 1,320 |
| 2020SeptemberSep | 11,312 | ↑ 4,757 |
| 2020AugustAug | 6,555 | ↑ 898 |
| 2020JulyJul | 5,657 | ↑ 1,155 |
| 2020JuneJun | 4,502 | ↑ 1,156 |
| 2020MayMay | 3,346 | ↑ 2,463 |
| 2020AprilApr | 883 | ↑ 823 |
| 2020MarchMar | 60 | ↑ 60 |
Source: WHO COVID-19 dashboard