New Cases
Monday 14 November 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,581,110 | 0 | |
Victoria | 2,674,120 | 0 | |
Queensland | 1,673,798 | 0 | |
WA | 1,189,668 | 0 | |
SA | 791,713 | 0 | |
Tasmania | 256,075 | 0 | |
ACT | 210,609 | 0 | |
NT | 99,128 | 0 | |
Australia | 10,476,221 | 0 |
Hospitalisations
Monday 14 November 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 974 | 0 | 32 | 0 | ||
Victoria | 274 | 0 | 9 | 0 | ||
Queensland | 202 | 0 | 9 | 0 | ||
WA | 176 | 0 | 5 | 0 | ||
SA | 83 | 0 | 7 | 0 | ||
Tasmania | 21 | 0 | 2 | 0 | ||
ACT | 52 | 0 | 0 | 0 | ||
NT | 14 | 0 | 0 | 0 | ||
Australia | 1,796 | 0 | 64 | 0 |
Deaths
Monday 14 November 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 5,476 | 0 | |
Victoria | 5,896 | 0 | |
Queensland | 2,303 | 0 | |
WA | 720 | 0 | |
SA | 1,058 | 0 | |
Tasmania | 199 | 0 | |
ACT | 128 | 0 | |
NT | 79 | 0 | |
Australia | 15,859 | 0 |
Active
Monday 14 November 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 19,778 | 0 | |
Victoria | 14,903 | 0 | |
Queensland | 5,813 | 0 | |
WA | 4,906 | 0 | |
SA | 5,185 | 0 | |
Tasmania | 2,125 | 0 | |
ACT | 1,194 | 0 | |
NT | 367 | 0 | |
Australia | 54,271 | 0 |
Vaccinations
Monday 14 November 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 19,859,293 | 0 | |
Victoria | 16,671,738 | 0 | |
Queensland | 12,086,493 | 0 | |
WA | 6,978,617 | 0 | |
SA | 4,466,881 | 0 | |
Tasmania | 1,455,852 | 0 | |
ACT | 1,900,651 | 0 | |
NT | 621,032 | 0 | |
Australia | 64,040,557 | 0 |
Vaccinations Age
Monday 14 November 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.1% | 94.8% | 66.6% |
Victoria | 95.5% | 94.4% | 70.1% |
Queensland | 94.0% | 92.7% | 60.4% |
WA | >99% | 98.0% | 81.8% |
SA | 95.3% | 93.6% | 71.2% |
Tasmania | >99% | 98.9% | 73.7% |
ACT | >99% | >99% | 81.6% |
NT | 89.9% | 87.8% | 69.9% |
Australia | 97.3% | 95.9% | 69.2% |