New Cases
Wednesday 27 March 2024
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,996,193 | 1,439 | |
| Victoria | 3,011,078 | 90 | |
| Queensland | 1,778,973 | 165 | |
| WA | 1,388,246 | 1 | |
| SA | 980,077 | 194 | |
| Tasmania | 323,790 | 152 | |
| ACT | 252,824 | 11 | |
| NT | 111,335 | 7 | |
| Australia | 11,842,516 | 2,059 |
Hospitalisations
Wednesday 27 March 2024
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 312 | 0 | 0 | 0 | ||
| Victoria | 144 | 0 | 6 | 0 | ||
| Queensland | 189 | 0 | 0 | 0 | ||
| WA | 15 | 0 | 1 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 22 | 0 | 0 | 0 | ||
| ACT | 10 | 0 | 0 | 0 | ||
| NT | - | - | ||||
| Australia | 692 | - | 7 | 0 |
Deaths
Wednesday 27 March 2024
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,929 | 0 | |
| Victoria | 9,280 | 0 | |
| Queensland | 3,699 | 0 | |
| WA | 1,409 | 0 | |
| SA | 1,715 | 0 | |
| Tasmania | 354 | 0 | |
| ACT | 306 | 0 | |
| NT | 121 | 0 | |
| Australia | 24,813 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 27 March 2024
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 1,637 | 0 | |
| Victoria | 1,432 | 0 | |
| Queensland | 749 | 0 | |
| WA | 231 | 0 | |
| SA | 2,496 | 0 | |
| Tasmania | 1,037 | 0 | |
| ACT | 351 | 0 | |
| NT | 119 | 0 | |
| Australia | 8,052 | 0 |
Vaccinations
Wednesday 27 March 2024
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 21,800,000 | 0 | |
| Victoria | 18,300,000 | 0 | |
| Queensland | 13,200,000 | 0 | |
| WA | 7,600,000 | 0 | |
| SA | 4,900,000 | 0 | |
| Tasmania | 1,700,000 | 0 | |
| ACT | 2,300,000 | 0 | |
| NT | 652,000 | 0 | |
| Australia | 70,452,000 | 0 |
Vaccinations Age
Wednesday 27 March 2024
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 96.4% | 95.1% | 67.1% |
| Victoria | 96.0% | 94.8% | 70.6% |
| Queensland | 94.7% | 93.3% | 61.1% |
| WA | >99% | 98.7% | 82.2% |
| SA | 95.8% | 94.0% | 71.6% |
| Tasmania | >99% | >99% | 74.0% |
| ACT | >99% | >99% | 82.0% |
| NT | 89.8% | 87.8% | 69.8% |
| Australia | 97.7% | 96.2% | 69.7% |