New Cases
Wednesday 20 March 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,993,643 | 257 | |
Victoria | 3,010,436 | 83 | |
Queensland | 1,777,960 | 241 | |
WA | 1,388,025 | 1 | |
SA | 979,737 | 167 | |
Tasmania | 323,347 | 184 | |
ACT | 252,773 | 16 | |
NT | 111,295 | 4 | |
Australia | 11,837,216 | 953 |
Hospitalisations
Wednesday 20 March 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 384 | 0 | 0 | 0 | ||
Victoria | 156 | 0 | 5 | 0 | ||
Queensland | 169 | 0 | 0 | 0 | ||
WA | 18 | 0 | 2 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 27 | 0 | 0 | 0 | ||
ACT | 16 | 0 | 1 | 0 | ||
NT | - | - | ||||
Australia | 770 | - | 8 | 0 |
Deaths
Wednesday 20 March 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,280 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,407 | 0 | |
SA | 1,715 | 0 | |
Tasmania | 354 | 0 | |
ACT | 306 | 0 | |
NT | 121 | 0 | |
Australia | 24,811 | 0 |
Active
Wednesday 20 March 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Wednesday 20 March 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,800,000 | 0 | |
Victoria | 18,300,000 | 0 | |
Queensland | 13,200,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 652,000 | 0 | |
Australia | 70,452,000 | 0 |
Vaccinations Age
Wednesday 20 March 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |