New Cases
Saturday 27 January 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,968,905 | 275 | |
Victoria | 2,989,974 | 0 | |
Queensland | 1,761,195 | 269 | |
WA | 1,386,311 | 0 | |
SA | 963,901 | 138 | |
Tasmania | 316,293 | 116 | |
ACT | 252,182 | 0 | |
NT | 110,854 | 0 | |
Australia | 11,749,615 | 798 |
Hospitalisations
Saturday 27 January 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 800 | 0 | 0 | 0 | ||
Victoria | 222 | 0 | 8 | 0 | ||
Queensland | 322 | 0 | 0 | 0 | ||
WA | 31 | 0 | 1 | 0 | ||
SA | - | - | ||||
Tasmania | 19 | 0 | 3 | 0 | ||
ACT | 22 | 0 | 1 | 0 | ||
NT | - | - | ||||
Australia | 1,416 | - | 13 | 0 |
Deaths
Saturday 27 January 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,925 | 0 | |
Victoria | 9,082 | 0 | |
Queensland | 3,515 | 0 | |
WA | 1,368 | 0 | |
SA | 1,697 | 0 | |
Tasmania | 345 | 0 | |
ACT | 296 | 0 | |
NT | 119 | 0 | |
Australia | 24,347 | 0 |
Active
Saturday 27 January 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Saturday 27 January 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,600,000 | 0 | |
Victoria | 18,100,000 | 0 | |
Queensland | 13,100,000 | 0 | |
WA | 7,500,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 649,200 | 0 | |
Australia | 69,649,200 | 0 |
Vaccinations Age
Saturday 27 January 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |