New Cases
Thursday 21 December 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,958,376 | 544 | |
Victoria | 2,997,934 | 281 | |
Queensland | 1,756,608 | 437 | |
WA | 1,384,044 | 574 | |
SA | 959,853 | 313 | |
Tasmania | 314,073 | 179 | |
ACT | 251,539 | 40 | |
NT | 110,486 | 15 | |
Australia | 11,732,913 | 2,383 |
Hospitalisations
Thursday 21 December 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 811 | 0 | 0 | 0 | ||
Victoria | 266 | 0 | 15 | 0 | ||
Queensland | 122 | 0 | 0 | 0 | ||
WA | 62 | 0 | 1 | 0 | ||
SA | 75 | 0 | 3 | 0 | ||
Tasmania | 23 | 0 | 0 | 0 | ||
ACT | 17 | 0 | 1 | 0 | ||
NT | - | - | ||||
Australia | 1,376 | - | 20 | 0 |
Deaths
Thursday 21 December 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,834 | 0 | |
Victoria | 8,938 | 0 | |
Queensland | 3,405 | 0 | |
WA | 1,304 | 0 | |
SA | 1,648 | 0 | |
Tasmania | 338 | 0 | |
ACT | 290 | 0 | |
NT | 115 | 0 | |
Australia | 23,872 | 0 |
Active
Thursday 21 December 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,393 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 421 | 0 | |
NT | 119 | 0 | |
Australia | 8,083 | 0 |
Vaccinations
Thursday 21 December 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,500,000 | 0 | |
Victoria | 18,000,000 | 0 | |
Queensland | 13,000,000 | 0 | |
WA | 7,500,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 646,400 | 0 | |
Australia | 69,346,400 | 0 |
Vaccinations Age
Thursday 21 December 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |