New Cases
Tuesday 21 November 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,944,977 | 391 | |
Victoria | 2,992,123 | 492 | |
Queensland | 1,747,356 | 134 | |
WA | 1,381,545 | 0 | |
SA | 951,962 | 356 | |
Tasmania | 309,626 | 0 | |
ACT | 249,923 | 173 | |
NT | 110,058 | 28 | |
Australia | 11,687,570 | 1,574 |
Hospitalisations
Tuesday 21 November 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | - | ||||
Victoria | 321 | 0 | 12 | 0 | ||
Queensland | 122 | 0 | 0 | 0 | ||
WA | 42 | 0 | 3 | 0 | ||
SA | 109 | 0 | 7 | 0 | ||
Tasmania | 40 | 0 | 2 | 0 | ||
ACT | 15 | 0 | 0 | 0 | ||
NT | - | - | ||||
Australia | - | 24 | 0 |
Deaths
Tuesday 21 November 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,772 | 0 | |
Victoria | 8,734 | 0 | |
Queensland | 3,390 | 0 | |
WA | 1,270 | 0 | |
SA | 1,624 | 0 | |
Tasmania | 324 | 0 | |
ACT | 282 | 0 | |
NT | 112 | 0 | |
Australia | 23,508 | 0 |
Active
Tuesday 21 November 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,393 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 582 | 0 | |
NT | 119 | 0 | |
Australia | 8,244 | 0 |
Vaccinations
Tuesday 21 November 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,400,000 | 0 | |
Victoria | 17,900,000 | 0 | |
Queensland | 13,000,000 | 0 | |
WA | 7,400,000 | 0 | |
SA | 4,800,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 644,400 | 0 | |
Australia | 68,944,400 | 0 |
Vaccinations Age
Tuesday 21 November 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |