New Cases
Tuesday 14 November 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,942,223 | 439 | |
Victoria | 2,990,659 | 585 | |
Queensland | 1,745,567 | 203 | |
WA | 1,381,004 | 2 | |
SA | 949,695 | 456 | |
Tasmania | 308,614 | 0 | |
ACT | 249,383 | 217 | |
NT | 109,930 | 50 | |
Australia | 11,677,075 | 1,952 |
Hospitalisations
Tuesday 14 November 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | - | ||||
Victoria | 321 | 0 | 12 | 0 | ||
Queensland | 122 | 0 | 0 | 0 | ||
WA | 89 | 0 | 1 | 0 | ||
SA | 33 | 0 | 4 | 0 | ||
Tasmania | 23 | 0 | 1 | 0 | ||
ACT | 21 | 0 | 1 | 0 | ||
NT | - | - | ||||
Australia | - | 19 | 0 |
Deaths
Tuesday 14 November 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,772 | 0 | |
Victoria | 8,709 | 0 | |
Queensland | 3,390 | 0 | |
WA | 1,241 | 0 | |
SA | 1,624 | 0 | |
Tasmania | 317 | 0 | |
ACT | 282 | 0 | |
NT | 112 | 0 | |
Australia | 23,447 | 0 |
Active
Tuesday 14 November 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,393 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,493 | 0 | |
Tasmania | 896 | 0 | |
ACT | 572 | 0 | |
NT | 119 | 0 | |
Australia | 8,090 | 0 |
Vaccinations
Tuesday 14 November 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,400,000 | 0 | |
Victoria | 17,900,000 | 0 | |
Queensland | 13,000,000 | 0 | |
WA | 7,400,000 | 0 | |
SA | 4,800,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 644,400 | 0 | |
Australia | 68,944,400 | 0 |
Vaccinations Age
Tuesday 14 November 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |