New Cases
Tuesday 21 March 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,924,892 | 0 | |
Victoria | 2,884,504 | 0 | |
Queensland | 1,656,657 | 0 | |
WA | 1,298,606 | 0 | |
SA | 885,961 | 0 | |
Tasmania | 288,227 | 0 | |
ACT | 233,490 | 0 | |
NT | 105,276 | 0 | |
Australia | 11,277,613 | 0 |
Hospitalisations
Tuesday 21 March 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 834 | 0 | 13 | 0 | ||
Victoria | 116 | 0 | 7 | 0 | ||
Queensland | 247 | 0 | 3 | 0 | ||
WA | 59 | 0 | 1 | 0 | ||
SA | 59 | 0 | 3 | 0 | ||
Tasmania | 14 | 0 | 0 | 0 | ||
ACT | 14 | 0 | 0 | 0 | ||
NT | 4 | 0 | 0 | 0 | ||
Australia | 1,347 | 0 | 27 | 0 |
Deaths
Tuesday 21 March 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 6,551 | 0 | |
Victoria | 7,399 | 0 | |
Queensland | 2,818 | 0 | |
WA | 985 | 0 | |
SA | 1,360 | 0 | |
Tasmania | 257 | 0 | |
ACT | 229 | 0 | |
NT | 91 | 0 | |
Australia | 19,690 | 0 |
Active
Tuesday 21 March 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 8,883 | 0 | |
Victoria | 3,374 | 0 | |
Queensland | 3,027 | 0 | |
WA | 1,568 | 0 | |
SA | 2,352 | 0 | |
Tasmania | 721 | 0 | |
ACT | 515 | 0 | |
NT | 164 | 0 | |
Australia | 20,604 | 0 |
Vaccinations
Tuesday 21 March 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 20,249,701 | 0 | |
Victoria | 16,980,781 | 0 | |
Queensland | 12,305,215 | 0 | |
WA | 7,085,501 | 0 | |
SA | 4,562,669 | 0 | |
Tasmania | 1,487,733 | 0 | |
ACT | 2,000,806 | 0 | |
NT | 628,086 | 0 | |
Australia | 65,300,492 | 0 |
Vaccinations Age
Tuesday 21 March 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.0% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |