New Cases
Saturday 21 January 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,867,791 | 0 | |
Victoria | 2,858,522 | 0 | |
Queensland | 1,777,135 | 0 | |
WA | 1,279,806 | 0 | |
SA | 872,378 | 0 | |
Tasmania | 284,158 | 0 | |
ACT | 230,238 | 0 | |
NT | 104,234 | 0 | |
Australia | 11,274,262 | 0 |
Hospitalisations
Saturday 21 January 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,236 | 0 | 31 | 0 | ||
Victoria | 324 | 0 | 14 | 0 | ||
Queensland | 305 | 0 | 5 | 0 | ||
WA | 216 | 0 | 3 | 0 | ||
SA | 102 | 0 | 5 | 0 | ||
Tasmania | 44 | 0 | 0 | 0 | ||
ACT | 32 | 0 | 1 | 0 | ||
NT | 24 | 0 | 0 | 0 | ||
Australia | 2,283 | 0 | 59 | 0 |
Deaths
Saturday 21 January 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 6,124 | 0 | |
Victoria | 6,794 | 0 | |
Queensland | 2,574 | 0 | |
WA | 901 | 0 | |
SA | 1,224 | 0 | |
Tasmania | 240 | 0 | |
ACT | 148 | 0 | |
NT | 87 | 0 | |
Australia | 18,092 | 0 |
Active
Saturday 21 January 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 8,931 | 0 | |
Victoria | 3,963 | 0 | |
Queensland | 5,892 | 0 | |
WA | 1,933 | 0 | |
SA | 2,032 | 0 | |
Tasmania | 762 | 0 | |
ACT | 806 | 0 | |
NT | 319 | 0 | |
Australia | 24,638 | 0 |
Vaccinations
Saturday 21 January 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 20,037,409 | 0 | |
Victoria | 16,816,843 | 0 | |
Queensland | 12,187,274 | 0 | |
WA | 7,033,452 | 0 | |
SA | 4,502,809 | 0 | |
Tasmania | 1,468,083 | 0 | |
ACT | 1,951,877 | 0 | |
NT | 625,306 | 0 | |
Australia | 64,623,053 | 0 |
Vaccinations Age
Saturday 21 January 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.3% | 95.0% | 66.9% |
Victoria | 95.7% | 94.6% | 70.4% |
Queensland | 94.3% | 93.0% | 60.8% |
WA | >99% | 98.3% | 82.0% |
SA | 95.6% | 93.8% | 71.4% |
Tasmania | >99% | >99% | 73.9% |
ACT | >99% | >99% | 81.9% |
NT | 89.8% | 87.7% | 69.9% |
Australia | 97.5% | 96.1% | 69.5% |