New Cases
Monday 10 October 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,518,633 | 0 | |
Victoria | 2,621,217 | 0 | |
Queensland | 1,649,359 | 0 | |
WA | 1,159,261 | 0 | |
SA | 771,681 | 0 | |
Tasmania | 250,332 | 0 | |
ACT | 206,285 | 0 | |
NT | 97,711 | 0 | |
Australia | 10,274,479 | 0 |
Hospitalisations
Monday 10 October 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 954 | 0 | 23 | 0 | ||
Victoria | 137 | 0 | 11 | 0 | ||
Queensland | 96 | 0 | 2 | 0 | ||
WA | 163 | 0 | 5 | 0 | ||
SA | 45 | 0 | 3 | 0 | ||
Tasmania | 10 | 0 | 1 | 0 | ||
ACT | 53 | 0 | 1 | 0 | ||
NT | 7 | 0 | 0 | 0 | ||
Australia | 1,465 | 0 | 46 | 0 |
Deaths
Monday 10 October 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 5,355 | 0 | |
Victoria | 5,706 | 0 | |
Queensland | 2,215 | 0 | |
WA | 668 | 0 | |
SA | 1,027 | 0 | |
Tasmania | 188 | 0 | |
ACT | 126 | 0 | |
NT | 73 | 0 | |
Australia | 15,358 | 0 |
Active
Monday 10 October 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 20,949 | 0 | |
Victoria | 7,597 | 0 | |
Queensland | 7,956 | 0 | |
WA | 2,550 | 0 | |
SA | 1,864 | 0 | |
Tasmania | 714 | 0 | |
ACT | 312 | 0 | |
NT | 279 | 0 | |
Australia | 42,221 | 0 |
Vaccinations
Monday 10 October 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 19,772,821 | 0 | |
Victoria | 16,602,135 | 0 | |
Queensland | 12,040,539 | 0 | |
WA | 6,950,907 | 0 | |
SA | 4,442,577 | 0 | |
Tasmania | 1,449,766 | 0 | |
ACT | 1,874,430 | 0 | |
NT | 618,601 | 0 | |
Australia | 63,751,776 | 0 |
Vaccinations Age
Monday 10 October 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.0% | 94.8% | 66.4% |
Victoria | 95.4% | 94.3% | 70.0% |
Queensland | 93.9% | 92.5% | 60.2% |
WA | >99% | 97.8% | 81.6% |
SA | 95.3% | 93.5% | 71.0% |
Tasmania | >99% | 98.8% | 73.7% |
ACT | >99% | >99% | 81.4% |
NT | 89.9% | 87.9% | 69.8% |
Australia | 97.2% | 95.8% | 69.1% |