New Cases
Sunday 2 October 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,507,880 | 0 | |
Victoria | 2,612,409 | 0 | |
Queensland | 1,641,389 | 0 | |
WA | 1,154,732 | 0 | |
SA | 768,961 | 0 | |
Tasmania | 249,621 | 0 | |
ACT | 205,752 | 0 | |
NT | 97,483 | 0 | |
Australia | 10,238,227 | 0 |
Hospitalisations
Sunday 2 October 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,057 | 0 | 24 | 0 | ||
Victoria | 145 | 0 | 12 | 0 | ||
Queensland | 116 | 0 | 5 | 0 | ||
WA | 136 | 0 | 2 | 0 | ||
SA | 31 | 0 | 1 | 0 | ||
Tasmania | 11 | 0 | 1 | 0 | ||
ACT | 55 | 0 | 1 | 0 | ||
NT | 12 | 0 | 0 | 0 | ||
Australia | 1,563 | 0 | 46 | 0 |
Deaths
Sunday 2 October 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 5,314 | 0 | |
Victoria | 5,664 | 0 | |
Queensland | 2,201 | 0 | |
WA | 658 | 0 | |
SA | 946 | 0 | |
Tasmania | 187 | 0 | |
ACT | 126 | 0 | |
NT | 73 | 0 | |
Australia | 15,169 | 0 |
Active
Sunday 2 October 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 23,773 | 0 | |
Victoria | 8,056 | 0 | |
Queensland | 7,984 | 0 | |
WA | 2,713 | 0 | |
SA | 2,181 | 0 | |
Tasmania | 731 | 0 | |
ACT | 342 | 0 | |
NT | 337 | 0 | |
Australia | 46,117 | 0 |
Vaccinations
Sunday 2 October 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 19,733,928 | 0 | |
Victoria | 16,570,721 | 0 | |
Queensland | 12,022,981 | 0 | |
WA | 6,937,389 | 0 | |
SA | 4,436,086 | 0 | |
Tasmania | 1,447,896 | 0 | |
ACT | 1,695,551 | 0 | |
NT | 616,941 | 0 | |
Australia | 63,461,493 | 0 |
Vaccinations Age
Sunday 2 October 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 97.1% | 95.5% | 66.6% |
Victoria | 96.2% | 94.7% | 69.9% |
Queensland | 94.8% | 93.2% | 60.4% |
WA | >99% | 98.3% | 81.7% |
SA | 96.3% | 94.2% | 71.2% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 81.4% |
NT | 90.5% | 88.0% | 69.6% |
Australia | 98.2% | 96.5% | 69.2% |