New Cases
Tuesday 13 August 2024
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,060,062 | 768 | |
| Victoria | 3,034,660 | 329 | |
| Queensland | 1,811,486 | 511 | |
| WA | 1,405,728 | 0 | |
| SA | 1,002,251 | 43 | |
| Tasmania | 326,547 | 6 | |
| ACT | 254,382 | 42 | |
| NT | 112,735 | 22 | |
| Australia | 12,007,851 | 1,721 |
Hospitalisations
Tuesday 13 August 2024
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 84 | 0 | 0 | 0 | ||
| Victoria | 119 | 0 | 4 | 0 | ||
| Queensland | 259 | 0 | 0 | 0 | ||
| WA | 95 | 0 | 1 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | - | 0 | 0 | |||
| ACT | 11 | 0 | 0 | 0 | ||
| NT | - | 0 | 0 | |||
| Australia | 568 | - | 5 | 0 |
Deaths
Tuesday 13 August 2024
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,929 | 0 | |
| Victoria | 9,864 | 0 | |
| Queensland | 3,699 | 0 | |
| WA | 1,536 | 0 | |
| SA | 1,816 | 0 | |
| Tasmania | 357 | 0 | |
| ACT | 350 | 0 | |
| NT | 121 | 0 | |
| Australia | 25,672 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 13 August 2024
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 1,637 | 0 | |
| Victoria | 1,432 | 0 | |
| Queensland | 749 | 0 | |
| WA | 231 | 0 | |
| SA | 2,496 | 0 | |
| Tasmania | 1,037 | 0 | |
| ACT | 351 | 0 | |
| NT | 119 | 0 | |
| Australia | 8,052 | 0 |
Vaccinations
Tuesday 13 August 2024
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 22,000,000 | 0 | |
| Victoria | 18,500,000 | 0 | |
| Queensland | 13,300,000 | 0 | |
| WA | 7,600,000 | 0 | |
| SA | 5,000,000 | 0 | |
| Tasmania | 1,700,000 | 0 | |
| ACT | 2,300,000 | 0 | |
| NT | 654,100 | 0 | |
| Australia | 71,054,100 | 0 |
Vaccinations Age
Tuesday 13 August 2024
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 96.4% | 95.1% | 67.1% |
| Victoria | 96.0% | 94.8% | 70.6% |
| Queensland | 94.7% | 93.3% | 61.1% |
| WA | >99% | 98.7% | 82.2% |
| SA | 95.8% | 94.0% | 71.6% |
| Tasmania | >99% | >99% | 74.0% |
| ACT | >99% | >99% | 82.0% |
| NT | 89.8% | 87.8% | 69.8% |
| Australia | 97.7% | 96.2% | 69.7% |