New Cases
Sunday 16 June 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,031,796 | 634 | |
Victoria | 3,025,880 | 0 | |
Queensland | 1,795,258 | 356 | |
WA | 1,394,646 | 0 | |
SA | 997,560 | 134 | |
Tasmania | 325,798 | 8 | |
ACT | 253,396 | 0 | |
NT | 112,163 | 0 | |
Australia | 11,936,497 | 1,132 |
Hospitalisations
Sunday 16 June 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 244 | 0 | 0 | 0 | ||
Victoria | 368 | 0 | 0 | 0 | ||
Queensland | 233 | 0 | 0 | 0 | ||
WA | 212 | 0 | 6 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | - | 0 | 0 | |||
ACT | 45 | 0 | 2 | 0 | ||
NT | - | 0 | 0 | |||
Australia | 1,102 | - | 8 | 0 |
Deaths
Sunday 16 June 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,637 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,467 | 0 | |
SA | 1,815 | 0 | |
Tasmania | 357 | 0 | |
ACT | 320 | 0 | |
NT | 121 | 0 | |
Australia | 25,345 | 0 |
Active
Sunday 16 June 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Sunday 16 June 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,100,000 | 0 | |
Victoria | 18,600,000 | 0 | |
Queensland | 13,400,000 | 0 | |
WA | 7,700,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 655,800 | 0 | |
Australia | 71,455,800 | 0 |
Vaccinations Age
Sunday 16 June 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |