New Cases
Wednesday 29 May 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,017,909 | 931 | |
Victoria | 3,020,541 | 1,272 | |
Queensland | 1,789,368 | 258 | |
WA | 1,393,440 | 645 | |
SA | 992,472 | 390 | |
Tasmania | 325,495 | 60 | |
ACT | 253,456 | 14 | |
NT | 111,870 | 34 | |
Australia | 11,904,551 | 3,604 |
Hospitalisations
Wednesday 29 May 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 243 | 0 | 0 | 0 | ||
Victoria | 347 | 0 | 0 | 0 | ||
Queensland | 214 | 0 | 0 | 0 | ||
WA | 184 | 0 | 5 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | - | 0 | 0 | |||
ACT | 28 | 0 | 0 | 0 | ||
NT | - | 0 | 0 | |||
Australia | 1,016 | - | 5 | 0 |
Deaths
Wednesday 29 May 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,425 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,458 | 0 | |
SA | 1,787 | 0 | |
Tasmania | 357 | 0 | |
ACT | 312 | 0 | |
NT | 121 | 0 | |
Australia | 25,088 | 0 |
Active
Wednesday 29 May 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Wednesday 29 May 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | 0 | |
Victoria | 18,500,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 654,100 | 0 | |
Australia | 71,054,100 | 0 |
Vaccinations Age
Wednesday 29 May 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |