New Cases
Monday 6 May 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,005,414 | 225 | |
Victoria | 3,015,026 | 0 | |
Queensland | 1,784,298 | 110 | |
WA | 1,391,150 | 0 | |
SA | 985,923 | 223 | |
Tasmania | 325,088 | 0 | |
ACT | 252,992 | 33 | |
NT | 111,543 | 0 | |
Australia | 11,871,434 | 591 |
Hospitalisations
Monday 6 May 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 130 | 0 | 0 | 0 | ||
Victoria | 160 | 0 | 0 | 0 | ||
Queensland | 160 | 0 | 0 | 0 | ||
WA | 98 | 0 | 3 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | - | 0 | 0 | |||
ACT | 10 | 0 | 2 | 0 | ||
NT | - | 0 | 0 | |||
Australia | 558 | - | 5 | 0 |
Deaths
Monday 6 May 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,349 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,430 | 0 | |
SA | 1,760 | 0 | |
Tasmania | 357 | 0 | |
ACT | 308 | 0 | |
NT | 121 | 0 | |
Australia | 24,953 | 0 |
Active
Monday 6 May 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Monday 6 May 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,900,000 | 0 | |
Victoria | 18,400,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 653,100 | 0 | |
Australia | 70,853,100 | 0 |
Vaccinations Age
Monday 6 May 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |