New Cases
Sunday 3 March 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,989,797 | 264 | |
Victoria | 3,008,736 | 0 | |
Queensland | 1,775,188 | 143 | |
WA | 1,387,565 | 0 | |
SA | 976,623 | 173 | |
Tasmania | 321,994 | 108 | |
ACT | 252,618 | 0 | |
NT | 111,188 | 0 | |
Australia | 11,823,709 | 688 |
Hospitalisations
Sunday 3 March 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 560 | 0 | 0 | 0 | ||
Victoria | 164 | 0 | 8 | 0 | ||
Queensland | 224 | 0 | 0 | 0 | ||
WA | 28 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 26 | 0 | 1 | 0 | ||
ACT | 23 | 0 | 1 | 0 | ||
NT | - | - | ||||
Australia | 1,025 | - | 10 | 0 |
Deaths
Sunday 3 March 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,928 | 0 | |
Victoria | 9,221 | 0 | |
Queensland | 3,617 | 0 | |
WA | 1,399 | 0 | |
SA | 1,715 | 0 | |
Tasmania | 350 | 0 | |
ACT | 304 | 0 | |
NT | 120 | 0 | |
Australia | 24,654 | 0 |
Active
Sunday 3 March 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Sunday 3 March 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,800,000 | 0 | |
Victoria | 18,200,000 | 0 | |
Queensland | 13,200,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 650,800 | 0 | |
Australia | 70,250,800 | 0 |
Vaccinations Age
Sunday 3 March 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |