New Cases
Tuesday 13 February 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,983,665 | 419 | |
Victoria | 3,006,933 | 308 | |
Queensland | 1,770,998 | 197 | |
WA | 1,386,796 | 1 | |
SA | 972,521 | 278 | |
Tasmania | 319,823 | 0 | |
ACT | 252,388 | 29 | |
NT | 111,013 | 25 | |
Australia | 11,804,137 | 1,257 |
Hospitalisations
Tuesday 13 February 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 800 | 0 | 0 | 0 | ||
Victoria | 180 | 0 | 9 | 0 | ||
Queensland | 292 | 0 | 0 | 0 | ||
WA | 27 | 0 | 1 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 24 | 0 | 3 | 0 | ||
ACT | 19 | 0 | 0 | 0 | ||
NT | - | - | ||||
Australia | 1,342 | - | 13 | 0 |
Deaths
Tuesday 13 February 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,925 | 0 | |
Victoria | 9,082 | 0 | |
Queensland | 3,515 | 0 | |
WA | 1,383 | 0 | |
SA | 1,697 | 0 | |
Tasmania | 347 | 0 | |
ACT | 296 | 0 | |
NT | 119 | 0 | |
Australia | 24,364 | 0 |
Active
Tuesday 13 February 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Tuesday 13 February 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,800,000 | 0 | |
Victoria | 18,200,000 | 0 | |
Queensland | 13,200,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 650,800 | 0 | |
Australia | 70,250,800 | 0 |
Vaccinations Age
Tuesday 13 February 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |