New Cases
Monday 22 January 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,965,290 | 0 | |
Victoria | 2,989,164 | 0 | |
Queensland | 1,759,186 | 0 | |
WA | 1,385,930 | 0 | |
SA | 962,330 | 0 | |
Tasmania | 315,669 | 0 | |
ACT | 252,049 | 0 | |
NT | 110,786 | 0 | |
Australia | 11,740,404 | 0 |
Hospitalisations
Monday 22 January 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 800 | 0 | 0 | 0 | ||
Victoria | 294 | 0 | 11 | 0 | ||
Queensland | 322 | 0 | 0 | 0 | ||
WA | 46 | 0 | 1 | 0 | ||
SA | - | - | ||||
Tasmania | 32 | 0 | 2 | 0 | ||
ACT | 19 | 0 | 1 | 0 | ||
NT | - | - | ||||
Australia | 1,513 | - | 15 | 0 |
Deaths
Monday 22 January 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,925 | 0 | |
Victoria | 9,082 | 0 | |
Queensland | 3,515 | 0 | |
WA | 1,353 | 0 | |
SA | 1,663 | 0 | |
Tasmania | 345 | 0 | |
ACT | 293 | 0 | |
NT | 119 | 0 | |
Australia | 24,295 | 0 |
Active
Monday 22 January 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Monday 22 January 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,600,000 | 0 | |
Victoria | 18,100,000 | 0 | |
Queensland | 13,100,000 | 0 | |
WA | 7,500,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 649,200 | 0 | |
Australia | 69,649,200 | 0 |
Vaccinations Age
Monday 22 January 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |