New Cases
Thursday 18 January 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,964,723 | 576 | |
Victoria | 2,988,830 | 203 | |
Queensland | 1,758,888 | 316 | |
WA | 1,385,930 | 488 | |
SA | 962,153 | 231 | |
Tasmania | 315,464 | 120 | |
ACT | 252,024 | 22 | |
NT | 110,773 | 5 | |
Australia | 11,738,785 | 1,961 |
Hospitalisations
Thursday 18 January 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,152 | 0 | 0 | 0 | ||
Victoria | 369 | 0 | 16 | 0 | ||
Queensland | 322 | 0 | 0 | 0 | ||
WA | 55 | 0 | 2 | 0 | ||
SA | - | - | ||||
Tasmania | 51 | 0 | 1 | 0 | ||
ACT | 19 | 0 | 1 | 0 | ||
NT | - | - | ||||
Australia | 1,968 | - | 20 | 0 |
Deaths
Thursday 18 January 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,922 | 0 | |
Victoria | 9,062 | 0 | |
Queensland | 3,466 | 0 | |
WA | 1,337 | 0 | |
SA | 1,663 | 0 | |
Tasmania | 344 | 0 | |
ACT | 293 | 0 | |
NT | 118 | 0 | |
Australia | 24,205 | 0 |
Active
Thursday 18 January 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Thursday 18 January 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,600,000 | 0 | |
Victoria | 18,100,000 | 0 | |
Queensland | 13,100,000 | 0 | |
WA | 7,500,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 649,200 | 0 | |
Australia | 69,649,200 | 0 |
Vaccinations Age
Thursday 18 January 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |