New Cases
Monday 8 January 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,966,534 | 304 | |
Victoria | 3,001,067 | 0 | |
Queensland | 1,761,496 | 168 | |
WA | 1,384,951 | 0 | |
SA | 965,247 | 258 | |
Tasmania | 316,462 | 0 | |
ACT | 251,845 | 56 | |
NT | 110,678 | 0 | |
Australia | 11,758,280 | 786 |
Hospitalisations
Monday 8 January 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 811 | 0 | 0 | 0 | ||
Victoria | 377 | 0 | 23 | 0 | ||
Queensland | 322 | 0 | 0 | 0 | ||
WA | 61 | 0 | 2 | 0 | ||
SA | - | - | ||||
Tasmania | 53 | 0 | 2 | 0 | ||
ACT | 18 | 0 | 1 | 0 | ||
NT | - | - | ||||
Australia | 1,642 | - | 28 | 0 |
Deaths
Monday 8 January 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,922 | 0 | |
Victoria | 9,036 | 0 | |
Queensland | 3,466 | 0 | |
WA | 1,326 | 0 | |
SA | 1,663 | 0 | |
Tasmania | 342 | 0 | |
ACT | 292 | 0 | |
NT | 118 | 0 | |
Australia | 24,165 | 0 |
Active
Monday 8 January 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Monday 8 January 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,500,000 | 0 | |
Victoria | 18,000,000 | 0 | |
Queensland | 13,000,000 | 0 | |
WA | 7,500,000 | 0 | |
SA | 4,900,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 646,400 | 0 | |
Australia | 69,346,400 | 0 |
Vaccinations Age
Monday 8 January 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |