New Cases
Thursday 30 November 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,948,701 | 470 | |
Victoria | 2,993,717 | 227 | |
Queensland | 1,749,865 | 384 | |
WA | 1,382,532 | 469 | |
SA | 954,439 | 301 | |
Tasmania | 311,142 | 162 | |
ACT | 250,545 | 63 | |
NT | 110,207 | 1 | |
Australia | 11,701,148 | 2,077 |
Hospitalisations
Thursday 30 November 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | - | ||||
Victoria | 325 | 0 | 16 | 0 | ||
Queensland | 122 | 0 | 0 | 0 | ||
WA | 57 | 0 | 4 | 0 | ||
SA | 87 | 0 | 4 | 0 | ||
Tasmania | 26 | 0 | 5 | 0 | ||
ACT | 26 | 0 | 0 | 0 | ||
NT | - | - | ||||
Australia | - | 29 | 0 |
Deaths
Thursday 30 November 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,834 | 0 | |
Victoria | 8,777 | 0 | |
Queensland | 3,405 | 0 | |
WA | 1,275 | 0 | |
SA | 1,624 | 0 | |
Tasmania | 328 | 0 | |
ACT | 283 | 0 | |
NT | 115 | 0 | |
Australia | 23,641 | 0 |
Active
Thursday 30 November 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,393 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 487 | 0 | |
NT | 119 | 0 | |
Australia | 8,149 | 0 |
Vaccinations
Thursday 30 November 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,400,000 | 0 | |
Victoria | 17,900,000 | 0 | |
Queensland | 13,000,000 | 0 | |
WA | 7,400,000 | 0 | |
SA | 4,800,000 | 0 | |
Tasmania | 1,600,000 | 0 | |
ACT | 2,200,000 | 0 | |
NT | 644,400 | 0 | |
Australia | 68,944,400 | 0 |
Vaccinations Age
Thursday 30 November 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |