New Cases
Wednesday 21 June 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,073,110 | 0 | |
Victoria | 2,969,780 | 0 | |
Queensland | 1,711,646 | 0 | |
WA | 1,343,686 | 0 | |
SA | 923,279 | 0 | |
Tasmania | 300,503 | 0 | |
ACT | 243,071 | 0 | |
NT | 107,692 | 0 | |
Australia | 11,672,767 | 0 |
Hospitalisations
Wednesday 21 June 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,412 | 0 | 35 | 0 | ||
Victoria | 255 | 0 | 13 | 0 | ||
Queensland | 322 | 0 | 8 | 0 | ||
WA | 191 | 0 | 3 | 0 | ||
SA | 118 | 0 | 5 | 0 | ||
Tasmania | 14 | 0 | 1 | 0 | ||
ACT | 22 | 0 | 1 | 0 | ||
NT | 6 | 0 | 0 | 0 | ||
Australia | 2,340 | 0 | 66 | 0 |
Deaths
Wednesday 21 June 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,160 | 0 | |
Victoria | 8,005 | 0 | |
Queensland | 3,019 | 0 | |
WA | 1,117 | 0 | |
SA | 1,517 | 0 | |
Tasmania | 296 | 0 | |
ACT | 247 | 0 | |
NT | 102 | 0 | |
Australia | 21,463 | 0 |
Active
Wednesday 21 June 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 6,853 | 0 | |
Victoria | 3,227 | 0 | |
Queensland | 3,773 | 0 | |
WA | 1,266 | 0 | |
SA | 1,580 | 0 | |
Tasmania | 623 | 0 | |
ACT | 475 | 0 | |
NT | 78 | 0 | |
Australia | 17,875 | 0 |
Vaccinations
Wednesday 21 June 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,042,492 | 0 | |
Victoria | 17,668,111 | 0 | |
Queensland | 12,772,098 | 0 | |
WA | 7,349,319 | 0 | |
SA | 4,754,527 | 0 | |
Tasmania | 1,573,747 | 0 | |
ACT | 2,114,282 | 0 | |
NT | 638,243 | 0 | |
Australia | 67,912,819 | 0 |
Vaccinations Age
Wednesday 21 June 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |