New Cases
Monday 12 June 2023
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,066,208 | 0 | |
Victoria | 2,965,888 | 0 | |
Queensland | 1,707,859 | 0 | |
WA | 1,341,369 | 0 | |
SA | 921,688 | 0 | |
Tasmania | 299,882 | 0 | |
ACT | 242,588 | 0 | |
NT | 107,609 | 0 | |
Australia | 11,653,091 | 0 |
Hospitalisations
Monday 12 June 2023
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,516 | 0 | 48 | 0 | ||
Victoria | 356 | 0 | 17 | 0 | ||
Queensland | 359 | 0 | 9 | 0 | ||
WA | 199 | 0 | 6 | 0 | ||
SA | 129 | 0 | 4 | 0 | ||
Tasmania | 42 | 0 | 2 | 0 | ||
ACT | 55 | 0 | 1 | 0 | ||
NT | 14 | 0 | 0 | 0 | ||
Australia | 2,670 | 0 | 87 | 0 |
Deaths
Monday 12 June 2023
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,107 | 0 | |
Victoria | 7,892 | 0 | |
Queensland | 3,005 | 0 | |
WA | 1,110 | 0 | |
SA | 1,505 | 0 | |
Tasmania | 295 | 0 | |
ACT | 244 | 0 | |
NT | 100 | 0 | |
Australia | 21,258 | 0 |
Active
Monday 12 June 2023
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 11,638 | 0 | |
Victoria | 5,176 | 0 | |
Queensland | 5,460 | 0 | |
WA | 1,652 | 0 | |
SA | 2,570 | 0 | |
Tasmania | 960 | 0 | |
ACT | 806 | 0 | |
NT | 136 | 0 | |
Australia | 28,398 | 0 |
Vaccinations
Monday 12 June 2023
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 21,004,533 | 0 | |
Victoria | 17,632,394 | 0 | |
Queensland | 12,745,686 | 0 | |
WA | 7,331,913 | 0 | |
SA | 4,745,759 | 0 | |
Tasmania | 1,569,605 | 0 | |
ACT | 2,107,930 | 0 | |
NT | 637,644 | 0 | |
Australia | 67,775,464 | 0 |
Vaccinations Age
Monday 12 June 2023
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |