Worldwide
Worldwide
Daily Confirmed Cases (pop 7.71B)
DATE | CASES | VAR | NET |
---|---|---|---|
01 Mar 21 | 114,067,257 | 283,244 | |
28 Feb 21 | 113,784,013 | 365,346 | |
27 Feb 21 | 113,418,667 | 417,977 | |
26 Feb 21 | 113,000,690 | 447,111 | |
25 Feb 21 | 112,553,579 | 444,548 | |
24 Feb 21 | 112,109,031 | 387,864 | |
23 Feb 21 | 111,721,167 | 288,787 | |
22 Feb 21 | 111,432,380 | 313,693 | |
21 Feb 21 | 111,118,687 | 370,265 | |
20 Feb 21 | 110,748,422 | 439,395 | |
19 Feb 21 | 110,309,027 | 403,209 | |
18 Feb 21 | 109,905,818 | 395,092 | |
17 Feb 21 | 109,510,726 | 350,594 | |
16 Feb 21 | 109,160,132 | 283,368 | |
15 Feb 21 | 108,876,764 | 293,584 | |
14 Feb 21 | 108,583,180 | 372,953 | |
13 Feb 21 | 108,210,227 | 429,071 | |
12 Feb 21 | 107,781,156 | 440,920 | |
11 Feb 21 | 107,340,236 | 435,145 | |
10 Feb 21 | 106,905,091 | 427,365 | |
09 Feb 21 | 106,477,726 | 315,690 | |
08 Feb 21 | 106,162,036 | 397,825 | |
07 Feb 21 | 105,764,211 | 372,028 | |
06 Feb 21 | 105,392,183 | 534,538 | |
05 Feb 21 | 104,857,645 | 466,175 | |
04 Feb 21 | 104,391,470 | 521,752 | |
03 Feb 21 | 103,869,718 | 457,207 | |
02 Feb 21 | 103,412,511 | 445,888 | |
01 Feb 21 | 102,966,623 | 382,233 | |
31 Jan 21 | 102,584,390 | 514,871 | |
30 Jan 21 | 102,069,519 | 589,704 | |
29 Jan 21 | 101,479,815 | 614,019 | |
28 Jan 21 | 100,865,796 | 597,281 | |
27 Jan 21 | 100,268,515 | 555,109 | |
26 Jan 21 | 99,713,406 | 496,433 | |
25 Jan 21 | 99,216,973 | 445,680 | |
24 Jan 21 | 98,771,293 | 567,540 | |
23 Jan 21 | 98,203,753 | 658,301 | |
22 Jan 21 | 97,545,452 | 656,056 | |
21 Jan 21 | 96,889,396 | 691,893 | |
20 Jan 21 | 96,197,503 | 608,888 | |
19 Jan 21 | 95,588,615 | 514,578 | |
18 Jan 21 | 95,074,037 | 549,274 | |
17 Jan 21 | 94,524,763 | 617,419 | |
16 Jan 21 | 93,907,344 | 765,209 | |
15 Jan 21 | 93,142,135 | 754,816 | |
14 Jan 21 | 92,387,319 | 812,777 | |
13 Jan 21 | 91,574,542 | 704,535 | |
12 Jan 21 | 90,870,007 | 553,990 | |
11 Jan 21 | 90,316,017 | 589,167 | |
10 Jan 21 | 89,726,850 | 762,273 | |
09 Jan 21 | 88,964,577 | 821,564 | |
08 Jan 21 | 88,143,013 | 858,062 | |
07 Jan 21 | 87,284,951 | 781,555 | |
06 Jan 21 | 86,503,396 | 738,537 | |
05 Jan 21 | 85,764,859 | 553,626 | |
04 Jan 21 | 85,211,233 | 533,449 | |
03 Jan 21 | 84,677,784 | 627,570 | |
02 Jan 21 | 84,050,214 | 531,310 | |
01 Jan 21 | 83,518,904 | 722,868 | |
31 Dec 20 | 82,796,036 | 759,781 | |
30 Dec 20 | 82,036,255 | 662,595 | |
29 Dec 20 | 81,373,660 | 496,377 | |
28 Dec 20 | 80,877,283 | 438,627 | |
27 Dec 20 | 80,438,656 | 514,185 | |
26 Dec 20 | 79,924,471 | 464,060 | |
25 Dec 20 | 79,460,411 | 665,831 | |
24 Dec 20 | 78,794,580 | 693,668 | |
23 Dec 20 | 78,100,912 | 649,132 | |
22 Dec 20 | 77,451,780 | 548,765 | |
21 Dec 20 | 76,903,015 | 533,300 | |
20 Dec 20 | 76,369,715 | 611,776 | |
19 Dec 20 | 75,757,939 | 718,859 | |
18 Dec 20 | 75,039,080 | 738,481 | |
17 Dec 20 | 74,300,599 | 732,723 | |
16 Dec 20 | 73,567,876 | 636,315 | |
15 Dec 20 | 72,931,561 | 523,803 | |
14 Dec 20 | 72,407,758 | 544,418 | |
13 Dec 20 | 71,863,340 | 620,269 | |
12 Dec 20 | 71,243,071 | 702,989 | |
11 Dec 20 | 70,540,082 | 1,497,067 | |
10 Dec 20 | 69,043,015 | 669,175 | |
09 Dec 20 | 68,373,840 | 642,667 | |
08 Dec 20 | 67,731,173 | 519,662 | |
07 Dec 20 | 67,211,511 | 538,798 | |
06 Dec 20 | 66,672,713 | 641,652 | |
05 Dec 20 | 66,031,061 | 682,578 | |
04 Dec 20 | 65,348,483 | 694,878 | |
03 Dec 20 | 64,653,605 | 648,285 | |
02 Dec 20 | 64,005,320 | 611,889 | |
01 Dec 20 | 63,393,431 | 508,149 | |
30 Nov 20 | 62,885,282 | 488,137 | |
29 Nov 20 | 62,397,145 | 586,090 | |
28 Nov 20 | 61,811,055 | 686,966 | |
27 Nov 20 | 61,124,089 | 581,800 | |
26 Nov 20 | 60,542,289 | 635,436 | |
25 Nov 20 | 59,906,853 | 590,073 | |
24 Nov 20 | 59,316,780 | 524,434 | |
23 Nov 20 | 58,792,346 | 488,172 | |
22 Nov 20 | 58,304,174 | 587,427 | |
21 Nov 20 | 57,716,747 | 668,410 | |
20 Nov 20 | 57,048,337 | 653,054 | |
19 Nov 20 | 56,395,283 | 626,785 | |
18 Nov 20 | 55,768,498 | 610,776 | |
17 Nov 20 | 55,157,722 | 533,887 | |
16 Nov 20 | 54,623,835 | 473,848 | |
15 Nov 20 | 54,149,987 | 594,967 | |
14 Nov 20 | 53,555,020 | 651,565 | |
13 Nov 20 | 52,903,455 | 649,798 | |
12 Nov 20 | 52,253,657 | 648,139 | |
11 Nov 20 | 51,605,518 | 558,842 | |
10 Nov 20 | 51,046,676 | 501,089 | |
09 Nov 20 | 50,545,587 | 483,935 | |
08 Nov 20 | 50,061,652 | 596,606 | |
07 Nov 20 | 49,465,046 | 644,575 | |
06 Nov 20 | 48,820,471 | 596,718 | |
05 Nov 20 | 48,223,753 | 511,111 | |
04 Nov 20 | 47,712,642 | 553,274 | |
03 Nov 20 | 47,159,368 | 562,800 | |
02 Nov 20 | 46,596,568 | 462,642 | |
01 Nov 20 | 46,133,926 | - |
Source: JHU CSSE COVID-19 Data
Worldwide
Daily Confirmed Deaths (pop 7.71B)
DATE | DEATHS | VAR | NET |
---|---|---|---|
01 Mar 21 | 2,530,701 | 5,315 | |
28 Feb 21 | 2,525,386 | 7,979 | |
27 Feb 21 | 2,517,407 | 9,792 | |
26 Feb 21 | 2,507,615 | 10,130 | |
25 Feb 21 | 2,497,485 | 12,047 | |
24 Feb 21 | 2,485,438 | 11,251 | |
23 Feb 21 | 2,474,187 | 6,951 | |
22 Feb 21 | 2,467,236 | 5,883 | |
21 Feb 21 | 2,461,353 | 8,518 | |
20 Feb 21 | 2,452,835 | 11,103 | |
19 Feb 21 | 2,441,732 | 11,151 | |
18 Feb 21 | 2,430,581 | 11,306 | |
17 Feb 21 | 2,419,275 | 10,866 | |
16 Feb 21 | 2,408,409 | 6,848 | |
15 Feb 21 | 2,401,561 | 6,300 | |
14 Feb 21 | 2,395,261 | 9,774 | |
13 Feb 21 | 2,385,487 | 12,421 | |
12 Feb 21 | 2,373,066 | 13,412 | |
11 Feb 21 | 2,359,654 | 13,385 | |
10 Feb 21 | 2,346,269 | 15,501 | |
09 Feb 21 | 2,330,768 | 8,291 | |
08 Feb 21 | 2,322,477 | 7,886 | |
07 Feb 21 | 2,314,591 | 10,054 | |
06 Feb 21 | 2,304,537 | 16,473 | |
05 Feb 21 | 2,288,064 | 12,515 | |
04 Feb 21 | 2,275,549 | 15,651 | |
03 Feb 21 | 2,259,898 | 14,844 | |
02 Feb 21 | 2,245,054 | 10,160 | |
01 Feb 21 | 2,234,894 | 7,936 | |
31 Jan 21 | 2,226,958 | 13,523 | |
30 Jan 21 | 2,213,435 | 14,886 | |
29 Jan 21 | 2,198,549 | 17,160 | |
28 Jan 21 | 2,181,389 | 16,635 | |
27 Jan 21 | 2,164,754 | 17,295 | |
26 Jan 21 | 2,147,459 | 10,727 | |
25 Jan 21 | 2,136,732 | 8,895 | |
24 Jan 21 | 2,127,837 | 13,233 | |
23 Jan 21 | 2,114,604 | 15,934 | |
22 Jan 21 | 2,098,670 | 17,006 | |
21 Jan 21 | 2,081,664 | 17,838 | |
20 Jan 21 | 2,063,826 | 16,758 | |
19 Jan 21 | 2,047,068 | 9,318 | |
18 Jan 21 | 2,037,750 | 8,737 | |
17 Jan 21 | 2,029,013 | 18,458 | |
16 Jan 21 | 2,010,555 | 15,048 | |
15 Jan 21 | 1,995,507 | 15,344 | |
14 Jan 21 | 1,980,163 | 16,749 | |
13 Jan 21 | 1,963,414 | 17,061 | |
12 Jan 21 | 1,946,353 | 10,265 | |
11 Jan 21 | 1,936,088 | 8,211 | |
10 Jan 21 | 1,927,877 | 13,837 | |
09 Jan 21 | 1,914,040 | 15,364 | |
08 Jan 21 | 1,898,676 | 14,628 | |
07 Jan 21 | 1,884,048 | 15,012 | |
06 Jan 21 | 1,869,036 | 15,370 | |
05 Jan 21 | 1,853,666 | 10,045 | |
04 Jan 21 | 1,843,621 | 7,238 | |
03 Jan 21 | 1,836,383 | 8,500 | |
02 Jan 21 | 1,827,883 | 9,432 | |
01 Jan 21 | 1,818,451 | 13,082 | |
31 Dec 20 | 1,805,369 | 15,308 | |
30 Dec 20 | 1,790,061 | 15,231 | |
29 Dec 20 | 1,774,830 | 9,719 | |
28 Dec 20 | 1,765,111 | 7,237 | |
27 Dec 20 | 1,757,874 | 7,072 | |
26 Dec 20 | 1,750,802 | 8,280 | |
25 Dec 20 | 1,742,522 | 11,606 | |
24 Dec 20 | 1,730,916 | 13,778 | |
23 Dec 20 | 1,717,138 | 14,257 | |
22 Dec 20 | 1,702,881 | 9,482 | |
21 Dec 20 | 1,693,399 | 7,665 | |
20 Dec 20 | 1,685,734 | 10,601 | |
19 Dec 20 | 1,675,133 | 12,619 | |
18 Dec 20 | 1,662,514 | 13,247 | |
17 Dec 20 | 1,649,267 | 13,698 | |
16 Dec 20 | 1,635,569 | 13,888 | |
15 Dec 20 | 1,621,681 | 8,966 | |
14 Dec 20 | 1,612,715 | 7,374 | |
13 Dec 20 | 1,605,341 | 10,167 | |
12 Dec 20 | 1,595,174 | 12,925 | |
11 Dec 20 | 1,582,249 | 12,604 | |
10 Dec 20 | 1,569,645 | 12,602 | |
09 Dec 20 | 1,557,043 | 12,214 | |
08 Dec 20 | 1,544,829 | 8,518 | |
07 Dec 20 | 1,536,311 | 7,194 | |
06 Dec 20 | 1,529,117 | 10,138 | |
05 Dec 20 | 1,518,979 | 12,415 | |
04 Dec 20 | 1,506,564 | 12,485 | |
03 Dec 20 | 1,494,079 | 12,531 | |
02 Dec 20 | 1,481,548 | 12,697 | |
01 Dec 20 | 1,468,851 | 8,711 | |
30 Nov 20 | 1,460,140 | 6,934 | |
29 Nov 20 | 1,453,206 | 9,152 | |
28 Nov 20 | 1,444,054 | 11,277 | |
27 Nov 20 | 1,432,777 | 10,730 | |
26 Nov 20 | 1,422,047 | 12,147 | |
25 Nov 20 | 1,409,900 | 12,651 | |
24 Nov 20 | 1,397,249 | 8,351 | |
23 Nov 20 | 1,388,898 | 7,021 | |
22 Nov 20 | 1,381,877 | 8,834 | |
21 Nov 20 | 1,373,043 | 11,816 | |
20 Nov 20 | 1,361,227 | 10,956 | |
19 Nov 20 | 1,350,271 | 11,374 | |
18 Nov 20 | 1,338,897 | 11,018 | |
17 Nov 20 | 1,327,879 | 7,868 | |
16 Nov 20 | 1,320,011 | 6,281 | |
15 Nov 20 | 1,313,730 | 8,993 | |
14 Nov 20 | 1,304,737 | 9,570 | |
13 Nov 20 | 1,295,167 | 9,743 | |
12 Nov 20 | 1,285,424 | 10,431 | |
11 Nov 20 | 1,274,993 | 9,952 | |
10 Nov 20 | 1,265,041 | 7,127 | |
09 Nov 20 | 1,257,914 | 5,773 | |
08 Nov 20 | 1,252,141 | 7,537 | |
07 Nov 20 | 1,244,604 | 9,609 | |
06 Nov 20 | 1,234,995 | 8,007 | |
05 Nov 20 | 1,226,988 | 10,241 | |
04 Nov 20 | 1,216,747 | 9,336 | |
03 Nov 20 | 1,207,411 | 6,077 | |
02 Nov 20 | 1,201,334 | 4,949 | |
01 Nov 20 | 1,196,385 | - |
Source: JHU CSSE COVID-19 Data