Have received a few queries regarding stale @VicGovDH postcode/LGA data.
— Anthony Macali 🧪⚡ (@migga) February 8, 2021
Unfortunately we're still waiting for the upgrade of "COVID-19 reporting activities"https://t.co/hA0ixINQBy pic.twitter.com/msC0ckAre6
VIC Postcode
Daily Cases by Postcode
DATE | ACTIVE | CASES | VAR | NET |
---|---|---|---|---|
18 Apr | 0 | 33 | 0 | |
17 Apr | 0 | 33 | 0 | |
16 Apr | 0 | 33 | 0 | |
15 Apr | 0 | 33 | 0 | |
14 Apr | 0 | 33 | - | |
31 Jan | 0 | 30 | 0 | |
30 Jan | 0 | 30 | 0 | |
29 Jan | 0 | 30 | 0 | |
28 Jan | 0 | 30 | 0 | |
27 Jan | 0 | 30 | 0 | |
26 Jan | 0 | 30 | 0 | |
25 Jan | 0 | 30 | 0 | |
24 Jan | 0 | 30 | 0 | |
23 Jan | 0 | 30 | 0 | |
22 Jan | 0 | 30 | 0 | |
21 Jan | 0 | 30 | 0 | |
20 Jan | 0 | 30 | 0 | |
19 Jan | 0 | 30 | 0 | |
18 Jan | 0 | 30 | 0 | |
17 Jan | 0 | 30 | 0 | |
16 Jan | 0 | 30 | 0 | |
15 Jan | 0 | 30 | 0 | |
14 Jan | 0 | 30 | 0 | |
13 Jan | 0 | 30 | 0 | |
12 Jan | 0 | 30 | 0 | |
11 Jan | 0 | 30 | 0 | |
10 Jan | 0 | 30 | 0 | |
09 Jan | 0 | 30 | 0 | |
08 Jan | 0 | 30 | 0 | |
07 Jan | 0 | 30 | 0 | |
06 Jan | 0 | 30 | 0 | |
05 Jan | 0 | 30 | 0 | |
04 Jan | 0 | 30 | 0 | |
03 Jan | 0 | 30 | 0 | |
02 Jan | 0 | 30 | 0 | |
01 Jan | 0 | 30 | - |
Interpreting data
Events are counted in the Victorian data set if the case is being managed in Victoria. Positive cases are allocated a location. The current cases maps don't necessarily reflect where the person caught coronavirus (COVID-19).
You should not use the data set to decide to travel or shop in an area that may appear to have lower cases level of coronavirus (COVID-19).
Source DHHS Dashboard