VIC Postcode
Sun 17 Jan
CODE | ACTIVE | CASES | VAR | NET | SUBURB |
---|---|---|---|---|---|
3136 | 2 | 55 | 0 | Croydon, Croydon Hills, Croydon North, Croydon South | |
3194 | 2 | 16 | 0 | Mentone, Mentone East, Moorabbin Airport | |
3803 | 1 | 94 | 0 | Hallam | |
3029 | 0 | 1260 | 0 | Hoppers Crossing, Tarneit, Truganina | |
3064 | 0 | 922 | 0 | Craigieburn, Donnybrook, Kalkallo, Mickleham, Roxburgh Park | |
3030 | 0 | 704 | 0 | Cocoroc, Point Cook, Quandong, Werribee, Werribee South | |
3021 | 0 | 636 | 0 | Albanvale, Kealba, Kings Park, St Albans | |
3023 | 0 | 517 | 0 | Burnside, Burnside Heights, Cairnlea, Caroline Springs, Deer Park, Deer Park North, Ravenhall | |
3020 | 0 | 475 | 0 | Albion, Glengala, Sunshine, Sunshine North, Sunshine West | |
3037 | 0 | 449 | 0 | Calder Park, Delahey, Hillside, Sydenham, Taylors Hill | |
3031 | 0 | 347 | 0 | Flemington, Kensington | |
3175 | 0 | 314 | 0 | Bangholme, Dandenong, Dandenong East, Dandenong North, Dandenong South, Dunearn | |
3977 | 0 | 305 | 0 | Botanic Ridge, Cannons Creek, Cranbourne, Cranbourne East, Cranbourne North, Cranbourne South, Cranbourne West, Devon Meadows, Junction Village, Sandhurst, Skye | |
3046 | 0 | 301 | 0 | Glenroy, Hadfield, Oak Park | |
3076 | 0 | 301 | 0 | Epping | |
3073 | 0 | 294 | 0 | Reservoir | |
3338 | 0 | 280 | 0 | Brookfield, Exford, Eynesbury, Melton South | |
3337 | 0 | 259 | 0 | Kurunjang, Melton, Melton West, Toolern Vale | |
3024 | 0 | 243 | 0 | Mambourin, Manor Lakes, Mount Cottrell, Wyndham Vale | |
3051 | 0 | 225 | 0 | Hotham Hill, North Melbourne | |
3047 | 0 | 220 | 0 | Broadmeadows, Dallas, Jacana | |
3032 | 0 | 197 | 0 | Ascot Vale, Highpoint City, Maribyrnong, Travancore | |
3805 | 0 | 193 | 0 | Fountain Gate, Narre Warren, Narre Warren South | |
3060 | 0 | 192 | 0 | Fawkner | |
3081 | 0 | 192 | 0 | Bellfield, Heidelberg Heights, Heidelberg Rgh, Heidelberg West | |
3058 | 0 | 186 | 0 | Batman, Coburg, Coburg North, Merlynston, Moreland | |
3025 | 0 | 183 | 0 | Altona East, Altona Gate, Altona North | |
3754 | 0 | 175 | 0 | Doreen, Mernda | |
3429 | 0 | 174 | 0 | Sunbury, Wildwood | |
3011 | 0 | 169 | 0 | Footscray, Seddon, Seddon West | |
3044 | 0 | 167 | 0 | Pascoe Vale, Pascoe Vale South | |
3074 | 0 | 159 | 0 | Thomastown | |
3012 | 0 | 155 | 0 | Brooklyn, Kingsville, Maidstone, Tottenham, West Footscray | |
3028 | 0 | 154 | 0 | Altona Meadows, Laverton, Seabrook | |
3750 | 0 | 144 | 0 | Wollert | |
3038 | 0 | 142 | 0 | Keilor Downs, Keilor Lodge, Taylors Lakes, Watergardens | |
3019 | 0 | 135 | 0 | Braybrook, Robinson | |
3070 | 0 | 132 | 0 | Northcote, Northcote South | |
3072 | 0 | 132 | 0 | Gilberton, Northland Centre, Preston, Preston Lower, Preston South, Preston West, Regent West | |
3082 | 0 | 131 | 0 | Mill Park | |
3121 | 0 | 128 | 0 | Burnley, Burnley North, Cremorne, Richmond, Richmond East, Richmond North, Richmond South | |
3053 | 0 | 125 | 0 | Carlton, Carlton South | |
3075 | 0 | 125 | 0 | Lalor | |
3083 | 0 | 125 | 0 | Bundoora, Kingsbury, La Trobe University | |
3336 | 0 | 124 | 0 | Fraser Rise | |
3000 | 0 | 122 | 0 | Melbourne | |
3040 | 0 | 120 | 0 | Aberfeldie, Essendon, Essendon West | |
3250 | 0 | 120 | 0 | Colac, Colac East, Colac West, Elliminyt | |
3978 | 0 | 118 | 0 | Cardinia, Clyde, Clyde North | |
3752 | 0 | 117 | 0 | South Morang | |
3810 | 0 | 116 | 0 | Pakenham, Pakenham South, Pakenham Upper, Rythdale | |
3216 | 0 | 111 | 0 | Belmont, Grovedale, Grovedale East, Highton, Marshall, Wandana Heights, Waurn Ponds | |
3048 | 0 | 107 | 0 | Coolaroo, Meadow Heights | |
3066 | 0 | 104 | 0 | Collingwood, Collingwood North | |
3174 | 0 | 103 | 0 | Noble Park, Noble Park North | |
3026 | 0 | 101 | 0 | Derrimut, Laverton North | |
3059 | 0 | 99 | 0 | Greenvale | |
3199 | 0 | 99 | -1 | Frankston, Frankston East, Frankston Heights, Frankston South, Karingal, Karingal Centre | |
3034 | 0 | 98 | 0 | Avondale Heights | |
3056 | 0 | 98 | 0 | Brunswick, Brunswick Lower, Brunswick North | |
3181 | 0 | 98 | -1 | Prahran, Prahran East, Windsor | |
3013 | 0 | 96 | 0 | Yarraville, Yarraville West | |
3052 | 0 | 94 | 0 | Melbourne University, Parkville | |
3065 | 0 | 93 | 0 | Fitzroy | |
3976 | 0 | 91 | 0 | Hampton Park | |
3022 | 0 | 87 | 0 | Ardeer, Deer Park East | |
3802 | 0 | 87 | 0 | Endeavour Hills | |
3150 | 0 | 85 | 0 | Brandon Park, Glen Waverley, Wheelers Hill | |
3186 | 0 | 84 | 0 | Brighton, Brighton North, Dendy, Were Street Po | |
3137 | 0 | 83 | 0 | Kilsyth, Kilsyth South | |
3039 | 0 | 82 | 0 | Moonee Ponds | |
3196 | 0 | 79 | 0 | Bonbeach, Chelsea, Chelsea Heights, Edithvale | |
3182 | 0 | 78 | 0 | St Kilda, St Kilda South, St Kilda West | |
3190 | 0 | 73 | 0 | Highett | |
3068 | 0 | 72 | 0 | Clifton Hill, Fitzroy North | |
3088 | 0 | 71 | 0 | Briar Hill, Greensborough, St Helena | |
3141 | 0 | 71 | 0 | South Yarra | |
3027 | 0 | 69 | 0 | Williams Landing | |
3043 | 0 | 69 | 0 | Gladstone Park, Gowanbrae, Tullamarine | |
3004 | 0 | 68 | 1 | Melbourne, St Kilda Road Central, St Kilda Road Melbourne | |
3015 | 0 | 67 | 0 | Newport, South Kingsville, Spotswood | |
3806 | 0 | 67 | 0 | Berwick, Harkaway | |
3042 | 0 | 66 | 0 | Airport West, Keilor Park, Niddrie, Niddrie North | |
3149 | 0 | 65 | 0 | Mount Waverley, Pinewood, Syndal | |
3173 | 0 | 65 | 0 | Keysborough | |
3192 | 0 | 64 | 0 | Cheltenham, Cheltenham East, Southland Centre | |
3084 | 0 | 61 | 0 | Banyule, Eaglemont, Heidelberg, Rosanna, Viewbank | |
3931 | 0 | 61 | 0 | Mornington | |
3006 | 0 | 59 | 0 | South Wharf, Southbank | |
3033 | 0 | 59 | 0 | Keilor East | |
3128 | 0 | 57 | 1 | Box Hill, Box Hill Central, Box Hill South, Houston, Wattle Park | |
3122 | 0 | 56 | 0 | Auburn South, Glenferrie South, Hawthorn, Hawthorn North, Hawthorn West | |
3975 | 0 | 56 | 0 | Lynbrook, Lyndhurst | |
3177 | 0 | 54 | 0 | Doveton, Eumemmerring | |
3195 | 0 | 54 | 0 | Aspendale, Aspendale Gardens, Braeside, Mordialloc, Parkdale, Waterways | |
3204 | 0 | 54 | 0 | Bentleigh, Mckinnon, Ormond, Patterson | |
3071 | 0 | 53 | 0 | Thornbury | |
3055 | 0 | 52 | 0 | Brunswick South, Brunswick West, Moonee Vale, Moreland West | |
3008 | 0 | 51 | 0 | Docklands | |
3214 | 0 | 51 | 0 | Corio, Norlane, North Shore | |
3041 | 0 | 50 | 0 | Cross Keys, Essendon Fields, Essendon North, Strathmore, Strathmore Heights | |
3169 | 0 | 50 | 0 | Clarinda, Clayton South | |
3163 | 0 | 49 | 0 | Booran Road Po, Carnegie, Glen Huntly, Murrumbeena | |
3910 | 0 | 49 | 0 | Langwarrin | |
3101 | 0 | 48 | 0 | Cotham, Kew | |
3809 | 0 | 48 | 0 | Officer, Officer South | |
3049 | 0 | 47 | 0 | Attwood, Westmeadows | |
3079 | 0 | 47 | 0 | Ivanhoe, Ivanhoe East, Ivanhoe North | |
3187 | 0 | 46 | 0 | Brighton East, North Road | |
3016 | 0 | 45 | 0 | Williamstown, Williamstown North | |
3090 | 0 | 45 | 0 | Plenty | |
3170 | 0 | 45 | 0 | Mulgrave, Waverley Gardens | |
3178 | 0 | 45 | 0 | Rowville | |
3183 | 0 | 45 | 0 | Balaclava, St Kilda East | |
3109 | 0 | 44 | 0 | Doncaster East, Doncaster Heights | |
3215 | 0 | 44 | 0 | Bell Park, Bell Post Hill, Drumcondra, Geelong North, Hamlyn Heights, North Geelong, Rippleside | |
3003 | 0 | 43 | 0 | West Melbourne | |
3145 | 0 | 43 | 0 | Caulfield East, Central Park, Darling, Darling South, Malvern East, Wattletree Road Po | |
3165 | 0 | 42 | 0 | Bentleigh East | |
3125 | 0 | 41 | 0 | Bennettswood, Burwood, Surrey Hills South | |
3207 | 0 | 41 | 0 | Garden City, Port Melbourne | |
3350 | 0 | 41 | 0 | Alfredton, Bakery Hill, Ballarat, Ballarat Central, Ballarat East, Ballarat North, Ballarat West, Black Hill, Brown Hill, Canadian, Eureka, Golden Point, Invermay Park, Lake Wendouree, Lucas, Mount Clear, Mount Helen, Mount Pleasant, Nerrina, Newington, Redan, Soldiers Hill | |
3171 | 0 | 40 | 0 | Sandown Village, Springvale | |
3168 | 0 | 39 | 0 | Clayton, Notting Hill | |
3057 | 0 | 38 | 0 | Brunswick East, Sumner | |
3061 | 0 | 37 | 0 | Campbellfield | |
3138 | 0 | 37 | 0 | Mooroolbark | |
3018 | 0 | 36 | 0 | Altona, Seaholme | |
3147 | 0 | 36 | 0 | Ashburton, Ashwood | |
3152 | 0 | 36 | 0 | Knox City Centre, Studfield, Wantirna, Wantirna South | |
3630 | 0 | 36 | 0 | Branditt, Caniambo, Colliver, Dunkirk, Shepparton, Shepparton South | |
3108 | 0 | 34 | 0 | Doncaster | |
3335 | 0 | 34 | 0 | Plumpton, Rockbank | |
3756 | 0 | 34 | 0 | Chintin, Darraweit Guim, Upper Plenty, Wallan | |
3140 | 0 | 33 | 0 | Lilydale | |
3185 | 0 | 33 | 0 | Elsternwick, Gardenvale, Ripponlea | |
3201 | 0 | 33 | 0 | Carrum Downs | |
3340 | 0 | 33 | 0 | Bacchus Marsh, Balliang, Balliang East, Coimadai, Darley, Glenmore, Hopetoun Park, Long Forest, Maddingley, Merrimu, Parwan, Rowsley, Staughton Vale | |
3550 | 0 | 33 | 0 | Bendigo, Bendigo South, East Bendigo, Flora Hill, Ironbark, Kennington, Long Gully, North Bendigo, Quarry Hill, Sandhurst East, Spring Gully, Strathdale, West Bendigo, White Hills | |
3054 | 0 | 31 | 0 | Carlton North, Princes Hill | |
3104 | 0 | 31 | 0 | Balwyn North, Greythorn | |
3148 | 0 | 31 | 0 | Chadstone, Chadstone Centre, Holmesglen, Jordanville | |
3206 | 0 | 31 | 0 | Albert Park, Middle Park | |
3844 | 0 | 31 | 0 | Blackwarry, Callignee, Callignee North, Callignee South, Carrajung, Carrajung Lower, Carrajung South, Flynn, Flynns Creek, Koornalla, Loy Yang, Mount Tassie, Traralgon, Traralgon East, Traralgon South, Tyers | |
3095 | 0 | 30 | 0 | Eltham, Eltham North, Research | |
3134 | 0 | 30 | 0 | Heathwood, Ringwood, Ringwood North, Warrandyte South, Warranwood | |
3161 | 0 | 30 | 0 | Caulfield Junction, Caulfield North | |
3131 | 0 | 29 | 0 | Brentford Square, Forest Hill, Nunawading | |
3143 | 0 | 29 | 0 | Armadale, Armadale North | |
3172 | 0 | 29 | 0 | Dingley Village, Springvale South | |
3555 | 0 | 29 | 0 | Big Hill, Golden Gully, Golden Square, Kangaroo Flat, Lansell Plaza | |
3067 | 0 | 28 | 0 | Abbotsford | |
3085 | 0 | 28 | 0 | Macleod, Macleod West, Yallambie | |
3123 | 0 | 28 | 0 | Auburn, Hawthorn East | |
3142 | 0 | 28 | 0 | Hawksburn, Toorak | |
3106 | 0 | 27 | 0 | Templestowe | |
3124 | 0 | 27 | 0 | Camberwell, Camberwell North, Camberwell South, Camberwell West, Hartwell, Middle Camberwell | |
3146 | 0 | 27 | 0 | Glen Iris, Tooronga | |
3156 | 0 | 27 | 0 | Ferntree Gully, Lysterfield, Lysterfield South, Mountain Gate, Upper Ferntree Gully | |
3166 | 0 | 27 | 0 | Hughesdale, Huntingdale, Oakleigh, Oakleigh East | |
3200 | 0 | 27 | 1 | Frankston North, Pines Forest | |
3193 | 0 | 26 | 0 | Beaumaris, Black Rock, Black Rock North, Cromer | |
3934 | 0 | 26 | 0 | Mount Martha | |
3116 | 0 | 25 | 0 | Chirnside Park | |
3130 | 0 | 25 | 0 | Blackburn, Blackburn North, Blackburn South, Laburnum | |
3133 | 0 | 25 | 0 | Vermont, Vermont South | |
3155 | 0 | 25 | 0 | Boronia | |
3078 | 0 | 23 | 0 | Alphington, Fairfield | |
3220 | 0 | 23 | 0 | Bareena, Geelong, Newtown, South Geelong | |
3184 | 0 | 22 | 0 | Brighton Road, Elwood | |
3764 | 0 | 22 | 0 | Forbes, Glenaroua, High Camp, Kilmore, Kilmore East, Moranding, Tantaraboo, Willowmavin | |
3036 | 0 | 21 | 0 | Keilor, Keilor North | |
3167 | 0 | 21 | 0 | Oakleigh South | |
3198 | 0 | 21 | 0 | Seaford | |
3427 | 0 | 21 | 0 | Diggers Rest | |
3211 | 0 | 20 | 0 | Little River | |
3551 | 0 | 20 | 0 | Arnold, Arnold West, Ascot, Axe Creek, Axedale, Bagshot, Bagshot North, Bendigo Forward, Cornella, Creek View, Emu Creek, Eppalock, Epsom, Huntly, Huntly North, Junortoun, Kimbolton, Lake Eppalock, Llanelly, Lockwood, Lockwood South, Longlea, Maiden Gully, Mandurang, Mandurang South, Murphys Creek, Myola, Myrtle Creek, Newbridge, Painswick, Sedgwick, Strathfieldsaye, Tarnagulla, Toolleen, Waanyarra, Wellsford, Woodstock On Loddon | |
3102 | 0 | 19 | 0 | Kew East | |
3127 | 0 | 19 | 0 | Mont Albert, Surrey Hills, Surrey Hills North | |
3132 | 0 | 19 | 0 | Mitcham, Mitcham North, Rangeview | |
3144 | 0 | 19 | 0 | Kooyong, Malvern, Malvern North | |
3807 | 0 | 19 | 0 | Beaconsfield, Guys Hill | |
3205 | 0 | 18 | 0 | South Melbourne | |
3219 | 0 | 18 | 0 | Breakwater, East Geelong, Newcomb, St Albans Park, Thomson, Whittington | |
3305 | 0 | 18 | 0 | Allestree, Bolwarra, Cape Bridgewater, Cashmore, Dutton Way, Gorae, Gorae West, Heathmere, Mount Richmond, Portland, Portland North, Portland West | |
3111 | 0 | 17 | 0 | Donvale | |
3129 | 0 | 17 | -1 | Box Hill North, Kerrimuir, Mont Albert North | |
3212 | 0 | 17 | 0 | Avalon, Lara, Point Wilson | |
3213 | 0 | 17 | 0 | Anakie, Batesford, Lovely Banks, Moorabool | |
3217 | 0 | 17 | 0 | Armstrong Creek, Charlemont, Freshwater Creek, Mount Duneed | |
3753 | 0 | 17 | 0 | Beveridge | |
3135 | 0 | 16 | 0 | Bedford Road, Heathmont, Ringwood East | |
3002 | 0 | 15 | 0 | East Melbourne | |
3089 | 0 | 15 | 0 | Diamond Creek | |
3153 | 0 | 15 | 0 | Bayswater, Bayswater North | |
3912 | 0 | 15 | 0 | Pearcedale, Somerville | |
3226 | 0 | 14 | 0 | Ocean Grove | |
3105 | 0 | 13 | 0 | Bulleen | |
3188 | 0 | 13 | 0 | Hampton, Hampton East, Hampton North | |
3197 | 0 | 13 | 0 | Carrum, Patterson Lakes | |
3224 | 0 | 13 | 0 | Leopold, Moolap | |
3280 | 0 | 13 | 0 | Dennington, Warrnambool | |
3804 | 0 | 13 | 0 | Narre Warren East, Narre Warren North | |
3840 | 0 | 13 | 0 | Driffield, Hazelwood, Hazelwood North, Hazelwood South, Jeeralang, Jeeralang Junction, Maryvale, Morwell | |
3087 | 0 | 12 | 0 | Watsonia, Watsonia North | |
3093 | 0 | 12 | 0 | Lower Plenty | |
3162 | 0 | 12 | 0 | Caulfield, Caulfield South, Hopetoun Gardens | |
3218 | 0 | 12 | 0 | Fyansford, Geelong West, Herne Hill, Manifold Heights, Murgheboluc, Stonehaven | |
3765 | 0 | 12 | 0 | Montrose | |
3103 | 0 | 11 | 0 | Balwyn, Balwyn East, Deepdene, Stradbroke Park | |
3191 | 0 | 11 | 0 | Sandringham | |
3401 | 0 | 11 | 0 | Blackheath, Brimpaen, Bungalally, Cherrypool, Dooen, Drung, Gymbowen, Haven, Jung, Kalkee, Kanagulk, Karnak, Laharum, Longerenong, Lower Norton, Mckenzie Creek, Mockinya, Murra Warra, Nurcoung, Nurrabiel, Pimpinio, Quantong, Riverside, Rocklands, St Helens Plains, Telangatuk East, Toolondo, Vectis, Wail, Wallup, Wartook, Wonwondah, Zumsteins | |
3437 | 0 | 11 | 0 | Bullengarook, Gisborne, Gisborne South | |
3757 | 0 | 11 | 0 | Eden Park, Humevale, Kinglake Central, Kinglake West, Pheasant Creek, Whittlesea | |
3930 | 0 | 11 | 0 | Kunyung, Mount Eliza | |
3094 | 0 | 10 | 0 | Montmorency | |
3096 | 0 | 10 | 0 | Wattle Glen | |
3107 | 0 | 10 | 0 | Templestowe Lower | |
3139 | 0 | 10 | 0 | Beenak, Don Valley, Hoddles Creek, Launching Place, Seville, Seville East, Wandin East, Wandin North, Woori Yallock, Yellingbo | |
3151 | 0 | 10 | 0 | Burwood East, Burwood Heights | |
3179 | 0 | 10 | 0 | Scoresby | |
3222 | 0 | 10 | 0 | Clifton Springs, Curlewis, Drysdale, Mannerim, Marcus Hill, Wallington | |
3939 | 0 | 10 | 0 | Boneo, Cape Schanck, Fingal, Rosebud, Rosebud Plaza | |
3099 | 0 | 9 | 0 | Arthurs Creek, Cottles Bridge, Hurstbridge, Nutfield, Strathewen | |
3126 | 0 | 9 | 0 | Camberwell East, Canterbury | |
3434 | 0 | 9 | 0 | Cherokee, Kerrie, Romsey, Springfield | |
3631 | 0 | 9 | 0 | Arcadia, Arcadia South, Cosgrove, Cosgrove South, Grahamvale, Karramomus, Kialla, Kialla East, Kialla West, Lemnos, Orrvale, Pine Lodge, Shepparton East, Shepparton North | |
3777 | 0 | 9 | 0 | Badger Creek, Castella, Chum Creek, Healesville, Healesville Main Street, Mount Toolebewong, Toolangi | |
3113 | 0 | 8 | 0 | North Warrandyte, Warrandyte | |
3160 | 0 | 8 | 0 | Belgrave, Belgrave Heights, Belgrave South, Tecoma | |
3180 | 0 | 8 | 0 | Knoxfield | |
3431 | 0 | 8 | 0 | Riddells Creek | |
3442 | 0 | 8 | 0 | Ashbourne, Cadello, Carlsruhe, Cobaw, Hesket, Newham, Rochford, Woodend, Woodend North | |
3523 | 0 | 8 | 0 | Argyle, Costerfield, Derrinal, Heathcote, Heathcote South, Knowsley, Ladys Pass, Moormbool West, Mount Camel, Redcastle | |
3228 | 0 | 7 | 0 | Bellbrae, Bells Beach, Jan Juc, Torquay | |
3249 | 0 | 7 | 0 | Alvie, Balintore, Barongarook, Barongarook West, Barramunga, Coragulac, Corunnun, Dreeite, Dreeite South, Gerangamete, Irrewarra, Irrewillipe, Irrewillipe East, Kawarren, Larpent, Nalangil, Ondit, Pirron Yallock, Pomborneit East, Swan Marsh, Tanybryn, Warrion, Wool Wool, Yeo, Yeodene | |
3251 | 0 | 7 | 0 | Beeac, Cundare, Cundare North, Eurack, Weering | |
3355 | 0 | 7 | 0 | Lake Gardens, Mitchell Park, Wendouree, Wendouree Village | |
3356 | 0 | 7 | 0 | Delacombe, Sebastopol | |
3444 | 0 | 7 | 0 | Barfold, Baynton, Baynton East, Edgecombe, Glenhope, Greenhill, Kyneton, Kyneton South, Langley, Lauriston, Lyal, Metcalfe East, Mia Mia, Pastoria, Pastoria East, Pipers Creek, Redesdale, Sidonia, Spring Hill, Tylden, Tylden South | |
3658 | 0 | 7 | 0 | Broadford, Clonbinane, Hazeldene, Reedy Creek, Strath Creek, Sugarloaf Creek, Sunday Creek, Tyaak, Waterford Park | |
3915 | 0 | 7 | 0 | Hastings, Tuerong | |
3929 | 0 | 7 | 0 | Flinders | |
3936 | 0 | 7 | 0 | Arthurs Seat, Dromana, Safety Beach | |
3980 | 0 | 7 | 0 | Blind Bight, Tooradin, Warneet | |
3114 | 0 | 6 | 0 | Park Orchards | |
3115 | 0 | 6 | 0 | Wonga Park | |
3154 | 0 | 6 | 0 | The Basin | |
3352 | 0 | 6 | 0 | Addington, Blowhard, Bolwarrah, Bonshaw, Brewster, Bullarook, Bungaree, Bunkers Hill, Burrumbeet, Cambrian Hill, Cardigan, Cardigan Village, Chapel Flat, Clarendon, Claretown, Clarkes Hill, Corindhap, Dereel, Dunnstown, Durham Lead, Enfield, Ercildoune, Garibaldi, Glen Park, Glenbrae, Gong Gong, Grenville, Invermay, Lal Lal, Lamplough, Langi Kal Kal, Learmonth, Leigh Creek, Lexton, Magpie, Millbrook, Miners Rest, Mollongghip, Mount Bolton, Mount Egerton, Mount Mercer, Mount Rowan, Napoleons, Navigators, Pootilla, Scotchmans Lead, Scotsburn, Springbank, Sulky, Wallace, Warrenheip, Wattle Flat, Waubra, Weatherboard, Werneth, Windermere, Yendon | |
3775 | 0 | 6 | 0 | Christmas Hills, Dixons Creek, Steels Creek, Tarrawarra, Yarra Glen | |
3818 | 0 | 6 | 0 | Athlone, Drouin, Drouin East, Drouin South, Drouin West, Hallora, Jindivick, Ripplebrook | |
3825 | 0 | 6 | 0 | Aberfeldy, Amor, Boola, Caringal, Coalville, Coopers Creek, Erica, Fumina, Fumina South, Hernes Oak, Hill End, Jacob Creek, Jericho, Moe, Moe South, Moondarra, Newborough, Rawson, Tanjil, Tanjil South, Thalloo, Thomson, Toombon, Walhalla, Walhalla East, Westbury, Willow Grove, Yallourn, Yallourn North | |
3940 | 0 | 6 | 0 | Rosebud West | |
3943 | 0 | 6 | 0 | Sorrento | |
3944 | 0 | 6 | 0 | Portsea | |
3189 | 0 | 5 | 0 | Moorabbin, Moorabbin East, Wishart | |
3377 | 0 | 5 | 0 | Ararat, Armstrong, Bulgana, Cathcart, Crowlands, Denicull Creek, Dobie, Dunneworthy, Eversley, Langi Logan, Maroona, Mount Cole, Mount Cole Creek, Moyston, Norval, Rhymney, Rocky Point, Rossbridge, Shays Flat, Warrak | |
3723 | 0 | 5 | 0 | Archerton, Barjarg, Boorolite, Bridge Creek, Delatite, Enochs Point, Gaffneys Creek, Goughs Bay, Howes Creek, Howqua, Howqua Hills, Howqua Inlet, Jamieson, Kevington, Knockwood, Macs Cove, Maindample, Matlock, Merrijig, Mount Buller, Mountain Bay, Piries, Sawmill Settlement, Tolmie, Woods Point | |
3812 | 0 | 5 | 0 | Maryknoll, Nar Nar Goon, Nar Nar Goon North | |
3820 | 0 | 5 | 0 | Bona Vista, Lillico, Warragul | |
3850 | 0 | 5 | 0 | Sale, Wurruk | |
3875 | 0 | 5 | 0 | Bairnsdale, Banksia Peninsula, Bengworden, Broadlands, Bullumwaal, Calulu, Clifton Creek, Deptford, East Bairnsdale, Eastwood, Ellaswood, Fairy Dell, Flaggy Creek, Forge Creek, Goon Nure, Granite Rock, Hillside, Iguana Creek, Lindenow South, Lucknow, Marthavale, Melwood, Merrijig, Mount Taylor, Newlands Arm, Ryans, Sarsfield, Tabberabbera, Walpa, Waterholes, Wentworth, Woodglen, Wuk Wuk, Wy Yung | |
3941 | 0 | 5 | 0 | Rye, St Andrews Beach, Tootgarook | |
3950 | 0 | 5 | 0 | Kardella South, Korumburra, Korumburra South, Strzelecki, Whitelaw | |
3158 | 0 | 4 | 0 | Upwey | |
3223 | 0 | 4 | 0 | Bellarine, Indented Head, Portarlington, St Leonards | |
3321 | 0 | 4 | 0 | Hesse, Inverleigh, Wingeel | |
3332 | 0 | 4 | 0 | Lethbridge | |
3435 | 0 | 4 | 0 | Benloch, Goldie, Lancefield, Nulla Vale | |
3515 | 0 | 4 | 0 | Marong, Shelbourne, Wilsons Hill | |
3585 | 0 | 4 | 0 | Castle Donnington, Chillingollah, Fish Point, Goschen, Kunat, Meatian, Nowie, Nyrraby, Pira, Polisbet, Speewa, Swan Hill, Swan Hill West, Winlaton | |
3722 | 0 | 4 | 0 | Barwite, Mansfield, Mirimbah | |
3730 | 0 | 4 | 0 | Bathumi, Boosey, Bundalong, Bundalong South, Burramine, Burramine South, Esmond, Telford, Yarrawonga, Yarrawonga South | |
3763 | 0 | 4 | 0 | Kinglake | |
3796 | 0 | 4 | 0 | Mount Evelyn | |
3862 | 0 | 4 | 0 | Budgee Budgee, Cobbannah, Cowa, Crooked River, Dargo, Hawkhurst, Hollands Landing, Llowalong, Meerlieu, Miowera, Moornapa, Munro, Perry Bridge, Stockdale, Stratford, Waterford, Wongungarra | |
3927 | 0 | 4 | 0 | Somers | |
3953 | 0 | 4 | 0 | Berrys Creek, Boorool, Hallston, Koorooman, Leongatha, Leongatha North, Leongatha South, Mardan, Mount Eccles, Mount Eccles South, Nerrena, Ruby, Trida, Wild Dog Valley, Wooreen | |
3984 | 0 | 4 | 0 | Adams Estate, Caldermeade, Corinella, Coronet Bay, Grantville, Jam Jerrup, Lang Lang, Lang Lang East, Monomeith, Pioneer Bay, Queensferry, Tenby Point, The Gurdies | |
3996 | 0 | 4 | 0 | Inverloch, Pound Creek | |
3063 | 0 | 3 | 0 | Oaklands Junction, Yuroke | |
3159 | 0 | 3 | 0 | Menzies Creek, Selby | |
3225 | 0 | 3 | 0 | Point Lonsdale, Queenscliff, Swan Bay, Swan Island | |
3438 | 0 | 3 | 0 | New Gisborne | |
3450 | 0 | 3 | 0 | Castlemaine, Moonlight Flat | |
3451 | 0 | 3 | 0 | Barkers Creek, Campbells Creek, Chewton, Chewton Bushlands, Faraday, Fryerstown, Glenluce, Golden Point, Guildford, Irishtown, Mckenzie Hill, Muckleford, Tarilta, Vaughan, Yapeen | |
3498 | 0 | 3 | 0 | Irymple | |
3556 | 0 | 3 | 0 | California Gully, Campbells Forest, Eaglehawk, Eaglehawk North, Jackass Flat, Myers Flat, Sailors Gully, Sebastian, Whipstick, Woodvale | |
3561 | 0 | 3 | 0 | Ballendella, Bamawm, Bonn, Diggora, Fairy Dell, Nanneella, Rochester, Timmering | |
3564 | 0 | 3 | 0 | Bamawm Extension, Echuca, Echuca South, Echuca Village, Echuca West, Kanyapella, Patho, Roslynmead, Wharparilla | |
3573 | 0 | 3 | 0 | Calivil, Mitiamo, Pine Grove, Terrick Terrick East | |
3616 | 0 | 3 | 0 | Cooma, Gillieston, Girgarre East, Harston, Mooroopna North West, Tatura, Tatura East, Waranga | |
3629 | 0 | 3 | 0 | Ardmona, Coomboona, Mooroopna, Mooroopna North, Undera | |
3636 | 0 | 3 | 0 | Drumanure, Invergordon, Naring, Numurkah | |
3659 | 0 | 3 | 0 | Tallarook | |
3672 | 0 | 3 | 0 | Benalla | |
3717 | 0 | 3 | 0 | Flowerdale, Ghin Ghin, Glenburn, Homewood, Killingworth, Limestone, Murrindindi, Yea | |
3758 | 0 | 3 | 0 | Heathcote Junction, Wandong | |
3783 | 0 | 3 | 0 | Gembrook | |
3797 | 0 | 3 | 0 | Gilderoy, Gladysdale, Powelltown, Three Bridges, Yarra Junction | |
3799 | 0 | 3 | 0 | Big Pats Creek, East Warburton, Mcmahons Creek, Millgrove, Reefton, Warburton, Wesburn | |
3823 | 0 | 3 | 0 | Allambee, Yarragon, Yarragon South | |
3847 | 0 | 3 | 0 | Hiamdale, Nambrok, Rosedale, Willung, Willung South | |
3856 | 0 | 3 | 0 | Toongabbie | |
