VIC Tests Statewide
Thu 14 Jan - Wed 27 Jan
LGA | 14d TESTS | VAR | NET |
---|---|---|---|
Metro | 161,278 | -1.2 % | |
Regional | 26,799 | -5.6 % | |
Other | 18,932 | 1.1 % |
VIC Cases LGA
Wed 27 Jan
LGA | ACTIVE | CASES | VAR | NET |
---|---|---|---|---|
Wyndham | 0 | 2,268 | 0 | |
Brimbank | 0 | 2,014 | 0 | |
Hume | 0 | 1,660 | 0 | |
Whittlesea | 0 | 1,217 | 0 | |
Melton | 0 | 1,159 | 0 | |
Casey | 0 | 1,067 | 0 | |
Moreland | 0 | 1,047 | 0 | |
Melbourne | 0 | 887 | 0 |
VIC Tests LGA
Thu 14 Jan - Wed 27 Jan
LGA | 14d TESTS | VAR | NET |
---|---|---|---|
Wyndham | 8,866 | -1.0 % | |
Brimbank | 7,004 | 0.8 % | |
Hume | 9,609 | -0.8 % | |
Whittlesea | 6,446 | -1.5 % | |
Melton | 5,043 | 0.1 % | |
Casey | 6,876 | -5.3 % | |
Moreland | 8,407 | -0.4 % | |
Melbourne | 13,397 | 2.0 % |