VIC Cases Remote
Fri 15 Sep - Weekly Cases Metro / Regional
REMOTENESS | ACTIVE | VAR | CASES | 7d Av |
---|---|---|---|---|
Major Cities | 635 | 618 | 88 | |
Major Cities | 33 | 30 | 4 | |
Inner Regional | 90 | 81 | 12 | |
Outer Regional | 28 | -11 | -2 | |
Other | 17 | 16 | 2 |
VIC Vax Remote
Fri 10 Nov - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Major Cities | 9.1% | 89.4% |
Major Cities | 12.5% | 87.4% |
Inner Regional | 12.4% | 88.4% |
Outer Regional | 11.2% | 90.4% |
VIC Cases LGA
Fri 15 Sep - Weekly Cases Metro / Regional
LGA | ACTIVE | VAR | CASES | 7d Av |
---|---|---|---|---|
Casey | 38 | 40 | 6 | |
Kingston | 38 | 38 | 5 | |
Wyndham | 36 | 36 | 5 | |
Mornington Peninsula | 36 | 35 | 5 | |
Monash | 25 | 28 | 4 | |
Greater Geelong | 29 | 26 | 4 | |
Banyule | 27 | 26 | 4 | |
Glen Eira | 21 | 24 | 3 | |
Boroondara | 29 | 23 | 3 | |
Maroondah | 17 | 22 | 3 |
View all Local Government Areas
VIC Vax LGA
Fri 10 Nov - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Mornington Peninsula | 13.2% | 83.6% |
Nillumbik | 13.0% | 89.5% |
Glen Eira | 11.5% | 85.5% |
Port Phillip | 11.5% | 79.4% |
Yarra Ranges | 10.5% | 88.0% |
Moonee Valley | 10.3% | 86.2% |
Hobsons Bay | 10.1% | 88.2% |
Frankston | 9.2% | 87.6% |
Monash | 9.0% | 89.9% |
Greater Dandenong | 5.4% | 92.9% |
View all Local Government Areas