VIC Cases Remote
Fri 15 Sep - Weekly Cases Metro / Regional
REMOTENESS | ACTIVE | VAR | CASES | 7d Av |
---|---|---|---|---|
Major Cities | 635 | 618 | 88 | |
Major Cities | 33 | 30 | 4 | |
Inner Regional | 90 | 81 | 12 | |
Outer Regional | 28 | -11 | -2 | |
Other | 17 | 16 | 2 |
VIC Vax Remote
Fri 14 Jun - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Major Cities | 9.5% | 89.7% |
Major Cities | 14.5% | 86.2% |
Inner Regional | 13.3% | 88.3% |
Outer Regional | 11.8% | 89.9% |
VIC Cases LGA
Fri 15 Sep - Weekly Cases Metro / Regional
LGA | ACTIVE | VAR | CASES | 7d Av |
---|---|---|---|---|
Casey | 38 | 40 | 6 | |
Kingston | 38 | 38 | 5 | |
Wyndham | 36 | 36 | 5 | |
Mornington Peninsula | 36 | 35 | 5 | |
Monash | 25 | 28 | 4 | |
Greater Geelong | 29 | 26 | 4 | |
Banyule | 27 | 26 | 4 | |
Glen Eira | 21 | 24 | 3 | |
Boroondara | 29 | 23 | 3 | |
Maroondah | 17 | 22 | 3 |
View all Local Government Areas
VIC Vax LGA
Fri 14 Jun - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Yarra | 13.2% | 73.5% |
Whitehorse | 12.8% | 86.8% |
Yarra Ranges | 11.1% | 87.7% |
Darebin | 9.4% | 83.0% |
Merri-bek | 9.4% | 82.9% |
Melbourne | 9.2% | 84.4% |
Casey | 5.7% | 98.5% |
Whittlesea | 4.9% | 96.1% |
Wyndham | 4.6% | 103.3% |
Melton | 4.5% | 103.8% |
View all Local Government Areas