SA Cases Remote
Fri 30 Jun - Cases Metro / Regional
| REMOTENESS | VAR | CASES | 7d Av |
|---|---|---|---|
| Major Cities | -161 | -23 | |
| Inner Regional | 15 | 2 | |
| Outer Regional | 36 | 5 | |
| Remote | 1 | 0 | |
| Very Remote | -2 | 0 | |
| Other | 5 | 1 |
SA Vax Remote
Fri 14 Jun - Months since last Vaccination 18+
| REMOTENESS | 0-5 | 6+ |
|---|---|---|
| Major Cities | 10.7% | 85.2% |
| Inner Regional | 15.2% | 96.7% |
| Outer Regional | 11.3% | 102.5% |
| Remote | N/A | N/A |
| Very Remote | N/A | N/A |
SA Cases LGA
Fri 30 Jun - Cases Metro / Regional
| LGA | VAR | CASES | 7d Av |
|---|---|---|---|
| Campbelltown | 20 | 3 | |
| Prospect | 16 | 2 | |
| Adelaide | 15 | 2 | |
| Onkaparinga | 13 | 2 | |
| Alexandrina | 12 | 2 | |
| Naracoorte and Lucindale | 11 | 2 | |
| Adelaide Hills | 9 | 1 | |
| Whyalla | 7 | 1 | |
| Barossa | 5 | 1 | |
| Murray Bridge | 5 | 1 |
View all Local Government Areas
SA Vax LGA
Fri 14 Jun - Doses 16+ Fourth Doses 30+
| LGA | 0-5 | 6+ |
|---|---|---|
| Unley | 15.4% | 79.6% |
| Walkerville | 14.8% | 83.2% |
| Adelaide Hills | 14.8% | 82.6% |
| Norwood Payneham St Peters | 13.4% | 80.7% |
| Adelaide | 13.2% | 89.5% |
| Onkaparinga | 11.4% | 84.0% |
| Marion | 11.0% | 84.5% |
| Prospect | 10.2% | 83.1% |
| Campbelltown | 9.6% | 84.7% |
| West Torrens | 8.9% | 82.9% |
View all Local Government Areas