SA Cases Remote
Fri 30 Jun - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | -161 | -23 | |
Inner Regional | 15 | 2 | |
Outer Regional | 36 | 5 | |
Remote | 1 | 0 | |
Very Remote | -2 | 0 | |
Other | 5 | 1 |
SA Vax Remote
Fri 10 Nov - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Major Cities | 9.7% | 85.7% |
Inner Regional | 12.6% | 97.4% |
Outer Regional | 11.6% | 101.7% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
SA Cases LGA
Fri 30 Jun - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Campbelltown | 20 | 3 | |
Prospect | 16 | 2 | |
Adelaide | 15 | 2 | |
Onkaparinga | 13 | 2 | |
Alexandrina | 12 | 2 | |
Naracoorte and Lucindale | 11 | 2 | |
Adelaide Hills | 9 | 1 | |
Whyalla | 7 | 1 | |
Barossa | 5 | 1 | |
Murray Bridge | 5 | 1 |
View all Local Government Areas
SA Vax LGA
Fri 10 Nov - Doses 16+ Fourth Doses 30+
LGA | 0-5 | 6+ |
---|---|---|
Burnside | 14.4% | 86.9% |
Adelaide | 12.1% | 89.7% |
Norwood Payneham St Peters | 11.5% | 82.8% |
Marion | 10.2% | 85.1% |
Prospect | 10.0% | 83.3% |
Tea Tree Gully | 9.6% | 87.4% |
Campbelltown | 8.9% | 86.0% |
West Torrens | 8.3% | 83.9% |
Charles Sturt | 8.2% | 83.9% |
Port Adelaide Enfield | 7.2% | 87.0% |
View all Local Government Areas