SA Vax LGA
Mon 4 Jul - Doses Administered 16+
LGA | FIRST | SECOND | THIRD |
---|---|---|---|
Barunga West | 92.6% | 91.4% | 83.1% |
Victor Harbor | >95% | >95% | 83.0% |
Burnside | >95% | >95% | 82.6% |
Unley | 94.9% | 93.6% | 82.4% |
Mitcham | >95% | >95% | 81.9% |
Yorke Peninsula | >95% | 94.4% | 81.4% |
Orroroo/Carrieton | >95% | >95% | 81.3% |
Walkerville | >95% | 94.9% | 81.3% |
Holdfast Bay | >95% | >95% | 80.6% |
Mount Remarkable | 83.5% | 81.9% | 80.2% |
Northern Areas | >95% | >95% | 79.7% |
Adelaide Hills | >95% | >95% | 79.1% |
Clare and Gilbert Valleys | 94.9% | 93.5% | 79.0% |
Norwood Payneham St Peters | >95% | 93.1% | 78.5% |
Alexandrina | 93.8% | 92.6% | 78.4% |
Copper Coast | >95% | >95% | 78.1% |
Barossa | >95% | >95% | 77.6% |
Karoonda East Murray | 83.0% | 80.7% | 77.6% |
Flinders Ranges | 93.5% | 91.7% | 77.5% |
Yankalilla | 94.8% | 93.1% | 77.3% |
Marion | >95% | 94.0% | 77.0% |
Peterborough | 90.1% | 87.5% | 76.8% |
Prospect | >95% | >95% | 76.3% |
Kingston | >95% | >95% | 76.2% |
Mount Barker | >95% | >95% | 75.8% |
Adelaide | >95% | 94.1% | 75.7% |
Mid Murray | 82.3% | 80.7% | 75.6% |
Goyder | 85.5% | 84.0% | 75.3% |
Port Pirie City and Dists | >95% | >95% | 75.1% |
Tea Tree Gully | >95% | >95% | 74.6% |
Wakefield | 92.5% | 90.4% | 74.5% |
Wattle Range | >95% | >95% | 74.3% |
West Torrens | 93.4% | 91.1% | 74.1% |
Loxton Waikerie | >95% | 93.1% | 74.0% |
Onkaparinga | >95% | 93.4% | 73.6% |
The Coorong | 92.2% | 90.3% | 73.6% |
Campbelltown | >95% | >95% | 73.5% |
Gawler | >95% | >95% | 72.7% |
Light | 82.5% | 81.2% | 72.3% |
Mount Gambier | >95% | 94.0% | 72.0% |
Berri and Barmera | >95% | >95% | 71.9% |
Charles Sturt | 93.9% | 92.0% | 71.8% |
Murray Bridge | 86.6% | 84.6% | 71.4% |
Port Adelaide Enfield | >95% | 94.0% | 70.9% |
Robe | >95% | >95% | 70.8% |
Whyalla | 93.8% | 90.5% | 70.4% |
Tatiara | 93.5% | 90.9% | 70.2% |
Naracoorte and Lucindale | >95% | >95% | 70.1% |
Port Augusta | >95% | 93.8% | 69.8% |
Renmark Paringa | >95% | >95% | 69.4% |
Salisbury | >95% | 92.7% | 67.9% |
Adelaide Plains | 89.1% | 87.2% | 65.2% |
Playford | 94.9% | 92.0% | 64.1% |
Interstate / Overseas | N/A | N/A | N/A |
Grant | N/A | N/A | N/A |
Cleve | N/A | N/A | N/A |
Franklin Harbour | N/A | N/A | N/A |
Kangaroo Island | N/A | N/A | N/A |
Kimba | N/A | N/A | N/A |
Lower Eyre Peninsula | N/A | N/A | N/A |
Port Lincoln | N/A | N/A | N/A |
Roxby Downs | N/A | N/A | N/A |
Southern Mallee | N/A | N/A | N/A |
Tumby Bay | N/A | N/A | N/A |
Anangu Pitjantjatjara | N/A | N/A | N/A |
Ceduna | N/A | N/A | N/A |
Coober Pedy | N/A | N/A | N/A |
Elliston | N/A | N/A | N/A |
Maralinga Tjarutja | N/A | N/A | N/A |
Streaky Bay | N/A | N/A | N/A |
Unincorporated SA | N/A | N/A | N/A |
Wudinna | N/A | N/A | N/A |
View all Local Government Areas