Daily summary
Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 12,076,032 | 1,198 | |
7d Average | 811 | -109 | |
Hospitalised | 416 | - | |
ICU | 11 | 0 | |
Deaths | 25,779 | 0 | |
Doses | 71,054,100 | 0 | |
Last Updated | - |
NSW Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 4,088,402 | 237 | |
7d Average | 296 | 1 | |
Hospitalised | 49 | - | |
ICU | 0 | - | |
Deaths | 7,929 | - | |
Doses | 22,000,000 | - | |
Last Updated | - |
VIC Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 3,050,668 | 616 | |
7d Average | 187 | -42 | |
Hospitalised | 197 | - | |
ICU | 10 | - | |
Deaths | 9,864 | - | |
Doses | 18,500,000 | - | |
Last Updated | - |
QLD Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,824,673 | 0 | |
7d Average | 197 | 34 | |
Hospitalised | 114 | - | |
ICU | 0 | - | |
Deaths | 3,699 | - | |
Doses | 13,300,000 | - | |
Last Updated | - |
WA Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,409,583 | 259 | |
7d Average | 39 | -47 | |
Hospitalised | 49 | - | |
ICU | 1 | - | |
Deaths | 1,536 | - | |
Doses | 7,600,000 | - | |
Last Updated | - |
SA Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,006,397 | 31 | |
7d Average | 48 | -45 | |
Hospitalised | 0 | - | |
ICU | 0 | - | |
Deaths | 1,905 | - | |
Doses | 5,000,000 | - | |
Last Updated | - |
TAS Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 327,799 | 0 | |
7d Average | 28 | 5 | |
Hospitalised | - | ||
ICU | 0 | - | |
Deaths | 357 | - | |
Doses | 1,700,000 | - | |
Last Updated | - |
ACT Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 255,334 | 11 | |
7d Average | 10 | -13 | |
Hospitalised | 7 | - | |
ICU | 0 | - | |
Deaths | 368 | - | |
Doses | 2,300,000 | - | |
Last Updated | - |
NT Summary
Tue 3 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 113,176 | 44 | |
7d Average | 6 | -1 | |
Hospitalised | - | ||
ICU | 0 | - | |
Deaths | 121 | - | |
Doses | 654,100 | - | |
Last Updated | - |