Daily summary
Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 9,780,286 | 0 | |
Hospitalised | 3,974 | 0 | |
ICU | 138 | 0 | |
Deaths | 12,828 | 0 | |
Doses | 62,784,096 | 0 | |
Tests | 77,293,585 | 0 | |
Active | 229,363 | 0 | |
Last Updated | - |
NSW Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 3,329,963 | - | |
Hospitalised | 2,107 | - | |
ICU | 63 | - | |
Deaths | 4,516 | - | |
Doses | 19,514,335 | - | |
Tests | 34,184,983 | - | |
Active | 139,793 | - | |
Last Updated | - |
VIC Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,506,892 | - | |
Hospitalised | 543 | - | |
ICU | 31 | - | |
Deaths | 4,916 | - | |
Doses | 16,406,620 | - | |
Tests | 22,007,339 | - | |
Active | 31,298 | - | |
Last Updated | - |
QLD Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,572,252 | - | |
Hospitalised | 507 | - | |
ICU | 19 | - | |
Deaths | 1,757 | - | |
Doses | 11,909,147 | - | |
Tests | 8,334,810 | - | |
Active | 24,931 | - | |
Last Updated | - |
WA Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,102,537 | - | |
Hospitalised | 304 | - | |
ICU | 9 | - | |
Deaths | 551 | - | |
Doses | 6,870,831 | - | |
Tests | 4,422,775 | - | |
Active | 14,677 | - | |
Last Updated | - |
SA Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 736,959 | - | |
Hospitalised | 275 | - | |
ICU | 11 | - | |
Deaths | 753 | - | |
Doses | 4,385,542 | - | |
Tests | 5,471,383 | - | |
Active | 11,211 | - | |
Last Updated | - |
TAS Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 239,977 | - | |
Hospitalised | 65 | - | |
ICU | 1 | - | |
Deaths | 166 | - | |
Doses | 1,431,011 | - | |
Tests | 758,832 | - | |
Active | 3,476 | - | |
Last Updated | - |
ACT Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 197,883 | - | |
Hospitalised | 141 | - | |
ICU | 3 | - | |
Deaths | 110 | - | |
Doses | 1,656,611 | - | |
Tests | 1,287,393 | - | |
Active | 2,749 | - | |
Last Updated | - |
NT Daily Summary
Sun 14 Aug
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 93,823 | - | |
Hospitalised | 32 | - | |
ICU | 1 | - | |
Deaths | 59 | - | |
Doses | 609,999 | - | |
Tests | 826,070 | - | |
Active | 1,228 | - | |
Last Updated | - |