Daily summary
Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 11,711,292 | 0 | |
7d Average | 1,239 | -145 | |
Hospitalised | 1,362 | 0 | |
ICU | 37 | 0 | |
Deaths | 23,355 | 0 | |
Doses | 68,944,400 | 0 | |
Last Updated | - |
NSW Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 3,951,535 | - | |
7d Average | 405 | - | |
Hospitalised | 733 | - | |
ICU | 12 | - | |
Deaths | 7,748 | - | |
Doses | 21,400,000 | - | |
Last Updated | - |
VIC Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 2,995,025 | - | |
7d Average | 187 | - | |
Hospitalised | 326 | - | |
ICU | 15 | - | |
Deaths | 8,581 | - | |
Doses | 17,900,000 | - | |
Last Updated | - |
QLD Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,752,006 | - | |
7d Average | 306 | - | |
Hospitalised | 122 | - | |
ICU | 1 | - | |
Deaths | 3,375 | - | |
Doses | 13,000,000 | - | |
Last Updated | - |
WA Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,383,018 | - | |
7d Average | 69 | - | |
Hospitalised | 57 | - | |
ICU | 4 | - | |
Deaths | 1,275 | - | |
Doses | 7,400,000 | - | |
Last Updated | - |
SA Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 956,335 | - | |
7d Average | 271 | - | |
Hospitalised | 76 | - | |
ICU | 4 | - | |
Deaths | 1,648 | - | |
Doses | 4,800,000 | - | |
Last Updated | - |
TAS Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 312,130 | - | |
7d Average | 141 | - | |
Hospitalised | 30 | - | |
ICU | 1 | - | |
Deaths | 332 | - | |
Doses | 1,600,000 | - | |
Last Updated | - |
ACT Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 250,933 | - | |
7d Average | 55 | - | |
Hospitalised | 14 | - | |
ICU | 0 | - | |
Deaths | 285 | - | |
Doses | 2,200,000 | - | |
Last Updated | - |
NT Summary
Fri 8 Dec
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 110,310 | - | |
7d Average | 15 | - | |
Hospitalised | 4 | - | |
ICU | 0 | - | |
Deaths | 111 | - | |
Doses | 644,400 | - | |
Last Updated | - |