Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
New Cases | 24 | 0 | |
Cases | 29,543 | 24 | |
Overseas | 7,153 | 24 | |
Doses | 1,586,556 | 89,644 | |
Tests | 16,386,103 | 28,648 | |
Active | 171 | 17 | |
Recoveries | 26,441 | 6 | |
Deaths | 910 | 0 | |
Hospitalised | 44 | 0 |
VIC Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 20,498 | 4 | |
Overseas | 1,088 | 4 | |
Doses | 164,045 | 1,492 | |
Tests | 5,653,701 | 7,915 | |
Active | 14 | 4 | |
Recoveries | 19,664 | 0 | |
Deaths | 820 | 0 | |
Hospitalised | 0 | 0 | |
Last Updated | 2:50 PM | ![]() |
NSW Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 5,384 | 8 | |
Overseas | 3,201 | 8 | |
Doses | 173,852 | 0 | |
Tests | 5,539,974 | 7,666 | |
Active | 76 | 6 | |
Recoveries | 3,277 | 0 | |
Deaths | 54 | 0 | |
Hospitalised | 5 | 1 | |
Last Updated | 11:24 AM | ![]() |
QLD Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 1,518 | 0 | |
Overseas | 1,190 | 0 | |
Doses | 123,169 | 0 | |
Tests | 2,403,776 | 3,199 | |
Active | 25 | -2 | |
Recoveries | 1,442 | 2 | |
Deaths | 7 | 0 | |
Hospitalised | 25 | -2 | |
Last Updated | 1:21 PM | ![]() |
WA Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 975 | 2 | |
Overseas | 875 | 2 | |
Doses | 76,244 | 162 | |
Tests | 988,693 | 6,213 | |
Active | 25 | 2 | |
Recoveries | 941 | 0 | |
Deaths | 9 | 0 | |
Hospitalised | 1 | 0 | |
Last Updated | 11:55 AM | ![]() |
SA Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 688 | 6 | |
Overseas | 501 | 6 | |
Doses | 46,591 | 437 | |
Tests | 1,232,250 | 2,124 | |
Active | 19 | 6 | |
Recoveries | 665 | 0 | |
Deaths | 4 | 0 | |
Hospitalised | 1 | 0 | |
Last Updated | 3:43 PM | ![]() |
TAS Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 234 | 0 | |
Overseas | 85 | 0 | |
Doses | 28,933 | 212 | |
Tests | 204,827 | 334 | |
Active | 0 | 0 | |
Recoveries | 221 | 0 | |
Deaths | 13 | 0 | |
Hospitalised | 0 | 0 | |
Last Updated |
ACT Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 123 | 0 | |
Overseas | 94 | 0 | |
Doses | 21,332 | 480 | |
Tests | 195,806 | 202 | |
Active | 0 | 0 | |
Recoveries | 120 | 0 | |
Deaths | 3 | 0 | |
Hospitalised | 0 | 0 | |
Last Updated | 1:24 PM | ![]() |
NT Daily Summary
Mon 19 Apr
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 123 | 4 | |
Overseas | 119 | 4 | |
Doses | 12,764 | 11 | |
Tests | 167,076 | 995 | |
Active | 12 | 1 | |
Recoveries | 111 | 4 | |
Deaths | 0 | 0 | |
Hospitalised | 12 | 1 | |
Last Updated |