SA Daily Summary
Thu 28 Jan
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 596 | - | |
Active | 0 | - | |
Unknown | 9 | - | |
Tests | 950,101 | - | |
Deaths | 4 | - | |
Recoveries | 592 | - | |
Hospitalised | 0 | - | |
ICU | 0 | - | |
Last Updated |
COVID LIVE | 596 | 0.0 | 950K | 0 |
Last updated 1 hour ago | Cases | 14d Local Av | Tests | Active |
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 596 | - | |
Active | 0 | - | |
Unknown | 9 | - | |
Tests | 950,101 | - | |
Deaths | 4 | - | |
Recoveries | 592 | - | |
Hospitalised | 0 | - | |
ICU | 0 | - | |
Last Updated |