NT Daily Summary
Thu 28 Jan
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 98 | - | |
Active | 5 | - | |
Unknown | 0 | - | |
Tests | 99,321 | - | |
Deaths | 0 | - | |
Recoveries | 93 | - | |
Hospitalised | 5 | - | |
ICU | 0 | - | |
Last Updated |
COVID LIVE | 98 | 0.0 | 99K | 5 |
Last updated 1 hour ago | Cases | 14d Local Av | Tests | Active |
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 98 | - | |
Active | 5 | - | |
Unknown | 0 | - | |
Tests | 99,321 | - | |
Deaths | 0 | - | |
Recoveries | 93 | - | |
Hospitalised | 5 | - | |
ICU | 0 | - | |
Last Updated |