NSW Daily Summary
Thu 28 Jan
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 5,093 | - | |
Active | 39 | - | |
Unknown | 439 | - | |
Tests | 4,590,831 | - | |
Deaths | 54 | - | |
Recoveries | 3,252 | - | |
Hospitalised | 3 | - | |
ICU | 0 | - | |
Last Updated |
COVID LIVE | 5,093 | 0.3 | 4.59M | 39 |
Last updated 25 minutes ago | Cases | 14d Local Av | Tests | Active |
CATEGORY | TOTAL | VAR | NET |
---|---|---|---|
Cases | 5,093 | - | |
Active | 39 | - | |
Unknown | 439 | - | |
Tests | 4,590,831 | - | |
Deaths | 54 | - | |
Recoveries | 3,252 | - | |
Hospitalised | 3 | - | |
ICU | 0 | - | |
Last Updated |