WA Cases Region
Thu 7 Jul - Cases Metro / Regional
REGION | ACTIVE | VAR | CASES |
---|---|---|---|
Metropolitan | 26,128 | 5,339 | |
South West | 1,706 | 345 | |
Midwest | 667 | 147 | |
Wheatbelt | 617 | 127 | |
Pilbara | 564 | 123 | |
Goldfields | 433 | 102 | |
Great Southern | 474 | 76 | |
Kimberley | 231 | 33 | |
Unknown | - | 95 |
WA Vax LGA
Mon 4 Jul - Doses Administered 16+
LGA | FIRST | SECOND | THIRD |
---|---|---|---|
Nedlands | >95% | >95% | 91.4% |
Cottesloe | >95% | >95% | 90.7% |
Cambridge | >95% | >95% | 90.5% |
Subiaco | >95% | >95% | 90.2% |
Claremont | >95% | >95% | 90.0% |
Peppermint Grove | 84.5% | 83.3% | 89.5% |
Mosman Park | >95% | >95% | 88.9% |
East Fremantle | >95% | 94.5% | 88.8% |
Melville | >95% | >95% | 88.0% |
South Perth | 92.2% | 91.0% | 87.7% |
View all Local Government Areas