WA Cases Region
Fri 26 Aug - Cases Metro / Regional
REGION | ACTIVE | VAR | CASES |
---|---|---|---|
Metropolitan | 6,537 | 1,124 | |
South West | 642 | 98 | |
Wheatbelt | 222 | 55 | |
Great Southern | 263 | 39 | |
Midwest | 266 | 26 | |
Pilbara | 183 | 26 | |
Goldfields | 133 | 24 | |
Kimberley | 120 | 13 | |
Unknown | - | 24 |
WA Vax LGA
Fri 10 Nov - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
East Fremantle | 14.6% | 81.0% |
Melville | 12.8% | 87.5% |
South Perth | 11.5% | 80.4% |
Bassendean | 11.2% | 85.2% |
Perth | 10.8% | 93.8% |
Bayswater | 9.3% | 85.5% |
Rockingham | 8.3% | 91.5% |
Belmont | 7.0% | 87.5% |
Serpentine-Jarrahdale | 6.2% | 95.1% |
Kwinana | 5.8% | 93.7% |
View all Local Government Areas