WA Cases Region
Fri 26 Aug - Cases Metro / Regional
REGION | ACTIVE | VAR | CASES |
---|---|---|---|
Metropolitan | 6,537 | 1,124 | |
South West | 642 | 98 | |
Wheatbelt | 222 | 55 | |
Great Southern | 263 | 39 | |
Midwest | 266 | 26 | |
Pilbara | 183 | 26 | |
Goldfields | 133 | 24 | |
Kimberley | 120 | 13 | |
Unknown | - | 24 |
WA Vax LGA
Fri 14 Jun - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Subiaco | 19.6% | 83.6% |
Mosman Park | 17.3% | 81.2% |
East Fremantle | 16.4% | 80.6% |
Cambridge | 15.4% | 83.2% |
Fremantle | 14.6% | 85.7% |
Melville | 13.7% | 87.0% |
South Perth | 12.3% | 79.9% |
Stirling | 9.6% | 85.5% |
Canning | 8.2% | 94.4% |
Swan | 7.2% | 96.6% |
View all Local Government Areas