QLD Vax LGA
Mon 9 May - Doses Administered 16+
LGA | FIRST | SECOND | THIRD |
---|---|---|---|
Hinchinbrook | >95% | >95% | 69.4% |
Brisbane | 92.0% | 90.7% | 69.1% |
Goondiwindi | >95% | >95% | 67.9% |
Fraser Coast | >95% | >95% | 66.9% |
Maranoa | >95% | 94.0% | 66.1% |
Tablelands | 94.5% | 92.6% | 66.1% |
Redland | >95% | >95% | 66.0% |
North Burnett | 87.6% | 86.0% | 66.0% |
Noosa | >95% | 94.7% | 65.9% |
Toowoomba | >95% | >95% | 64.7% |
Moreton Bay | >95% | 94.9% | 64.5% |
Bundaberg | >95% | >95% | 64.4% |
Sunshine Coast | >95% | 93.8% | 64.1% |
South Burnett | >95% | 93.9% | 63.4% |
Townsville | 92.6% | 91.2% | 63.1% |
Gympie | 90.8% | 89.1% | 62.6% |
Cairns | >95% | 94.1% | 61.7% |
Scenic Rim | 90.2% | 88.8% | 61.6% |
Douglas | 92.2% | 90.4% | 61.4% |
Livingstone | 91.2% | 89.7% | 60.9% |
Burdekin | >95% | >95% | 60.8% |
Cassowary Coast | >95% | 92.9% | 60.1% |
Somerset | 92.5% | 91.0% | 59.9% |
Southern Downs | >95% | >95% | 59.3% |
Ipswich | 94.9% | 93.2% | 58.8% |
Rockhampton | >95% | 93.6% | 58.7% |
Lockyer Valley | 89.4% | 87.8% | 58.7% |
Western Downs | 94.0% | 92.5% | 58.4% |
Mareeba | 85.9% | 82.9% | 58.2% |
Charters Towers | 88.5% | 86.9% | 57.8% |
Gold Coast | 90.4% | 88.8% | 56.3% |
Gladstone | 94.7% | 93.0% | 55.0% |
Mackay | >95% | >95% | 54.8% |
Whitsunday | 91.3% | 89.3% | 54.6% |
Logan | 94.6% | 92.6% | 53.4% |
Banana | 89.2% | 87.3% | 53.1% |
Central Highlands | 87.4% | 85.1% | 48.4% |
Yarrabah | 78.9% | 74.3% | 47.7% |
Isaac | 75.9% | 74.2% | 41.5% |
Cherbourg | 73.4% | 68.8% | 38.8% |
Interstate/other | N/A | N/A | N/A |
Not Supplied | N/A | N/A | N/A |
Balonne | N/A | N/A | N/A |
Cloncurry | N/A | N/A | N/A |
Cook | N/A | N/A | N/A |
Hope Vale | N/A | N/A | N/A |
Mount Isa | N/A | N/A | N/A |
Palm Island | N/A | N/A | N/A |
Woorabinda | N/A | N/A | N/A |
Wujal Wujal | N/A | N/A | N/A |
Aurukun | N/A | N/A | N/A |
Barcaldine | N/A | N/A | N/A |
Barcoo | N/A | N/A | N/A |
Blackall-Tambo | N/A | N/A | N/A |
Boulia | N/A | N/A | N/A |
Bulloo | N/A | N/A | N/A |
Burke | N/A | N/A | N/A |
Carpentaria | N/A | N/A | N/A |
Croydon | N/A | N/A | N/A |
Diamantina | N/A | N/A | N/A |
Doomadgee | N/A | N/A | N/A |
Etheridge | N/A | N/A | N/A |
Flinders | N/A | N/A | N/A |
Kowanyama | N/A | N/A | N/A |
Lockhart River | N/A | N/A | N/A |
Longreach | N/A | N/A | N/A |
Mapoon | N/A | N/A | N/A |
McKinlay | N/A | N/A | N/A |
Mornington | N/A | N/A | N/A |
Murweh | N/A | N/A | N/A |
Napranum | N/A | N/A | N/A |
Northern Peninsula Area | N/A | N/A | N/A |
Paroo | N/A | N/A | N/A |
Pormpuraaw | N/A | N/A | N/A |
Quilpie | N/A | N/A | N/A |
Richmond | N/A | N/A | N/A |
Torres | N/A | N/A | N/A |
Torres Strait Island | N/A | N/A | N/A |
Weipa | N/A | N/A | N/A |
Winton | N/A | N/A | N/A |
View all Local Government Areas