NSW
NSW Vaccination Status
Week ending 31 Dec 22
| STATUS | HOSP | ICU | DEATHS |
|---|---|---|---|
| Four or more doses | 810 | 58 | 53 |
| Three doses | 377 | 29 | 19 |
| Two doses | 218 | 17 | 9 |
| One dose | 10 | 1 | 1 |
| No dose | 0 | 0 | 6 |
| Unknown | 364 | 35 | 7 |
| Total | 1779 | 140 | 95 |
Source: NSW Weekly Surveillance Reports
| COVID LIVE | -222 | 54 | 0 |
| Last updated 3 hours ago | Cases 7d Av | Hospitalised | ICU |
| STATUS | HOSP | ICU | DEATHS |
|---|---|---|---|
| Four or more doses | 810 | 58 | 53 |
| Three doses | 377 | 29 | 19 |
| Two doses | 218 | 17 | 9 |
| One dose | 10 | 1 | 1 |
| No dose | 0 | 0 | 6 |
| Unknown | 364 | 35 | 7 |
| Total | 1779 | 140 | 95 |
Source: NSW Weekly Surveillance Reports