NSW Vaccination Status
Week ending 16 Apr 22
STATUS | HOSP | ICU | DEATHS |
---|---|---|---|
Three or more doses | 432 | 35 | 40 |
Two doses | 249 | 27 | 19 |
One dose | 19 | 0 | 0 |
No dose/Unknown | 253 | 32 | 24 |
Total | 953 | 94 | 83 |
Source: NSW Weekly Surveillance Reports
COVID LIVE | 63.2% | 10.8K | 57 |
Last updated 13 hours ago | 3rd Dose 16+ | Cases 7d Av | ICU |
STATUS | HOSP | ICU | DEATHS |
---|---|---|---|
Three or more doses | 432 | 35 | 40 |
Two doses | 249 | 27 | 19 |
One dose | 19 | 0 | 0 |
No dose/Unknown | 253 | 32 | 24 |
Total | 953 | 94 | 83 |
Source: NSW Weekly Surveillance Reports