NT Cases Region
Fri 26 Aug - Cases Metro / Regional
REGION | VAR | NEW |
---|---|---|
Top End | 68 | |
Central Australia | 13 | |
Big Rivers | 12 | |
Interstate/overseas | 11 | |
East Arnhem | 9 | |
Barkly | 1 | |
Under Investigation | 0 |
NT Vax LGA
Fri 14 Jun - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Darwin Waterfront Precinct | <64.4% | <64.4% |
Darwin | 6.4% | 94.2% |
Palmerston | 3.7% | 97.1% |
Litchfield | 3.6% | 75.5% |
Under Investigation | N/A | N/A |
Alice Springs | N/A | N/A |
Belyuen | N/A | N/A |
Coomalie | N/A | N/A |
Katherine | N/A | N/A |
Tiwi Islands | N/A | N/A |
View all Local Government Areas