NSW Cases Remote
Fri 29 Sep - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | 1,332 | 190 | |
Major Cities | 405 | 58 | |
Inner Regional | 384 | 55 | |
Outer Regional | 71 | 10 | |
Remote | 4 | 1 | |
Very Remote | 0 | 0 |
NSW Vax Remote
Fri 10 Nov - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Major Cities | 8.0% | 89.9% |
Major Cities | 10.8% | 86.5% |
Inner Regional | 11.4% | 86.8% |
Outer Regional | 10.6% | 87.5% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
NSW Cases LGA
Fri 29 Sep - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Blacktown | 138 | 20 | |
Central Coast | 108 | 15 | |
Sutherland Shire | 85 | 12 | |
Canterbury-Bankstown | 77 | 11 | |
Wollongong | 73 | 10 | |
Parramatta | 73 | 10 | |
Penrith | 66 | 9 | |
Ku-ring-gai | 64 | 9 | |
Campbelltown | 61 | 9 | |
Liverpool | 60 | 9 |
View all Local Government Areas
NSW Vax LGA
Fri 10 Nov - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Ku-ring-gai | 15.6% | 89.8% |
Hunters Hill | 14.9% | 86.6% |
Hornsby | 12.9% | 89.8% |
Willoughby | 12.6% | 88.1% |
Northern Beaches | 12.0% | 88.2% |
Inner West | 11.5% | 80.8% |
Waverley | 8.3% | 82.7% |
Parramatta | 7.3% | 89.4% |
Penrith | 6.0% | 90.0% |
Canterbury-Bankstown | 5.0% | 91.6% |
View all Local Government Areas