NSW Cases Remote
Fri 29 Sep - Cases Metro / Regional
| REMOTENESS | VAR | CASES | 7d Av |
|---|---|---|---|
| Major Cities | 1,332 | 190 | |
| Major Cities | 405 | 58 | |
| Inner Regional | 384 | 55 | |
| Outer Regional | 71 | 10 | |
| Remote | 4 | 1 | |
| Very Remote | 0 | 0 |
NSW Vax Remote
Fri 14 Jun - Months since last Vaccination 18+
| REMOTENESS | 0-5 | 6+ |
|---|---|---|
| Major Cities | 8.0% | 90.2% |
| Major Cities | 12.1% | 85.8% |
| Inner Regional | 13.1% | 85.5% |
| Outer Regional | 11.3% | 86.9% |
| Remote | N/A | N/A |
| Very Remote | N/A | N/A |
NSW Cases LGA
Fri 29 Sep - Cases Metro / Regional
| LGA | VAR | CASES | 7d Av |
|---|---|---|---|
| Blacktown | 138 | 20 | |
| Central Coast | 108 | 15 | |
| Sutherland Shire | 85 | 12 | |
| Canterbury-Bankstown | 77 | 11 | |
| Wollongong | 73 | 10 | |
| Parramatta | 73 | 10 | |
| Penrith | 66 | 9 | |
| Ku-ring-gai | 64 | 9 | |
| Campbelltown | 61 | 9 | |
| Liverpool | 60 | 9 |
View all Local Government Areas
NSW Vax LGA
Fri 14 Jun - Months since last Vaccination 18+
| LGA | 0-5 | 6+ |
|---|---|---|
| Ku-ring-gai | 16.3% | 89.4% |
| Woollahra | 15.4% | 84.4% |
| Lane Cove | 14.8% | 86.7% |
| Willoughby | 12.5% | 88.0% |
| Randwick | 9.0% | 88.7% |
| Ryde | 8.7% | 86.8% |
| Penrith | 6.3% | 90.1% |
| Bayside | 4.9% | 86.9% |
| Cumberland | 3.8% | 95.0% |
| Liverpool | 3.5% | 94.9% |
View all Local Government Areas