NSW Cases Remote
Fri 29 Sep - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | 1,332 | 190 | |
Major Cities | 405 | 58 | |
Inner Regional | 384 | 55 | |
Outer Regional | 71 | 10 | |
Remote | 4 | 1 | |
Very Remote | 0 | 0 |
NSW Vax Remote
Fri 14 Jun - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Major Cities | 8.0% | 90.2% |
Major Cities | 12.1% | 85.8% |
Inner Regional | 13.1% | 85.5% |
Outer Regional | 11.3% | 86.9% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
NSW Cases LGA
Fri 29 Sep - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Blacktown | 138 | 20 | |
Central Coast | 108 | 15 | |
Sutherland Shire | 85 | 12 | |
Canterbury-Bankstown | 77 | 11 | |
Wollongong | 73 | 10 | |
Parramatta | 73 | 10 | |
Penrith | 66 | 9 | |
Ku-ring-gai | 64 | 9 | |
Campbelltown | 61 | 9 | |
Liverpool | 60 | 9 |
View all Local Government Areas
NSW Vax LGA
Fri 14 Jun - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Hunters Hill | 17.1% | 88.5% |
North Sydney | 14.9% | 76.3% |
Hornsby | 13.4% | 89.3% |
Northern Beaches | 12.6% | 87.9% |
Canada Bay | 9.6% | 84.3% |
Waverley | 8.9% | 82.0% |
Burwood | 6.3% | 90.4% |
Campbelltown | 6.1% | 95.7% |
Camden | 5.5% | 98.9% |
Canterbury-Bankstown | 4.6% | 92.1% |
View all Local Government Areas