Deaths Age
Thu 30 Nov - Confirmed Deaths by Age Group
AGE | DEATHS | % |
---|---|---|
0-19 | 23 | 0.1% |
20-29 | 30 | 0.2% |
30-39 | 74 | 0.4% |
40-49 | 152 | 0.9% |
50-59 | 449 | 2.7% |
60-69 | 1,168 | 7.1% |
70-79 | 3,136 | 19.0% |
80-89 | 6,221 | 37.8% |
90+ | 5,219 | 31.7% |
Source: ABS COVID-19 Mortality
COVID LIVE | 585 | 461 | 9 |
Last updated 5 hours ago | Cases 7d Av | Hospitalised | ICU |
AGE | DEATHS | % |
---|---|---|
0-19 | 23 | 0.1% |
20-29 | 30 | 0.2% |
30-39 | 74 | 0.4% |
40-49 | 152 | 0.9% |
50-59 | 449 | 2.7% |
60-69 | 1,168 | 7.1% |
70-79 | 3,136 | 19.0% |
80-89 | 6,221 | 37.8% |
90+ | 5,219 | 31.7% |
Source: ABS COVID-19 Mortality