Deaths Age
Sat 30 Sep - Confirmed Deaths by Age Group
AGE | DEATHS | % |
---|---|---|
0-19 | 23 | 0.1% |
20-29 | 30 | 0.2% |
30-39 | 72 | 0.5% |
40-49 | 151 | 0.9% |
50-59 | 441 | 2.8% |
60-69 | 1,128 | 7.1% |
70-79 | 3,033 | 19.1% |
80-89 | 6,005 | 37.7% |
90+ | 5,037 | 31.6% |
Source: ABS COVID-19 Mortality
COVID LIVE | 1.2K | 1,362 | 37 |
Last updated 1 day ago | Cases 7d Av | Hospitalised | ICU |
AGE | DEATHS | % |
---|---|---|
0-19 | 23 | 0.1% |
20-29 | 30 | 0.2% |
30-39 | 72 | 0.5% |
40-49 | 151 | 0.9% |
50-59 | 441 | 2.8% |
60-69 | 1,128 | 7.1% |
70-79 | 3,033 | 19.1% |
80-89 | 6,005 | 37.7% |
90+ | 5,037 | 31.6% |
Source: ABS COVID-19 Mortality