Worldwide
Vaccinations
Fri 20 May - Doses Administered 0+
COUNTRY | FIRST | SECOND | THIRD |
---|---|---|---|
Gibraltar | 124.9% | 122.9% | 107.9% |
Chile | 93.4% | 91.0% | 102.7% |
Singapore | 91.9% | 91.4% | 74.4% |
Malta | 92.2% | 90.8% | 73.4% |
South Korea | 87.8% | 86.9% | 71.9% |
Bhutan | 88.8% | 86.1% | 69.6% |
Uruguay | 85.7% | 82.4% | 69.5% |
Jersey | 82.4% | 79.5% | 69.1% |
Iceland | 84.0% | 78.7% | 67.9% |
Niue | 102.2% | 87.8% | 67.8% |
Italy | 84.1% | 79.4% | 66.7% |
Germany | 76.9% | 76.8% | 64.6% |
Brunei | 97.9% | 92.7% | 64.1% |
Belgium | 79.4% | 78.6% | 63.5% |
Cuba | 94.2% | 88.0% | 63.4% |
Portugal | 95.4% | 87.0% | 63.3% |
Australia: WA | 88.3% | 85.2% | 62.8% |
Taiwan | 84.2% | 79.0% | 62.8% |
Denmark | 83.2% | 82.5% | 62.5% |
Australia: ACT | 93.8% | 91.2% | 62.5% |
Isle of Man | 81.4% | 78.5% | 62.2% |
Guernsey | 85.4% | 81.0% | 62.0% |
Ireland | 81.9% | 80.9% | 60.7% |
Luxembourg | 75.7% | 72.7% | 59.5% |
Greece | 76.3% | 73.5% | 58.0% |
Austria | 75.5% | 73.2% | 57.9% |
UK | 78.2% | 73.1% | 57.9% |
Australia: TAS | 91.8% | 88.8% | 57.5% |
Japan | 82.1% | 80.8% | 57.1% |
Israel | 72.2% | 66.1% | 57.1% |
Bermuda | 78.1% | 76.7% | 57.0% |
San Marino | 77.5% | 69.5% | 56.7% |
Cook Islands | 85.4% | 83.5% | 56.4% |
Vietnam | 84.4% | 80.1% | 56.4% |
France | 80.7% | 78.3% | 56.4% |
Bahrain | 70.7% | 69.8% | 56.3% |
Australia: SA | 86.3% | 83.1% | 54.6% |
Australia: VIC | 86.0% | 83.4% | 54.3% |
Canada | 86.2% | 82.4% | 54.3% |
Netherlands | 78.4% | 72.3% | 54.3% |
Qatar | 89.1% | 89.1% | 54.1% |
Norway | 79.3% | 73.8% | 53.8% |
Andorra | 74.8% | 69.1% | 53.5% |
Spain | 88.2% | 86.6% | 53.3% |
Finland | 81.3% | 77.9% | 52.9% |
China | 89.1% | 86.7% | 52.8% |
Sweden | 77.1% | 75.2% | 52.6% |
Australia | 86.8% | 84.0% | 52.5% |
Cyprus | 74.4% | 71.9% | 52.5% |
New Zealand | 83.7% | 80.0% | 52.3% |
UAE | 99.0% | 96.9% | 52.2% |
Australia: NT | 80.5% | 76.1% | 52.1% |
Peru | 87.7% | 81.2% | 51.5% |
Australia: NSW | 85.8% | 83.3% | 50.9% |
Cambodia | 88.1% | 83.8% | 50.7% |
Argentina | 90.1% | 81.9% | 49.6% |
Malaysia | 85.1% | 82.2% | 49.0% |
Liechtenstein | 69.9% | 69.0% | 48.3% |
Mauritius | 78.6% | 75.7% | 47.7% |
Hong Kong | 88.3% | 82.8% | 46.8% |
Australia: QLD | 82.6% | 79.9% | 45.5% |
Nauru | 87.0% | 79.0% | 45.3% |
Costa Rica | 86.2% | 80.4% | 44.0% |
Brazil | 85.6% | 77.3% | 43.4% |
Faroe Islands | 85.0% | 83.4% | 43.4% |
Hungary | 66.5% | 64.3% | 43.3% |
Turkey | 68.0% | 62.4% | 43.2% |
Switzerland | 69.8% | 68.8% | 42.9% |
Mexico | 66.7% | 61.4% | 40.7% |
Czech Republic | 64.9% | 64.1% | 39.0% |
Thailand | 80.5% | 74.2% | 38.6% |
Macao | 92.0% | 86.6% | 37.4% |
Sri Lanka | 79.4% | 67.3% | 37.1% |
Seychelles | 85.6% | 81.3% | 36.7% |
Panama | 79.2% | 70.5% | 36.0% |
Estonia | 65.0% | 63.8% | 35.5% |
Ecuador | 84.7% | 78.0% | 34.8% |
Lithuania | 72.5% | 69.7% | 34.6% |
Cayman Islands | 91.5% | 88.6% | 34.6% |
Tonga | 76.6% | 67.9% | 33.9% |
Samoa | 114.0% | 90.9% | 33.6% |
Rwanda | 67.9% | 63.6% | 32.6% |
Iran | 75.8% | 67.9% | 32.2% |
New Caledonia | 65.3% | 62.5% | 32.0% |
Azerbaijan | 52.3% | 47.4% | 31.9% |
Poland | 60.0% | 59.5% | 31.8% |
Slovenia | 60.9% | 58.8% | 31.4% |
Mongolia | 68.3% | 65.3% | 31.4% |
USA | 77.5% | 66.3% | 30.8% |
Saudi Arabia | 75.0% | 70.3% | 30.5% |
Slovakia | 51.8% | 50.8% | 30.3% |
French Polynesia | 66.4% | 64.0% | 29.8% |
Kuwait | 79.1% | 76.3% | 29.5% |
Maldives | 73.3% | 70.6% | 29.2% |
Wallis and Futuna | 58.4% | 58.2% | 28.9% |
Latvia | 72.1% | 69.9% | 28.1% |
Serbia | 48.8% | 47.7% | 27.6% |
El Salvador | 70.5% | 65.9% | 27.4% |
CuraƧao | 65.6% | 60.2% | 27.3% |
Monaco | 73.1% | 64.9% | 26.8% |
Honduras | 59.3% | 53.2% | 23.9% |
Colombia | 82.2% | 69.3% | 22.6% |
Tajikistan | 53.2% | 50.9% | 21.9% |
Dominican Republic | 65.9% | 54.5% | 21.3% |
Turkmenistan | 48.5% | 47.7% | 20.4% |
Turks and Caicos Islands | 80.3% | 75.1% | 20.0% |
Paraguay | 54.0% | 47.1% | 19.1% |
Sint Maarten (Dutch part) | 64.4% | 59.8% | 18.7% |
Anguilla | 70.8% | 66.1% | 18.5% |
Morocco | 66.7% | 62.6% | 16.9% |
Montenegro | 46.3% | 45.1% | 15.8% |
Guatemala | 44.8% | 33.8% | 15.4% |
Croatia | 56.7% | 55.0% | 14.6% |
Oman | 62.4% | 58.0% | 14.3% |
Fiji | 78.1% | 70.3% | 14.1% |
Botswana | 61.7% | 55.9% | 13.7% |
Indonesia | 72.3% | 60.2% | 13.6% |
Uzbekistan | 56.5% | 42.9% | 13.5% |
Kazakhstan | 50.0% | 48.8% | 13.2% |
Nepal | 75.3% | 66.5% | 12.7% |
Philippines | 63.2% | 62.0% | 12.4% |
Virgin Islands, British | 63.4% | 58.7% | 12.2% |
Bolivia | 60.7% | 50.3% | 12.1% |
Belize | 58.6% | 52.2% | 11.5% |
Bulgaria | 30.3% | 29.8% | 10.9% |
Trinidad and Tobago | 53.3% | 50.7% | 10.9% |
Tunisia | 60.5% | 53.4% | 10.4% |
Albania | 45.2% | 42.8% | 10.3% |
Montserrat | 38.5% | 36.7% | 10.2% |
Russia | 55.5% | 50.5% | 9.7% |
Lebanon | 39.6% | 34.8% | 8.5% |
Bangladesh | 77.5% | 70.4% | 8.4% |
Suriname | 45.2% | 40.1% | 8.2% |
Guyana | 60.2% | 46.3% | 8.0% |
Macedonia | 41.0% | 40.2% | 7.6% |
Belarus | 66.0% | 62.0% | 7.3% |
Bahamas | 41.9% | 39.8% | 7.0% |
Jordan | 46.5% | 43.8% | 6.4% |
Zimbabwe | 41.0% | 29.3% | 6.4% |
Palestine | 38.3% | 33.9% | 6.3% |
Grenada | 38.5% | 33.8% | 5.7% |
Swaziland | 33.1% | 28.7% | 5.7% |
Saint Kitts and Nevis | 58.2% | 49.1% | 5.6% |
Kiribati | 65.7% | 47.9% | 5.2% |
Timor-Leste | 58.7% | 47.5% | 5.1% |
Dominica | 45.2% | 41.9% | 5.1% |
South Africa | 35.9% | 31.0% | 5.0% |
Saint Lucia | 32.0% | 29.1% | 4.0% |
Bosnia and Herzegovina | 28.9% | 25.9% | 3.7% |
Vanuatu | 54.8% | 37.6% | 3.4% |
Pakistan | 59.8% | 54.5% | 3.3% |
Saint Vincent and the Grenadines | 32.6% | 27.4% | 3.2% |
Egypt | 44.7% | 33.3% | 2.8% |
Venezuela | 77.2% | 49.8% | 2.3% |
India | 72.4% | 63.0% | 2.2% |
Namibia | 18.5% | 15.8% | 2.1% |
Moldova | 26.9% | 26.4% | 2.1% |
Georgia | 40.8% | 31.8% | 2.0% |
Ukraine | 36.3% | 34.9% | 1.7% |
Ghana | 30.9% | 19.3% | 1.5% |
Armenia | 38.1% | 33.3% | 1.4% |
Libya | 31.8% | 16.4% | 1.4% |
Jamaica | 26.8% | 23.3% | 1.3% |
Sao Tome and Principe | 50.9% | 38.9% | 1.2% |
Algeria | 17.6% | 14.5% | 1.2% |
Mauritania | 33.2% | 22.7% | 1.1% |
Angola | 35.5% | 18.6% | 1.1% |
Mozambique | 46.3% | 43.5% | 1.1% |
Togo | 24.6% | 18.4% | 1.0% |
Kenya | 21.8% | 15.6% | 0.6% |
Nigeria | 13.0% | 8.0% | 0.4% |
Iraq | 25.7% | 18.1% | 0.4% |
Solomon Islands | 40.2% | 21.1% | 0.3% |
Ethiopia | 21.0% | 18.1% | 0.3% |
Cameroon | 5.7% | 4.4% | 0.2% |
Zambia | 17.1% | 13.6% | 0.2% |
Uganda | 33.4% | 22.6% | 0.1% |
Gambia | 15.2% | 13.6% | 0.1% |
Gabon | 13.2% | 11.2% | 0.1% |
Syria | 13.7% | 8.7% | 0.1% |
Sudan | 13.2% | 8.1% | 0.1% |
Madagascar | 4.5% | 4.1% | 0.1% |
Sierra Leone | 24.4% | 16.2% | 0.1% |
Liberia | 33.8% | 27.8% | 0.0% |
Senegal | 8.5% | 6.1% | 0.0% |
Malawi | 8.1% | 5.8% | 0.0% |
Cape Verde | 63.2% | 54.7% | 0.0% |
Benin | 25.4% | 21.1% | 0.0% |
Guinea-Bissau | 25.8% | 16.9% | 0.0% |
Pitcairn | 100.0% | 100.0% | |
Aruba | 82.7% | 76.7% | |
Tokelau | 70.8% | 70.8% | |
Nicaragua | 85.5% | 70.4% | |
Greenland | 72.5% | 67.7% | |
Laos | 78.5% | 67.5% | |
Bonaire, Sint Eustatius and Saba | 72.3% | 63.3% | |
Antigua and Barbuda | 64.7% | 62.5% | |
Saint Helena, Ascension and Tristan da Cunha | 71.6% | 57.9% | |
Barbados | 56.3% | 53.0% | |
Tuvalu | 53.4% | 51.7% | |
Falkland Islands (Malvinas) | 74.6% | 50.3% | |
Myanmar | 56.6% | 44.4% | |
Romania | 42.7% | 42.4% | |
Lesotho | 43.3% | 34.1% | |
Comoros | 38.4% | 33.9% | |
Central African Republic | 20.8% | 20.1% | |
Kyrgyzstan | 23.3% | 19.5% | |
Guinea | 33.2% | 18.6% | |
Equatorial Guinea | 18.3% | 14.8% | |
Djibouti | 16.4% | 12.4% | |
Chad | 13.1% | 12.3% | |
Afghanistan | 13.5% | 11.8% | |
Congo (Brazzaville) | 12.3% | 9.6% | |
Somalia | 13.5% | 8.5% | |
Burkina Faso | 11.3% | 7.2% | |
Niger | 8.7% | 6.2% | |
Tanzania | 10.5% | 5.6% | |
South Sudan | 5.9% | 5.5% | |
Mali | 6.9% | 5.2% | |
Papua New Guinea | 3.5% | 2.9% | |
Yemen | 2.2% | 1.4% | |
Congo (Kinshasa) | 0.9% | 1.2% | |
Haiti | 1.6% | 1.1% | |
Burundi | 0.1% | 0.1% |
Source: Our World in Data