Vaccinations
Total doses administered
| COUNTRY | VACC | DOSES | per 100k |
|---|---|---|---|
| Israel | ![]() ![]() | 7,357,822 | 86,370 |
| Seychelles | ![]() ![]() | 65,060 | 66,388 |
| UAE | ![]() ![]() ![]() ![]() | 5,554,342 | 56,845 |
| UK | ![]() ![]() | 18,197,269 | 26,947 |
| USA | ![]() ![]() | 63,090,634 | 19,173 |
| Bahrain | ![]() ![]() | 274,960 | 16,756 |
| Chile | ![]() ![]() | 2,891,107 | 15,255 |
| Malta | ![]() | 63,308 | 14,388 |
| Maldives | ![]() | 75,013 | 14,127 |
| Serbia | ![]() ![]() ![]() | 987,000 | 11,252 |
| Denmark | ![]() ![]() | 485,201 | 8,406 |
| Turkey | ![]() | 6,571,830 | 7,877 |
| Iceland | ![]() ![]() ![]() | 25,718 | 7,586 |
| Poland | ![]() ![]() ![]() | 2,715,159 | 7,166 |
| Romania | ![]() ![]() ![]() | 1,379,224 | 7,122 |
| Switzerland | ![]() ![]() | 611,842 | 7,122 |
| Slovenia | ![]() ![]() | 144,075 | 6,930 |
| Norway | ![]() ![]() ![]() | 371,630 | 6,909 |
| Lithuania | ![]() ![]() ![]() | 188,164 | 6,818 |
| Hungary | ![]() | 654,462 | 6,757 |
| Morocco | ![]() ![]() | 2,461,192 | 6,748 |
| Slovakia | ![]() | 367,632 | 6,737 |
| Ireland | ![]() ![]() ![]() | 326,475 | 6,687 |
| Greece | ![]() ![]() ![]() | 697,245 | 6,658 |
| Estonia | ![]() ![]() ![]() | 87,957 | 6,633 |
| Portugal | ![]() ![]() | 675,453 | 6,605 |
| Finland | ![]() ![]() ![]() | 363,938 | 6,579 |
| Spain | ![]() ![]() ![]() | 2,936,011 | 6,282 |
| Singapore | ![]() | 360,000 | 6,203 |
| Monaco | ![]() | 2,400 | 6,154 |
| Germany | ![]() ![]() ![]() | 5,068,829 | 6,069 |
| Sweden | ![]() ![]() | 585,843 | 5,837 |
| Italy | ![]() ![]() ![]() | 3,503,767 | 5,787 |
| Belgium | ![]() ![]() ![]() | 667,044 | 5,781 |
| France | ![]() ![]() ![]() | 3,716,619 | 5,706 |
| Austria | ![]() ![]() ![]() | 498,476 | 5,566 |
| Czech Republic | ![]() ![]() ![]() | 545,381 | 5,102 |
| Barbados | 14,411 | 5,021 | |
| Cyprus | ![]() | 56,791 | 4,737 |
| Luxembourg | ![]() ![]() ![]() | 28,933 | 4,697 |
| Netherlands | ![]() ![]() ![]() | 779,889 | 4,562 |
| Kuwait | ![]() | 175,000 | 4,160 |
| Liechtenstein | ![]() ![]() | 1,504 | 3,958 |
| Canada | ![]() ![]() | 1,402,139 | 3,748 |
| Qatar | ![]() | 100,000 | 3,531 |
| Croatia | ![]() | 142,222 | 3,444 |
| Brazil | ![]() ![]() | 6,950,802 | 3,293 |
| China | ![]() ![]() | 40,520,000 | 2,826 |
| Andorra | ![]() | 2,141 | 2,781 |
| Russia | ![]() | 3,900,000 | 2,674 |
| Latvia | ![]() ![]() ![]() | 44,844 | 2,352 |
| Costa Rica | ![]() | 96,948 | 1,921 |
| Bulgaria | ![]() ![]() ![]() | 119,354 | 1,705 |
| Argentina | ![]() | 720,267 | 1,608 |
| Sri Lanka | ![]() | 338,769 | 1,589 |
| Saudi Arabia | ![]() | 501,710 | 1,464 |
| Mexico | ![]() | 1,689,158 | 1,324 |
| Oman | ![]() ![]() | 64,538 | 1,297 |
| Bangladesh | ![]() | 2,082,877 | 1,277 |
| Panama | ![]() | 47,848 | 1,127 |
| India | ![]() ![]() | 11,085,173 | 811 |
| Indonesia | ![]() | 1,956,725 | 723 |
| Azerbaijan | ![]() ![]() | 65,000 | 647 |
| Nepal | ![]() | 158,487 | 554 |
| Peru | ![]() | 166,090 | 511 |
| Mauritius | ![]() | 3,843 | 303 |
| Belarus | 20,944 | 222 | |
| Lebanon | 12,718 | 186 | |
| Algeria | ![]() | 75,000 | 174 |
| Albania | ![]() | 4,177 | 145 |
| Bolivia | ![]() | 10,167 | 88 |
| Guyana | ![]() | 668 | 85 |
| Colombia | ![]() | 39,827 | 79 |
| Ecuador | ![]() | 8,190 | 47 |
| Pakistan | ![]() ![]() ![]() | 72,882 | 34 |
| Cambodia | ![]() | 4,609 | 28 |
| South Africa | 15,388 | 26 | |
| Iran | ![]() | 10,000 | 12 |
| Japan | ![]() | 5,039 | 4 |
| Dominican Republic | ![]() | 373 | 3 |
| New Zealand | 100 | 2 | |
| Egypt | ![]() | 1,315 | 1 |
| Worldwide | 208,323,550 | 2,701 |
Source: Our World in Data






