Worldwide
Vaccinations
Mon 4 Dec - Doses Administered Worldwide 0+
COUNTRY | FIRST | SECOND | THIRD | FOURTH |
---|---|---|---|---|
Gibraltar | 125.2% | 123.1% | 123.1% | 22.9% |
Chile | 94.2% | 92.1% | 92.1% | 50.9% |
Japan | 83.1% | 82.0% | 82.0% | 57.3% |
Guernsey | 85.5% | 83.2% | 83.2% | 26.2% |
Taiwan | 91.8% | 87.2% | 87.2% | 19.6% |
Belgium | 79.7% | 78.8% | 78.8% | 21.7% |
Sweden | 76.5% | 74.7% | 74.7% | 22.1% |
Peru | 91.6% | 86.0% | 86.0% | 9.5% |
Hong Kong | 91.6% | 90.1% | 90.1% | 4.3% |
Malta | 92.8% | 91.4% | 90.1% | N/A |
Uruguay | 86.4% | 83.3% | 83.3% | 6.3% |
Argentina | 91.0% | 76.5% | 76.5% | 5.4% |
Singapore | 94.6% | 93.9% | 81.4% | N/A |
Bhutan | 89.6% | 86.9% | 81.4% | N/A |
South Korea | 87.3% | 86.5% | 80.5% | N/A |
Canada | 91.3% | 83.4% | 79.9% | N/A |
Italy | 84.4% | 79.4% | 79.1% | N/A |
Finland | 81.5% | 78.4% | 78.3% | N/A |
Cuba | 95.2% | 88.6% | 77.5% | N/A |
Germany | 77.3% | 75.8% | 75.8% | 1.5% |
Brunei | 102.2% | 101.2% | 77.1% | N/A |
Niue | 101.5% | 101.3% | 75.9% | N/A |
Macao | 103.2% | 97.6% | 73.1% | N/A |
Jersey | 83.5% | 81.0% | 72.9% | N/A |
Luxembourg | 75.9% | 72.9% | 72.3% | N/A |
Nauru | 120.5% | 104.4% | 70.9% | N/A |
France | 81.1% | 78.9% | 70.8% | N/A |
Tokelau | 161.0% | 161.0% | 70.8% | N/A |
Greece | 76.5% | 73.7% | 69.7% | N/A |
New Zealand | 83.9% | 81.6% | 69.6% | N/A |
Portugal | 96.3% | 87.6% | 69.4% | N/A |
Norway | 79.5% | 74.2% | 68.5% | N/A |
Iceland | 84.0% | 78.7% | 67.9% | N/A |
Australia: ACT | 93.6% | 91.5% | 65.4% | 28.8% |
Australia: WA | 88.3% | 85.8% | 65.3% | 21.5% |
Qatar | 97.3% | 97.3% | 65.0% | N/A |
Ireland | 82.5% | 81.5% | 64.1% | N/A |
Cambodia | 90.4% | 86.7% | 63.5% | N/A |
Isle of Man | 81.4% | 78.6% | 62.4% | N/A |
Turkmenistan | 75.4% | 74.7% | 62.4% | N/A |
Denmark | 81.7% | 81.1% | 62.3% | N/A |
Israel | 72.4% | 66.3% | 62.1% | N/A |
Belarus | 68.2% | 67.3% | 60.6% | N/A |
Australia: TAS | 90.9% | 88.4% | 60.2% | 27.4% |
Austria | 76.3% | 73.9% | 59.8% | N/A |
UK | 78.9% | 74.4% | 59.2% | N/A |
Brazil | 88.6% | 82.3% | 59.1% | N/A |
Vietnam | 92.0% | 87.6% | 59.1% | N/A |
Ecuador | 85.7% | 79.6% | 59.0% | N/A |
Cook Islands | 86.0% | 83.8% | 58.3% | N/A |
Australia: SA | 86.0% | 83.4% | 58.2% | 24.5% |
Costa Rica | 90.5% | 85.0% | 58.1% | N/A |
Liechtenstein | 70.0% | 57.7% | N/A | |
Bermuda | 78.2% | 76.8% | 57.7% | N/A |
Bahrain | 71.0% | 70.2% | 57.7% | N/A |
China | 90.7% | 88.4% | 57.3% | N/A |
Australia: VIC | 85.9% | 83.7% | 57.0% | 20.8% |
San Marino | 77.5% | 69.5% | 56.9% | N/A |
Spain | 88.5% | 87.2% | 56.8% | N/A |
Switzerland | 70.0% | 56.1% | N/A | |
Australia | 86.5% | 84.2% | 55.9% | 21.6% |
Andorra | 74.9% | 69.2% | 55.7% | N/A |
Netherlands | 73.3% | 68.6% | 54.9% | N/A |
Tajikistan | 54.7% | 53.3% | 53.3% | 0.9% |
Australia: NT | 78.2% | 74.9% | 54.0% | 12.3% |
Australia: NSW | 85.3% | 83.3% | 53.9% | 21.7% |
Cyprus | 74.9% | 72.1% | 53.7% | N/A |
Malaysia | 85.8% | 84.1% | 52.4% | N/A |
UAE | 100.0% | 98.0% | 51.4% | N/A |
Mauritius | 88.2% | 85.4% | 51.4% | N/A |
Pitcairn | 100.0% | 100.0% | 48.9% | N/A |
Turkey | 68.1% | 62.5% | 48.7% | N/A |
Australia: QLD | 82.6% | 80.4% | 48.5% | 20.3% |
Estonia | 65.6% | 65.1% | 48.5% | N/A |
Czech Republic | 65.1% | 64.3% | 48.2% | N/A |
Tuvalu | 81.9% | 79.7% | 48.2% | N/A |
Uzbekistan | 65.1% | 54.4% | 47.9% | N/A |
Panama | 80.6% | 72.4% | 46.4% | N/A |
Honduras | 65.5% | 58.2% | 46.4% | N/A |
Thailand | 81.5% | 76.5% | 46.0% | N/A |
Seychelles | 89.5% | 84.5% | 45.4% | N/A |
Hungary | 66.6% | 64.4% | 44.8% | N/A |
Rwanda | 82.0% | 78.3% | 44.3% | N/A |
Mexico | 74.6% | 62.8% | 43.8% | N/A |
Faroe Islands | 85.0% | 83.4% | 43.4% | N/A |
Nicaragua | 95.6% | 91.4% | 43.2% | N/A |
Bangladesh | 91.1% | 85.5% | 41.2% | N/A |
Samoa | 95.6% | 88.9% | 41.1% | N/A |
Poland | 60.5% | 59.9% | 40.7% | N/A |
USA | 81.2% | 69.3% | 40.0% | N/A |
French Polynesia | 67.6% | 66.1% | 39.7% | N/A |
Sri Lanka | 79.7% | 68.6% | 38.2% | N/A |
Cayman Islands | 93.4% | 91.3% | 36.2% | N/A |
Tonga | 81.8% | 72.5% | 36.1% | N/A |
New Caledonia | 66.7% | 64.1% | 35.9% | N/A |
Lithuania | 72.8% | 69.9% | 35.2% | N/A |
El Salvador | 71.4% | 66.6% | 35.2% | N/A |
Nepal | 94.0% | 82.5% | 34.6% | N/A |
Wallis and Futuna | 64.4% | 61.3% | 33.9% | N/A |
Kuwait | 79.9% | 77.3% | 33.7% | N/A |
Iran | 76.7% | 68.9% | 33.6% | N/A |
Azerbaijan | 52.6% | 47.6% | 32.9% | N/A |
Slovenia | 60.9% | 58.8% | 31.7% | N/A |
Mongolia | 68.3% | 65.3% | 31.4% | N/A |
Kiribati | 83.1% | 67.1% | 31.0% | N/A |
Maldives | 73.5% | 70.9% | 30.8% | N/A |
Saudi Arabia | 76.5% | 72.0% | 30.5% | N/A |
Paraguay | 55.3% | 49.1% | 30.5% | N/A |
CuraƧao | 65.9% | 61.2% | 29.9% | N/A |
Myanmar | 75.8% | 65.6% | 29.2% | N/A |
Colombia | 83.9% | 72.2% | 28.9% | N/A |
Latvia | 72.1% | 70.0% | 28.4% | N/A |
Serbia | 48.8% | 47.7% | 27.7% | N/A |
Monaco | 73.1% | 64.9% | 26.8% | N/A |
Timor-Leste | 66.0% | 59.7% | 25.3% | N/A |
Indonesia | 73.8% | 63.3% | 25.1% | N/A |
Chad | 37.0% | 36.2% | 23.9% | N/A |
Pakistan | 73.5% | 62.4% | 23.6% | N/A |
Guatemala | 49.0% | 39.0% | 23.6% | N/A |
Dominican Republic | 67.2% | 55.9% | 23.5% | N/A |
Anguilla | 71.8% | 68.6% | 21.9% | N/A |
Barbados | 57.0% | 53.9% | 21.8% | N/A |
Philippines | 74.5% | 70.6% | 21.4% | N/A |
Botswana | 81.4% | 69.4% | 21.2% | N/A |
Sint Maarten (Dutch part) | 68.6% | 61.7% | 21.1% | N/A |
Fiji | 78.9% | 71.0% | 19.1% | N/A |
Turks and Caicos Islands | 83.7% | 78.3% | 19.0% | N/A |
Morocco | 67.0% | 63.0% | 18.4% | N/A |
Bolivia | 62.2% | 52.1% | 18.3% | N/A |
India | 73.7% | 68.3% | 16.3% | N/A |
Montenegro | 46.6% | 45.4% | 16.2% | N/A |
Sao Tome and Principe | 62.8% | 50.1% | 15.5% | N/A |
Swaziland | 44.9% | 36.5% | 15.3% | N/A |
Ghana | 43.7% | 34.0% | 15.1% | N/A |
Oman | 62.4% | 58.4% | 14.9% | N/A |
Sierra Leone | 69.7% | 60.9% | 14.8% | N/A |
Egypt | 54.6% | 40.6% | 14.6% | N/A |
Croatia | 56.9% | 55.2% | 14.6% | N/A |
Russia | 61.1% | 54.6% | 14.3% | N/A |
Albania | 47.0% | 44.5% | 14.0% | N/A |
Kazakhstan | 57.2% | 56.0% | 13.2% | N/A |
Belize | 63.8% | 54.7% | 13.1% | N/A |
Slovakia | 47.6% | 47.3% | 12.6% | N/A |
Virgin Islands, British | 64.0% | 60.0% | 12.2% | N/A |
Trinidad and Tobago | 53.7% | 51.1% | 12.0% | N/A |
Tanzania | 56.0% | 52.3% | 11.7% | N/A |
Namibia | 24.3% | 21.3% | 11.5% | N/A |
Montserrat | 42.2% | 39.2% | 11.3% | N/A |
Bulgaria | 30.6% | 30.1% | 11.1% | N/A |
Tunisia | 60.5% | 53.6% | 10.5% | N/A |
Guyana | 62.7% | 48.3% | 10.5% | N/A |
Moldova | 27.6% | 26.8% | 10.1% | N/A |
Antigua and Barbuda | 65.1% | 63.2% | 10.0% | N/A |
Lebanon | 40.5% | 35.7% | 9.8% | N/A |
Bahamas | 44.0% | 42.1% | 9.3% | N/A |
Angola | 48.7% | 28.3% | 8.9% | N/A |
Vanuatu | 56.2% | 51.6% | 8.8% | N/A |
Sudan | 33.9% | 29.9% | 8.7% | N/A |
Suriname | 45.3% | 40.2% | 8.3% | N/A |
Lesotho | 47.0% | 43.4% | 8.2% | N/A |
Mauritania | 44.1% | 32.3% | 8.0% | N/A |
Nigeria | 44.4% | 38.5% | 8.0% | N/A |
Macedonia | 41.0% | 40.2% | 7.8% | N/A |
Central African Republic | 52.9% | 50.5% | 7.4% | N/A |
South Africa | 40.3% | 35.0% | 7.3% | N/A |
Mozambique | 71.1% | 66.3% | 7.2% | N/A |
Zimbabwe | 42.7% | 31.5% | 6.8% | N/A |
Jordan | 47.0% | 44.4% | 6.6% | N/A |
Grenada | 39.1% | 34.5% | 6.6% | N/A |
Saint Kitts and Nevis | 63.1% | 50.4% | 6.5% | N/A |
Afghanistan | 47.2% | 45.3% | 6.5% | N/A |
Palestine | 38.5% | 34.0% | 6.5% | N/A |
Malawi | 27.7% | 21.8% | 6.3% | N/A |
Dominica | 45.7% | 42.5% | 5.5% | N/A |
Ethiopia | 44.5% | 37.0% | 5.1% | N/A |
Togo | 26.6% | 18.3% | 5.0% | N/A |
Senegal | 15.6% | 8.7% | 4.7% | N/A |
South Sudan | 37.9% | 37.5% | 4.5% | N/A |
Saint Lucia | 32.6% | 29.8% | 4.3% | N/A |
Solomon Islands | 48.8% | 36.1% | 3.9% | N/A |
Saint Vincent and the Grenadines | 33.7% | 28.4% | 3.8% | N/A |
Guinea-Bissau | 37.1% | 27.2% | 3.8% | N/A |
Bosnia and Herzegovina | 28.9% | 25.9% | 3.7% | N/A |
Kenya | 26.4% | 20.2% | 3.6% | N/A |
Guinea | 64.6% | 43.4% | 3.2% | N/A |
Cameroon | 13.8% | 11.7% | 3.0% | N/A |
Armenia | 38.8% | 34.7% | 2.7% | N/A |
Libya | 33.3% | 17.8% | 2.7% | N/A |
Venezuela | 77.2% | 52.1% | 2.3% | N/A |
Gambia | 27.1% | 21.7% | 2.2% | N/A |
Georgia | 41.6% | 32.1% | 2.0% | N/A |
Ukraine | 36.3% | 34.9% | 1.7% | N/A |
Uganda | 42.5% | 27.7% | 1.6% | N/A |
Jamaica | 28.9% | 25.6% | 1.5% | N/A |
Algeria | 17.6% | 14.5% | 1.3% | N/A |
Iraq | 27.5% | 19.3% | 0.7% | N/A |
Madagascar | 9.5% | 9.2% | 0.6% | N/A |
Syria | 18.0% | 12.9% | 0.4% | N/A |
Papua New Guinea | 4.2% | 3.5% | 0.4% | N/A |
Equatorial Guinea | 18.6% | 14.8% | 0.3% | N/A |
Yemen | 3.4% | 2.6% | 0.2% | N/A |
Zambia | 61.9% | 48.7% | 0.2% | N/A |
Somalia | 54.8% | 46.9% | 0.2% | N/A |
Cape Verde | 63.5% | 54.9% | 0.1% | N/A |
Gabon | 13.7% | 11.3% | 0.1% | N/A |
Liberia | 75.4% | 72.0% | 0.0% | N/A |
Burkina Faso | 28.3% | 24.3% | 0.0% | N/A |
Burundi | 0.3% | 0.3% | 0.0% | N/A |
Aruba | 84.4% | 78.7% | N/A | N/A |
Laos | 79.8% | 70.8% | N/A | N/A |
Greenland | 72.5% | 67.7% | N/A | N/A |
Bonaire, Sint Eustatius and Saba | 72.3% | 63.3% | N/A | N/A |
Saint Helena, Ascension and Tristan da Cunha | 71.6% | 57.9% | N/A | N/A |
Falkland Islands (Malvinas) | 74.6% | 50.3% | N/A | N/A |
Comoros | 49.4% | 44.7% | N/A | N/A |
Romania | 42.8% | 42.4% | N/A | N/A |
Djibouti | 42.1% | 40.0% | N/A | N/A |
Benin | 29.7% | 22.0% | N/A | N/A |
Niger | 24.9% | 21.8% | N/A | N/A |
Kyrgyzstan | 26.2% | 21.2% | N/A | N/A |
Mali | 20.9% | 17.4% | N/A | N/A |
Congo (Kinshasa) | 18.5% | 15.6% | N/A | N/A |
Congo (Brazzaville) | 12.3% | 11.6% | N/A | N/A |
Haiti | 4.5% | 3.0% | N/A | N/A |
Source: Our World in Data